All Players 78 of 789 players
REDRAFT · PPR as of Oct 26 active board · show allEvery fantasy-relevant player, ranked.
| Player | Pos | Team | ADP ⇅ | PigPro ⇅ | Tier | Δ7d ⇅ | Rec | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Myers | K | SEA | 110+109 | 5.69 | 2 | +0.06 | CHOICE | ○ |
| 2 | Ka'imi Fairbairn | K | HOU | 135+133 | 5.07 | 3 | +0.16 | SELECT | ○ |
| 3 | Will Reichard | K | MIN | 144+141 | 4.91 | 3 | -0.30 | SELECT | ○ |
| 4 | Brandon Aubrey | K | DAL | 121+117 | 4.88 | 3 | -0.16 | SELECT | ○ |
| 5 | Tyler Bass | K | BUF | 138+133 | 4.87 | 3 | +0.42 | SELECT | ○ |
| 6 | Cameron Dicker | K | LAC | 123+117 | 4.48 | 3 | +0.07 | SELECT | ○ |
| 7 | Jake Bates | K | DET | 139+132 | 4.37 | 3 | -0.21 | SELECT | ○ |
| 8 | Chris Boswell | K | PIT | 156+148 | 4.29 | 3 | +0.45 | SELECT | ○ |
| 9 | Chase McLaughlin | K | TB | 161+152 | 4.25 | 3 | +0.40 | SELECT | ○ |
| 10 | Spencer Shrader | K | IND | 184+174 | 4.21 | 3 | +0.00 | SELECT | ○ |
| 11 | Cam Little | K | JAX | 155+144 | 4.16 | 3 | +0.12 | SELECT | ○ |
| 12 | Evan McPherson | K | CIN | 152+140 | 4.14 | 3 | -0.23 | SELECT | ○ |
| 13 | Harrison Butker | K | KC | 149+136 | 4.05 | 3 | +0.31 | SELECT | ○ |
| 14 | Cairo Santos | K | CHI | 148+134 | 4.05 | 3 | +0.15 | SELECT | ○ |
| 15 | Eddy Pineiro | K | SF | 142+127 | 4.04 | 3 | +0.02 | SELECT | ○ |
| 16 | Charlie Smyth | K | NO | 146+130 | 3.92 | 3 | +0.00 | SELECT | ○ |
| 17 | Houston Texans | DEF | HOU | 147+130 | 3.88 | 3 | +0.00 | SELECT | ○ |
| 18 | Los Angeles Rams | DEF | LAR | 149+131 | 3.81 | 3 | +0.00 | SELECT | ○ |
| 19 | Tyler Loop | K | BAL | 168+149 | 3.78 | 3 | -0.09 | SELECT | ○ |
| 20 | Denver Broncos | DEF | DEN | 151+131 | 3.75 | 3 | +0.00 | SELECT | ○ |
| 21 | Matt Gay | K | LV | 177+156 | 3.71 | 3 | +0.21 | SELECT | ○ |
| 22 | Chad Ryland | K | ARI | 174+152 | 3.70 | 3 | +0.50 | SELECT | ○ |
| 23 | Seattle Seahawks | DEF | SEA | 153+130 | 3.69 | 3 | +0.00 | SELECT | ○ |
| 24 | Philadelphia Eagles | DEF | PHI | 155+131 | 3.62 | 3 | +0.00 | SELECT | ○ |
| 25 | Pittsburgh Steelers | DEF | PIT | 157+132 | 3.56 | 3 | +0.00 | SELECT | ○ |
| 26 | Minnesota Vikings | DEF | MIN | 159+133 | 3.50 | 3 | +0.00 | SELECT | ○ |
| 27 | New England Patriots | DEF | NE | 161+134 | 3.43 | 4 | +0.00 | RESERVE | ○ |
| 28 | Jacksonville Jaguars | DEF | JAX | 163+135 | 3.37 | 4 | +0.00 | RESERVE | ○ |
| 29 | Baltimore Ravens | DEF | BAL | 165+136 | 3.31 | 4 | +0.00 | RESERVE | ○ |
| 30 | Andy Borregales | K | NE | 167+137 | 3.26 | 4 | +0.14 | RESERVE | ○ |
| 31 | Wil Lutz | K | DEN | 167+136 | 3.25 | 4 | +0.10 | RESERVE | ○ |
| 32 | Ryan Fitzgerald | K | CAR | 178+146 | 3.25 | 4 | +0.17 | RESERVE | ○ |
| 33 | Los Angeles Chargers | DEF | LAC | 167+134 | 3.24 | 4 | +0.00 | RESERVE | ○ |
| 34 | Kansas City Chiefs | DEF | KC | 169+135 | 3.18 | 4 | +0.00 | RESERVE | ○ |
| 35 | Green Bay Packers | DEF | GB | 171+136 | 3.12 | 4 | +0.00 | RESERVE | ○ |
| 36 | Buffalo Bills | DEF | BUF | 173+137 | 3.05 | 4 | +0.00 | RESERVE | ○ |
| 37 | Daniel Carlson | K | NO | 176+139 | 3.00 | 4 | +0.38 | RESERVE | ○ |
| 38 | Detroit Lions | DEF | DET | 175+137 | 2.99 | 4 | +0.00 | RESERVE | ○ |
| 39 | Cleveland Browns | DEF | CLE | 177+138 | 2.93 | 4 | +0.00 | RESERVE | ○ |
| 40 | Nick Folk | K | ATL | 183+143 | 2.88 | 4 | -0.16 | RESERVE | ○ |
| 41 | New Orleans Saints | DEF | NO | 179+138 | 2.86 | 4 | +0.00 | RESERVE | ○ |
| 42 | Indianapolis Colts | DEF | IND | 181+139 | 2.80 | 4 | +0.00 | RESERVE | ○ |
| 43 | Joey Slye | K | TEN | 178+135 | 2.80 | 4 | +0.55 | RESERVE | ○ |
| 44 | Andre Szmyt | K | CLE | 194+150 | 2.78 | 4 | +0.09 | RESERVE | ○ |
| 45 | San Francisco 49ers | DEF | SF | 183+138 | 2.74 | 4 | +0.00 | RESERVE | ○ |
| 46 | Jake Elliott | K | PHI | 175+129 | 2.69 | 4 | -0.06 | RESERVE | ○ |
| 47 | Chicago Bears | DEF | CHI | 185+138 | 2.67 | 4 | +0.00 | RESERVE | ○ |
| 48 | Atlanta Falcons | DEF | ATL | 187+139 | 2.61 | 4 | +0.00 | RESERVE | ○ |
| 49 | Jason Sanders | K | NYJ | — | 2.59 | 4 | +0.37 | RESERVE | ○ |
| 50 | Dallas Cowboys | DEF | DAL | 189+139 | 2.55 | 4 | +0.00 | RESERVE | ○ |
| 51 | New York Giants | DEF | NYG | 191+140 | 2.48 | 4 | +0.00 | RESERVE | ○ |
| 52 | Tampa Bay Buccaneers | DEF | TB | 193+141 | 2.42 | 4 | +0.00 | RESERVE | ○ |
| 53 | Carolina Panthers | DEF | CAR | 195+142 | 2.36 | 4 | +0.00 | RESERVE | ○ |
| 54 | Tennessee Titans | DEF | TEN | 197+143 | 2.29 | 4 | +0.00 | RESERVE | ○ |
| 55 | Zane Gonzalez | K | MIA | 198+143 | 2.26 | 4 | +0.00 | RESERVE | ○ |
| 56 | Blake Grupe IR | K | LAR | 156+100 | 2.25 | 4 | -1.36 | RESERVE | ○ |
| 57 | Cincinnati Bengals | DEF | CIN | 199+142 | 2.23 | 4 | +0.00 | RESERVE | ○ |
| 58 | Miami Dolphins | DEF | MIA | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 59 | Matthew Wright | K | BUF | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 60 | New York Jets | DEF | NYJ | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 61 | Mason Shipley R | K | NO | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 62 | Paul Geelen R | K | DEN | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 63 | Chris Freeman R | K | HOU | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 64 | Maddux Trujillo | K | BUF | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 65 | Luke Drzewiecki R | K | BAL | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 66 | Lenny Krieg | K | GB | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 67 | Las Vegas Raiders | DEF | LV | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 68 | BT Potter | K | TB | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 69 | Laith Marjan R | K | PIT | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 70 | Ethan Sanchez R | K | SF | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 71 | Brandon McManus | K | LAR | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 72 | Tyler Davis | K | LAR | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 73 | Gabriel Plascencia R | K | CHI | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 74 | Washington Commanders | DEF | WAS | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 75 | Will Ferrin R | K | NYJ | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 76 | Jude McAtamney | K | NYG | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 77 | Arizona Cardinals | DEF | ARI | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 78 | Jake Moody | K | BAL | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
1
Jason Myers
5.69
K
SEA
2
ADP 110 +109
Δ+0.06
CHOICE
2
Ka'imi Fairbairn
5.07
K
HOU
3
ADP 135 +133
Δ+0.16
SELECT
3
Will Reichard
4.91
K
MIN
3
ADP 144 +141
Δ-0.30
SELECT
4
Brandon Aubrey
4.88
K
DAL
3
ADP 121 +117
Δ-0.16
SELECT
5
Tyler Bass
4.87
K
BUF
3
ADP 138 +133
Δ+0.42
SELECT
6
Cameron Dicker
4.48
K
LAC
3
ADP 123 +117
Δ+0.07
SELECT
7
Jake Bates
4.37
K
DET
3
ADP 139 +132
Δ-0.21
SELECT
8
Chris Boswell
4.29
K
PIT
3
ADP 156 +148
Δ+0.45
SELECT
9
Chase McLaughlin
4.25
K
TB
3
ADP 161 +152
Δ+0.40
SELECT
10
Spencer Shrader
4.21
K
IND
3
ADP 184 +174
SELECT
11
Cam Little
4.16
K
JAX
3
ADP 155 +144
Δ+0.12
SELECT
12
Evan McPherson
4.14
K
CIN
3
ADP 152 +140
Δ-0.23
SELECT
13
Harrison Butker
4.05
K
KC
3
ADP 149 +136
Δ+0.31
SELECT
14
Cairo Santos
4.05
K
CHI
3
ADP 148 +134
Δ+0.15
SELECT
15
Eddy Pineiro
4.04
K
SF
3
ADP 142 +127
Δ+0.02
SELECT
16
Charlie Smyth
3.92
K
NO
3
ADP 146 +130
SELECT
17
Houston Texans
3.88
DEF
HOU
3
ADP 147 +130
SELECT
18
Los Angeles Rams
3.81
DEF
LAR
3
ADP 149 +131
SELECT
19
Tyler Loop
3.78
K
BAL
3
ADP 168 +149
Δ-0.09
SELECT
20
Denver Broncos
3.75
DEF
DEN
3
ADP 151 +131
SELECT
21
Matt Gay
3.71
K
LV
3
ADP 177 +156
Δ+0.21
SELECT
22
Chad Ryland
3.70
K
ARI
3
ADP 174 +152
Δ+0.50
SELECT
23
Seattle Seahawks
3.69
DEF
SEA
3
ADP 153 +130
SELECT
24
Philadelphia Eagles
3.62
DEF
PHI
3
ADP 155 +131
SELECT
25
Pittsburgh Steelers
3.56
DEF
PIT
3
ADP 157 +132
SELECT
26
Minnesota Vikings
3.50
DEF
MIN
3
ADP 159 +133
SELECT
27
New England Patriots
3.43
DEF
NE
4
ADP 161 +134
RESERVE
28
Jacksonville Jaguars
3.37
DEF
JAX
4
ADP 163 +135
RESERVE
29
Baltimore Ravens
3.31
DEF
BAL
4
ADP 165 +136
RESERVE
30
Andy Borregales
3.26
K
NE
4
ADP 167 +137
Δ+0.14
RESERVE
31
Wil Lutz
3.25
K
DEN
4
ADP 167 +136
Δ+0.10
RESERVE
32
Ryan Fitzgerald
3.25
K
CAR
4
ADP 178 +146
Δ+0.17
RESERVE
33
Los Angeles Chargers
3.24
DEF
LAC
4
ADP 167 +134
RESERVE
34
Kansas City Chiefs
3.18
DEF
KC
4
ADP 169 +135
RESERVE
35
Green Bay Packers
3.12
DEF
GB
4
ADP 171 +136
RESERVE
36
Buffalo Bills
3.05
DEF
BUF
4
ADP 173 +137
RESERVE
37
Daniel Carlson
3.00
K
NO
4
ADP 176 +139
Δ+0.38
RESERVE
38
Detroit Lions
2.99
DEF
DET
4
ADP 175 +137
RESERVE
39
Cleveland Browns
2.93
DEF
CLE
4
ADP 177 +138
RESERVE
40
Nick Folk
2.88
K
ATL
4
ADP 183 +143
Δ-0.16
RESERVE
41
New Orleans Saints
2.86
DEF
NO
4
ADP 179 +138
RESERVE
42
Indianapolis Colts
2.80
DEF
IND
4
ADP 181 +139
RESERVE
43
Joey Slye
2.80
K
TEN
4
ADP 178 +135
Δ+0.55
RESERVE
44
Andre Szmyt
2.78
K
CLE
4
ADP 194 +150
Δ+0.09
RESERVE
45
San Francisco 49ers
2.74
DEF
SF
4
ADP 183 +138
RESERVE
46
Jake Elliott
2.69
K
PHI
4
ADP 175 +129
Δ-0.06
RESERVE
47
Chicago Bears
2.67
DEF
CHI
4
ADP 185 +138
RESERVE
48
Atlanta Falcons
2.61
DEF
ATL
4
ADP 187 +139
RESERVE
49
Jason Sanders
2.59
K
NYJ
4
ADP —
Δ+0.37
RESERVE
50
Dallas Cowboys
2.55
DEF
DAL
4
ADP 189 +139
RESERVE
51
New York Giants
2.48
DEF
NYG
4
ADP 191 +140
RESERVE
52
Tampa Bay Buccaneers
2.42
DEF
TB
4
ADP 193 +141
RESERVE
53
Carolina Panthers
2.36
DEF
CAR
4
ADP 195 +142
RESERVE
54
Tennessee Titans
2.29
DEF
TEN
4
ADP 197 +143
RESERVE
55
Zane Gonzalez
2.26
K
MIA
4
ADP 198 +143
RESERVE
56
Blake Grupe IR
2.25
K
LAR
4
ADP 156 +100
Δ-1.36
RESERVE
57
Cincinnati Bengals
2.23
DEF
CIN
4
ADP 199 +142
RESERVE
58
Miami Dolphins
2.20
DEF
MIA
4
ADP —
RESERVE
59
Matthew Wright
2.20
K
BUF
4
ADP —
RESERVE
60
New York Jets
2.20
DEF
NYJ
4
ADP —
RESERVE
61
Mason Shipley R
2.20
K
NO
4
ADP —
RESERVE
62
Paul Geelen R
2.20
K
DEN
4
ADP —
RESERVE
63
Chris Freeman R
2.20
K
HOU
4
ADP —
RESERVE
64
Maddux Trujillo
2.20
K
BUF
4
ADP —
RESERVE
65
Luke Drzewiecki R
2.20
K
BAL
4
ADP —
RESERVE
66
Lenny Krieg
2.20
K
GB
4
ADP —
RESERVE
67
Las Vegas Raiders
2.20
DEF
LV
4
ADP —
RESERVE
68
BT Potter
2.20
K
TB
4
ADP —
RESERVE
69
Laith Marjan R
2.20
K
PIT
4
ADP —
RESERVE
70
Ethan Sanchez R
2.20
K
SF
4
ADP —
RESERVE
71
Brandon McManus
2.20
K
LAR
4
ADP —
RESERVE
72
Tyler Davis
2.20
K
LAR
4
ADP —
RESERVE
73
Gabriel Plascencia R
2.20
K
CHI
4
ADP —
RESERVE
74
Washington Commanders
2.20
DEF
WAS
4
ADP —
RESERVE
75
Will Ferrin R
2.20
K
NYJ
4
ADP —
RESERVE
76
Jude McAtamney
2.20
K
NYG
4
ADP —
RESERVE
77
Arizona Cardinals
2.20
DEF
ARI
4
ADP —
RESERVE
78
Jake Moody
2.20
K
BAL
4
ADP —
RESERVE