Available 81 of 837 players
REDRAFT · PPR as of Aug 27 active board · show allNot on your roster — free agents + waiver wire.
| Player | Pos | Team | ADP ⇅ | PigPro ⇅ | Tier | Δ7d ⇅ | Rec | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Myers | K | SEA | 137+136 | 5.70 | 2 | +0.13 | CHOICE | ○ |
| 2 | Ka'imi Fairbairn | K | HOU | 137+135 | 5.38 | 3 | +0.15 | SELECT | ○ |
| 3 | Brandon Aubrey | K | DAL | 129+126 | 5.31 | 3 | +0.04 | SELECT | ○ |
| 4 | Cameron Dicker | K | LAC | 142+138 | 4.71 | 3 | +0.04 | SELECT | ○ |
| 5 | Eddy Pineiro | K | SF | 142+137 | 4.47 | 3 | +0.00 | SELECT | ○ |
| 6 | Cam Little | K | JAX | 152+146 | 4.38 | 3 | +0.09 | SELECT | ○ |
| 7 | Jake Bates | K | DET | 147+140 | 4.28 | 3 | -0.06 | SELECT | ○ |
| 8 | Chase McLaughlin | K | TB | 154+146 | 4.12 | 3 | +0.04 | SELECT | ○ |
| 9 | Chris Boswell | K | PIT | 159+150 | 3.97 | 3 | -0.06 | SELECT | ○ |
| 10 | Will Reichard | K | MIN | 161+151 | 3.93 | 3 | -0.02 | SELECT | ○ |
| 11 | Tyler Loop | K | BAL | 156+145 | 3.91 | 3 | -0.03 | SELECT | ○ |
| 12 | Joey Slye | K | TEN | 153+141 | 3.88 | 3 | -0.16 | SELECT | ○ |
| 13 | Houston Texans | DEF | HOU | 147+134 | 3.88 | 3 | +0.00 | SELECT | ○ |
| 14 | Wil Lutz | K | DEN | 160+146 | 3.87 | 3 | +0.03 | SELECT | ○ |
| 15 | Denver Broncos | DEF | DEN | 149+134 | 3.81 | 3 | +0.00 | SELECT | ○ |
| 16 | Harrison Mevis | K | LAR | 148+132 | 3.81 | 3 | +0.17 | SELECT | ○ |
| 17 | Harrison Butker | K | KC | 161+144 | 3.80 | 3 | -0.04 | SELECT | ○ |
| 18 | Andy Borregales | K | NE | 169+151 | 3.78 | 3 | -0.10 | SELECT | ○ |
| 19 | Los Angeles Rams | DEF | LAR | 151+132 | 3.75 | 3 | +0.00 | SELECT | ○ |
| 20 | Seattle Seahawks | DEF | SEA | 153+133 | 3.69 | 3 | +0.00 | SELECT | ○ |
| 21 | Cairo Santos | K | CHI | 166+145 | 3.67 | 3 | +0.03 | SELECT | ○ |
| 22 | Philadelphia Eagles | DEF | PHI | 155+133 | 3.62 | 3 | +0.00 | SELECT | ○ |
| 23 | New England Patriots | DEF | NE | 157+134 | 3.56 | 3 | +0.00 | SELECT | ○ |
| 24 | Tyler Bass | K | BUF | 158+134 | 3.52 | 3 | +0.17 | SELECT | ○ |
| 25 | Blake Grupe | K | IND | 162+137 | 3.52 | 3 | +0.11 | SELECT | ○ |
| 26 | Pittsburgh Steelers | DEF | PIT | 159+133 | 3.50 | 3 | +0.07 | SELECT | ○ |
| 27 | Minnesota Vikings | DEF | MIN | 161+134 | 3.43 | 4 | -0.07 | RESERVE | ○ |
| 28 | Jacksonville Jaguars | DEF | JAX | 163+135 | 3.37 | 4 | +0.00 | RESERVE | ○ |
| 29 | Evan McPherson | K | CIN | 170+141 | 3.35 | 4 | -0.03 | RESERVE | ○ |
| 30 | Nick Folk | K | ATL | 167+137 | 3.35 | 4 | +0.19 | RESERVE | ○ |
| 31 | Los Angeles Chargers | DEF | LAC | 165+134 | 3.31 | 4 | +0.00 | RESERVE | ○ |
| 32 | Baltimore Ravens | DEF | BAL | 167+135 | 3.24 | 4 | +0.00 | RESERVE | ○ |
| 33 | Chad Ryland | K | ARI | 172+139 | 3.22 | 4 | +0.13 | RESERVE | ○ |
| 34 | Charlie Smyth | K | NO | 146+112 | 3.18 | 4 | +0.00 | RESERVE | ○ |
| 35 | Kansas City Chiefs | DEF | KC | 169+134 | 3.18 | 4 | +0.00 | RESERVE | ○ |
| 36 | Green Bay Packers | DEF | GB | 171+135 | 3.12 | 4 | +0.00 | RESERVE | ○ |
| 37 | Buffalo Bills | DEF | BUF | 173+136 | 3.05 | 4 | +0.12 | RESERVE | ○ |
| 38 | Detroit Lions | DEF | DET | 175+137 | 2.99 | 4 | -0.06 | RESERVE | ○ |
| 39 | Cleveland Browns | DEF | CLE | 177+138 | 2.93 | 4 | -0.06 | RESERVE | ○ |
| 40 | Ryan Fitzgerald | K | CAR | 178+138 | 2.89 | 4 | +0.13 | RESERVE | ○ |
| 41 | Jake Elliott | K | PHI | 180+139 | 2.88 | 4 | -1.12 | RESERVE | ○ |
| 42 | New Orleans Saints | DEF | NO | 179+137 | 2.86 | 4 | +0.00 | RESERVE | ○ |
| 43 | Indianapolis Colts | DEF | IND | 181+138 | 2.80 | 4 | +0.00 | RESERVE | ○ |
| 44 | San Francisco 49ers | DEF | SF | 183+139 | 2.74 | 4 | +0.00 | RESERVE | ○ |
| 45 | Atlanta Falcons | DEF | ATL | 185+140 | 2.67 | 4 | +0.00 | RESERVE | ○ |
| 46 | Chicago Bears | DEF | CHI | 187+141 | 2.61 | 4 | +0.00 | RESERVE | ○ |
| 47 | Matt Gay | K | LV | 177+130 | 2.56 | 4 | +0.00 | RESERVE | ○ |
| 48 | Dallas Cowboys | DEF | DAL | 189+141 | 2.55 | 4 | +0.00 | RESERVE | ○ |
| 49 | Jason Sanders | K | NYJ | 190+141 | 2.52 | 4 | +0.07 | RESERVE | ○ |
| 50 | Daniel Carlson | K | LV | 184+134 | 2.50 | 4 | +0.06 | RESERVE | ○ |
| 51 | New York Giants | DEF | NYG | 191+140 | 2.48 | 4 | +0.00 | RESERVE | ○ |
| 52 | Tampa Bay Buccaneers | DEF | TB | 193+141 | 2.42 | 4 | +0.00 | RESERVE | ○ |
| 53 | Matt Prater | K | BUF | — | 2.38 | 4 | +0.00 | RESERVE | ○ |
| 54 | Carolina Panthers | DEF | CAR | 195+141 | 2.36 | 4 | +0.00 | RESERVE | ○ |
| 55 | Andre Szmyt | K | CLE | 192+137 | 2.36 | 4 | +0.06 | RESERVE | ○ |
| 56 | Riley Patterson | K | MIA | — | 2.36 | 4 | +0.00 | RESERVE | ○ |
| 57 | Cincinnati Bengals | DEF | CIN | 197+140 | 2.29 | 4 | +0.00 | RESERVE | ○ |
| 58 | Tennessee Titans | DEF | TEN | 199+141 | 2.23 | 4 | +0.00 | RESERVE | ○ |
| 59 | Luke Drzewiecki R | K | BAL | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 60 | Arizona Cardinals | DEF | ARI | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 61 | BT Potter | K | TB | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 62 | Cade York | K | NYJ | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 63 | Chris Freeman R | K | HOU | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 64 | Ethan Sanchez R | K | SF | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 65 | Gabriel Plascencia R | K | CHI | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 66 | Greg Joseph | K | LV | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 67 | Laith Marjan R | K | PIT | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 68 | Las Vegas Raiders | DEF | LV | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 69 | Maddux Trujillo | K | BUF | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 70 | Mason Shipley R | K | NO | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 71 | Miami Dolphins | DEF | MIA | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 72 | New York Jets | DEF | NYJ | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 73 | Paul Geelen R | K | DEN | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 74 | Tyler Davis | K | LAR | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 75 | Washington Commanders | DEF | WAS | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 76 | Will Ferrin R | K | NYJ | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 77 | Michael Badgley | K | BUF | — | 1.48 | 4 | +0.00 | RESERVE | ○ |
| 78 | Ben Sauls | K | NYG | 188+110 | 1.48 | 4 | +0.00 | RESERVE | ○ |
| 79 | Spencer Shrader | K | IND | — | 1.42 | 4 | -0.06 | RESERVE | ○ |
| 80 | Matthew Wright | K | BUF | — | 0.98 | 4 | +0.00 | RESERVE | ○ |
| 81 | Jude McAtamney | K | NYG | — | 0.89 | 4 | +0.00 | RESERVE | ○ |
1
Jason Myers
5.70
K
SEA
2
ADP 137 +136
Δ+0.13
CHOICE
2
Ka'imi Fairbairn
5.38
K
HOU
3
ADP 137 +135
Δ+0.15
SELECT
3
Brandon Aubrey
5.31
K
DAL
3
ADP 129 +126
Δ+0.04
SELECT
4
Cameron Dicker
4.71
K
LAC
3
ADP 142 +138
Δ+0.04
SELECT
5
Eddy Pineiro
4.47
K
SF
3
ADP 142 +137
SELECT
6
Cam Little
4.38
K
JAX
3
ADP 152 +146
Δ+0.09
SELECT
7
Jake Bates
4.28
K
DET
3
ADP 147 +140
Δ-0.06
SELECT
8
Chase McLaughlin
4.12
K
TB
3
ADP 154 +146
Δ+0.04
SELECT
9
Chris Boswell
3.97
K
PIT
3
ADP 159 +150
Δ-0.06
SELECT
10
Will Reichard
3.93
K
MIN
3
ADP 161 +151
Δ-0.02
SELECT
11
Tyler Loop
3.91
K
BAL
3
ADP 156 +145
Δ-0.03
SELECT
12
Joey Slye
3.88
K
TEN
3
ADP 153 +141
Δ-0.16
SELECT
13
Houston Texans
3.88
DEF
HOU
3
ADP 147 +134
SELECT
14
Wil Lutz
3.87
K
DEN
3
ADP 160 +146
Δ+0.03
SELECT
15
Denver Broncos
3.81
DEF
DEN
3
ADP 149 +134
SELECT
16
Harrison Mevis
3.81
K
LAR
3
ADP 148 +132
Δ+0.17
SELECT
17
Harrison Butker
3.80
K
KC
3
ADP 161 +144
Δ-0.04
SELECT
18
Andy Borregales
3.78
K
NE
3
ADP 169 +151
Δ-0.10
SELECT
19
Los Angeles Rams
3.75
DEF
LAR
3
ADP 151 +132
SELECT
20
Seattle Seahawks
3.69
DEF
SEA
3
ADP 153 +133
SELECT
21
Cairo Santos
3.67
K
CHI
3
ADP 166 +145
Δ+0.03
SELECT
22
Philadelphia Eagles
3.62
DEF
PHI
3
ADP 155 +133
SELECT
23
New England Patriots
3.56
DEF
NE
3
ADP 157 +134
SELECT
24
Tyler Bass
3.52
K
BUF
3
ADP 158 +134
Δ+0.17
SELECT
25
Blake Grupe
3.52
K
IND
3
ADP 162 +137
Δ+0.11
SELECT
26
Pittsburgh Steelers
3.50
DEF
PIT
3
ADP 159 +133
Δ+0.07
SELECT
27
Minnesota Vikings
3.43
DEF
MIN
4
ADP 161 +134
Δ-0.07
RESERVE
28
Jacksonville Jaguars
3.37
DEF
JAX
4
ADP 163 +135
RESERVE
29
Evan McPherson
3.35
K
CIN
4
ADP 170 +141
Δ-0.03
RESERVE
30
Nick Folk
3.35
K
ATL
4
ADP 167 +137
Δ+0.19
RESERVE
31
Los Angeles Chargers
3.31
DEF
LAC
4
ADP 165 +134
RESERVE
32
Baltimore Ravens
3.24
DEF
BAL
4
ADP 167 +135
RESERVE
33
Chad Ryland
3.22
K
ARI
4
ADP 172 +139
Δ+0.13
RESERVE
34
Charlie Smyth
3.18
K
NO
4
ADP 146 +112
RESERVE
35
Kansas City Chiefs
3.18
DEF
KC
4
ADP 169 +134
RESERVE
36
Green Bay Packers
3.12
DEF
GB
4
ADP 171 +135
RESERVE
37
Buffalo Bills
3.05
DEF
BUF
4
ADP 173 +136
Δ+0.12
RESERVE
38
Detroit Lions
2.99
DEF
DET
4
ADP 175 +137
Δ-0.06
RESERVE
39
Cleveland Browns
2.93
DEF
CLE
4
ADP 177 +138
Δ-0.06
RESERVE
40
Ryan Fitzgerald
2.89
K
CAR
4
ADP 178 +138
Δ+0.13
RESERVE
41
Jake Elliott
2.88
K
PHI
4
ADP 180 +139
Δ-1.12
RESERVE
42
New Orleans Saints
2.86
DEF
NO
4
ADP 179 +137
RESERVE
43
Indianapolis Colts
2.80
DEF
IND
4
ADP 181 +138
RESERVE
44
San Francisco 49ers
2.74
DEF
SF
4
ADP 183 +139
RESERVE
45
Atlanta Falcons
2.67
DEF
ATL
4
ADP 185 +140
RESERVE
46
Chicago Bears
2.61
DEF
CHI
4
ADP 187 +141
RESERVE
47
Matt Gay
2.56
K
LV
4
ADP 177 +130
RESERVE
48
Dallas Cowboys
2.55
DEF
DAL
4
ADP 189 +141
RESERVE
49
Jason Sanders
2.52
K
NYJ
4
ADP 190 +141
Δ+0.07
RESERVE
50
Daniel Carlson
2.50
K
LV
4
ADP 184 +134
Δ+0.06
RESERVE
51
New York Giants
2.48
DEF
NYG
4
ADP 191 +140
RESERVE
52
Tampa Bay Buccaneers
2.42
DEF
TB
4
ADP 193 +141
RESERVE
53
Matt Prater
2.38
K
BUF
4
ADP —
RESERVE
54
Carolina Panthers
2.36
DEF
CAR
4
ADP 195 +141
RESERVE
55
Andre Szmyt
2.36
K
CLE
4
ADP 192 +137
Δ+0.06
RESERVE
56
Riley Patterson
2.36
K
MIA
4
ADP —
RESERVE
57
Cincinnati Bengals
2.29
DEF
CIN
4
ADP 197 +140
RESERVE
58
Tennessee Titans
2.23
DEF
TEN
4
ADP 199 +141
RESERVE
59
Luke Drzewiecki R
2.20
K
BAL
4
ADP —
RESERVE
60
Arizona Cardinals
2.20
DEF
ARI
4
ADP —
RESERVE
61
BT Potter
2.20
K
TB
4
ADP —
RESERVE
62
Cade York
2.20
K
NYJ
4
ADP —
RESERVE
63
Chris Freeman R
2.20
K
HOU
4
ADP —
RESERVE
64
Ethan Sanchez R
2.20
K
SF
4
ADP —
RESERVE
65
Gabriel Plascencia R
2.20
K
CHI
4
ADP —
RESERVE
66
Greg Joseph
2.20
K
LV
4
ADP —
RESERVE
67
Laith Marjan R
2.20
K
PIT
4
ADP —
RESERVE
68
Las Vegas Raiders
2.20
DEF
LV
4
ADP —
RESERVE
69
Maddux Trujillo
2.20
K
BUF
4
ADP —
RESERVE
70
Mason Shipley R
2.20
K
NO
4
ADP —
RESERVE
71
Miami Dolphins
2.20
DEF
MIA
4
ADP —
RESERVE
72
New York Jets
2.20
DEF
NYJ
4
ADP —
RESERVE
73
Paul Geelen R
2.20
K
DEN
4
ADP —
RESERVE
74
Tyler Davis
2.20
K
LAR
4
ADP —
RESERVE
75
Washington Commanders
2.20
DEF
WAS
4
ADP —
RESERVE
76
Will Ferrin R
2.20
K
NYJ
4
ADP —
RESERVE
77
Michael Badgley
1.48
K
BUF
4
ADP —
RESERVE
78
Ben Sauls
1.48
K
NYG
4
ADP 188 +110
RESERVE
79
Spencer Shrader
1.42
K
IND
4
ADP —
Δ-0.06
RESERVE
80
Matthew Wright
0.98
K
BUF
4
ADP —
RESERVE
81
Jude McAtamney
0.89
K
NYG
4
ADP —
RESERVE