Scoring Zone

All Players 1321 players

REDRAFT · PPR as of Aug 27 showing ALL (incl. inactive) · back to active board

Every fantasy-relevant player, ranked.

Player Pos Team ADP ⇅ PigPro ⇅ Tier Δ7d ⇅ Rec Status
1 De'Von Achane
Model edge: volume/usage & positional value
RB MIA 11+10 8.90 1 +0.22 PRIME
2 Jahmyr Gibbs RB DET 1-1 8.71 1 +0.06 PRIME
3 Christian McCaffrey Questionable RB SF 7+4 8.70 1 +0.21 PRIME
4 Chase Brown
Model edge: volume/usage & positional value
RB CIN 13+9 8.52 1 +0.09 PRIME
5 Drake London
Model edge: volume/usage & positional value
WR ATL 10+5 8.46 1 +0.15 PRIME
6 Bijan Robinson RB ATL 2-4 8.31 1 +0.31 PRIME
7 Amon-Ra St Brown WR DET 6-1 8.28 1 +0.16 PRIME
8 Malik Nabers Questionable
Model sees projection & volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR NYG 27+19 8.19 1 +0.06 PRIME
9 Trey McBride
Model edge: volume/usage & positional value
TE ARI 29+20 8.18 1 -0.02 PRIME
10 Justin Jefferson WR MIN 12+2 8.17 1 +0.05 PRIME
11 Kenneth Walker Questionable
Model sees positional value — but the market discount may be injury-driven (Questionable); model has no injury input
RB KC 22+11 8.15 1 +0.13 PRIME
12 Ja'Marr Chase Questionable
Priced above the model — light upside
WR CIN 4-8 8.10 1 +0.26 PRIME
13 Bucky Irving
Model edge: projection & volume/usage
RB TB 45+32 8.09 1 -0.10 PRIME
14 AJ Brown WR NE 18+4 7.98 1 -0.01 PRIME
15 Ashton Jeanty Questionable RB LV 18+3 7.97 1 -0.25 PRIME
16 James Cook RB BUF 12-4 7.89 1 +0.13 PRIME
17 CeeDee Lamb
Priced above the model — light upside
WR DAL 11-6 7.80 1 +0.05 PRIME
18 Breece Hall Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
RB NYJ 35+17 7.79 1 +0.05 PRIME
19 Jaxon Smith-Njigba
Priced above the model — light upside
WR SEA 5-14 7.76 1 +0.30 PRIME
20 Jonathan Taylor
Priced above the model — light projection
RB IND 7-13 7.70 1 +0.23 PRIME
21 Brock Bowers
Model edge: volume/usage & positional value
TE LV 35+14 7.68 1 -0.12 PRIME
22 Saquon Barkley RB PHI 19-3 7.60 1 +0.06 PRIME
23 Puka Nacua Questionable
Priced above the model — light upside
WR LAR 3-20 7.58 1 +0.16 PRIME
24 Colston Loveland
Model edge: upside & volume/usage
TE CHI 56+32 7.57 1 +0.06 PRIME
25 Jeremiyah Love R Questionable
Priced above the model; leans on positional value
RB ARI 15-10 7.42 2 +0.00 CHOICE
26 Nico Collins
Priced above the model — light upside
WR HOU 20-6 7.41 2 +0.05 CHOICE
27 Josh Jacobs Questionable RB GB 31+4 7.40 2 +0.10 CHOICE
28 Tee Higgins
Model edge: volume/usage
WR CIN 37+9 7.40 2 +0.05 CHOICE
29 George Pickens
Priced above the model; leans on volume/usage
WR DAL 21-8 7.30 2 +0.09 CHOICE
30 Omarion Hampton
Priced above the model — light projection
RB LAC 23-7 7.20 2 +0.16 CHOICE
31 D'Andre Swift
Model edge: volume/usage
RB CHI 46+15 7.16 2 -0.05 CHOICE
32 Garrett Wilson
Priced above the model; leans on volume/usage
WR NYJ 26-6 7.14 2 +0.13 CHOICE
33 Zay Flowers Questionable
Priced above the model; leans on volume/usage
WR BAL 26-7 7.10 2 -0.07 CHOICE
34 David Montgomery
Model edge: projection
RB HOU 58+24 7.09 2 -0.01 CHOICE
35 Josh Allen QB BUF 34-1 7.08 2 +0.04 CHOICE
36 Emeka Egbuka Questionable WR TB 35-1 7.07 2 +0.11 CHOICE
37 DeVonta Smith
Priced above the model; leans on volume/usage
WR PHI 30-7 7.01 2 +0.10 CHOICE
38 Lamar Jackson
Model edge: projection
QB BAL 56+18 6.96 2 -0.01 CHOICE
39 Ladd McConkey WR LAC 38-1 6.95 2 +0.01 CHOICE
40 Quinshon Judkins
Model edge: volume/usage
RB CLE 51+11 6.91 2 +0.07 CHOICE
41 Davante Adams WR LAR 42+1 6.85 2 +0.00 CHOICE
42 Travis Etienne RB NO 39-3 6.85 2 +0.22 CHOICE
43 Tetairoa McMillan
Priced above the model — light upside
WR CAR 32-11 6.82 2 +0.24 CHOICE
44 Javonte Williams
Priced above the model — light projection
RB DAL 37-7 6.76 2 +0.11 CHOICE
45 Chris Olave
Priced above the model — light projection
WR NO 20-25 6.70 2 +0.24 CHOICE
46 Tyler Warren Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE IND 65+19 6.70 2 +0.13 CHOICE
47 Kyren Williams
Priced above the model — light projection
RB LAR 32-15 6.67 2 +0.00 CHOICE
48 Brian Thomas Questionable
Model sees projection — but the market discount may be injury-driven (Questionable); model has no injury input
WR JAX 73+25 6.59 2 -0.44 CHOICE
49 Derrick Henry
Priced above the model — light projection
RB BAL 17-32 6.57 2 +0.14 CHOICE
50 DJ Moore WR BUF 48-2 6.54 2 +0.03 CHOICE
51 Rico Dowdle
Model edge: upside & volume/usage
RB PIT 75+24 6.52 2 -0.06 CHOICE
52 Terry McLaurin
Priced above the model — light upside
WR WAS 47-5 6.47 2 +0.01 CHOICE
53 Chuba Hubbard Questionable
Model sees upside — but the market discount may be injury-driven (Questionable); model has no injury input
RB CAR 81+28 6.44 2 -0.30 CHOICE
54 Jayden Daniels
Model edge: projection
QB WAS 72+18 6.41 2 +0.19 CHOICE
55 Courtland Sutton
Model edge: volume/usage
WR DEN 60+5 6.39 2 -0.09 CHOICE
56 Tucker Kraft Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE GB 98+42 6.38 2 +0.08 CHOICE
57 Harold Fannin
Model edge: volume/usage
TE CLE 78+21 6.36 2 +0.25 CHOICE
58 Travis Kelce
Model edge: volume/usage
TE KC 104+46 6.32 2 +0.14 CHOICE
59 Rashee Rice
Priced above the model — light projection
WR KC 15-44 6.31 2 +0.12 CHOICE
60 Rhamondre Stevenson
Model edge: volume/usage
RB NE 65+5 6.29 2 +0.05 CHOICE
61 Jameson Williams
Priced above the model; leans on volume/usage
WR DET 45-16 6.29 2 +0.08 CHOICE
62 Joe Burrow
Priced above the model — light upside
QB CIN 57-5 6.29 2 +0.25 CHOICE
63 Mike Evans Questionable
Priced above the model — light upside
WR SF 55-8 6.27 2 -0.06 CHOICE
64 Tony Pollard
Model edge: volume/usage
RB TEN 70+6 6.27 2 -0.10 CHOICE
65 Rome Odunze
Priced above the model; leans on volume/usage
WR CHI 54-11 6.25 2 -0.14 CHOICE
66 Sam LaPorta Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE DET 114+48 6.19 2 -0.28 CHOICE
67 Cam Skattebo
Priced above the model — light projection
RB NYG 39-28 6.09 2 +0.06 CHOICE
68 Jaylen Warren
Priced above the model — light upside
RB PIT 59-9 6.06 2 +0.08 CHOICE
69 Christian Watson
Priced above the model; leans on volume/usage
WR GB 59-10 6.06 2 -0.07 CHOICE
70 Michael Wilson
Model edge: upside & volume/usage
WR ARI 76+6 6.00 2 -0.16 CHOICE
71 Bhayshul Tuten
Priced above the model — light projection
RB JAX 53-18 5.96 2 +0.04 CHOICE
72 Kyle Pitts TE ATL 75+3 5.96 2 +0.35 CHOICE
73 Marvin Harrison
Priced above the model; leans on volume/usage
WR ARI 65-8 5.93 2 -0.05 CHOICE
74 Luther Burden Questionable
Priced above the model; leans on upside
WR CHI 56-18 5.89 2 +0.08 CHOICE
75 Kenneth Gainwell
Model edge: upside & volume/usage
RB TB 99+24 5.89 2 -0.11 CHOICE
76 DK Metcalf Questionable
Priced above the model; leans on volume/usage
WR PIT 64-12 5.82 2 -0.02 CHOICE
77 Parker Washington
Priced above the model; leans on volume/usage
WR JAX 64-13 5.82 2 -0.01 CHOICE
78 George Kittle Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE SF 110+32 5.78 2 +0.21 CHOICE
79 Carnell Tate R
Priced above the model; leans on positional value
WR TEN 61-18 5.75 2 +0.00 CHOICE
80 Alec Pierce Questionable
Priced above the model; leans on volume/usage
WR IND 69-11 5.75 2 -0.42 CHOICE
81 Jaylen Waddle
Priced above the model — light projection
WR DEN 45-36 5.72 2 +0.09 CHOICE
82 Jason Myers K SEA 137+55 5.70 2 +0.13 CHOICE
83 TreVeyon Henderson Questionable
Priced above the model — light projection
RB NE 63-20 5.70 2 -0.21 CHOICE
84 Fernando Mendoza R
Priced above the model; leans on positional value
QB LV 39-45 5.69 2 +0.00 CHOICE
85 Jalen Hurts
Priced above the model — light upside
QB PHI 78-7 5.67 2 +0.07 CHOICE
86 Wan'Dale Robinson Questionable WR TEN 87+1 5.56 2 -0.28 CHOICE
87 Matthew Golden
Model edge: upside
WR GB 107+20 5.53 2 -0.06 CHOICE
88 Michael Pittman Questionable
Priced above the model — light upside
WR PIT 75-13 5.47 3 +0.01 SELECT
89 Aaron Jones
Model edge: volume/usage
RB MIN 104+15 5.45 3 -0.24 SELECT
90 JK Dobbins RB DEN 88-2 5.44 3 +0.03 SELECT
91 Jordyn Tyson R Doubtful
Priced above the model; leans on positional value
WR NO 70-21 5.42 3 +0.00 SELECT
92 Jakobi Meyers Questionable
Priced above the model; leans on volume/usage
WR JAX 87-5 5.41 3 -0.06 SELECT
93 Gunnar Helm TE TEN 94+1 5.40 3 -0.19 SELECT
94 Makai Lemon R
Priced above the model; leans on positional value
WR PHI 77-17 5.40 3 +0.00 SELECT
95 Ka'imi Fairbairn K HOU 137+42 5.38 3 +0.15 SELECT
96 Jonathon Brooks RB CAR 95-1 5.36 3 +0.24 SELECT
97 Drake Maye
Priced above the model — light upside
QB NE 51-46 5.31 3 +0.22 SELECT
98 Brandon Aubrey K DAL 129+31 5.31 3 +0.04 SELECT
99 Mark Andrews
Model edge: volume/usage
TE BAL 128+29 5.28 3 +0.03 SELECT
100 Jadarian Price R RB SEA 101+1 5.28 3 +0.00 SELECT
101 Dallas Goedert
Model edge: volume/usage
TE PHI 106+5 5.26 3 +0.20 SELECT
102 Patrick Mahomes Questionable QB KC 102 5.25 3 +0.06 SELECT
103 Justin Herbert QB LAC 105+2 5.24 3 +0.01 SELECT
104 Kyle Monangai Questionable
Model sees upside — but the market discount may be injury-driven (Questionable); model has no injury input
RB CHI 111+7 5.22 3 -0.01 SELECT
105 Theo Johnson Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE NYG 124+19 5.16 3 +0.13 SELECT
106 Bo Nix
Model edge: volume/usage
QB DEN 112+6 5.14 3 +0.05 SELECT
107 Jordan Addison
Priced above the model — light upside
WR MIN 97-10 5.13 3 +0.00 SELECT
108 Brock Purdy
Priced above the model; leans on volume/usage
QB SF 87-21 5.12 3 +0.08 SELECT
109 Josh Downs Questionable
Priced above the model; leans on volume/usage
WR IND 88-21 5.11 3 -0.41 SELECT
110 Evan Engram
Priced above the model; leans on consistency
TE DEN 91-19 5.10 3 +0.05 SELECT
111 Colby Parkinson
Model edge: volume/usage
TE LAR 118+7 5.08 3 -0.08 SELECT
112 Kenyon Sadiq R Questionable TE NYJ 109-3 5.04 3 +0.00 SELECT
113 Kaleb Johnson
Priced above the model — light consistency
RB PIT 76-37 5.02 3 +0.11 SELECT
114 Quentin Johnston Questionable
Priced above the model — light upside
WR LAC 97-17 4.98 3 -0.23 SELECT
115 Jerry Jeudy
Model edge: volume/usage & upside
WR CLE 127+12 4.95 3 +0.04 SELECT
116 Caleb Williams
Priced above the model — light upside
QB CHI 90-26 4.93 3 +0.11 SELECT
117 Emanuel Wilson Questionable
Model sees upside — but the market discount may be injury-driven (Questionable); model has no injury input
RB SEA 124+7 4.91 3 -0.04 SELECT
118 Jared Goff
Priced above the model — light upside
QB DET 100-18 4.91 3 -0.06 SELECT
119 Jaylen Wright
Model edge: upside
RB MIA 126+7 4.89 3 +0.00 SELECT
120 Mason Taylor TE NYJ 121+1 4.89 3 +0.18 SELECT
121 Jonah Coleman R RB DEN 118-3 4.86 3 +0.00 SELECT
122 Baker Mayfield
Model edge: volume/usage & projection
QB TB 130+8 4.86 3 -0.03 SELECT
123 Mike Gesicki
Model edge: upside
TE CIN 133+10 4.85 3 +0.07 SELECT
124 Rachaad White Questionable
Priced above the model — light positional value
RB WAS 114-10 4.85 3 -0.15 SELECT
125 Emmett Johnson R
Priced above the model — light positional value
RB KC 113-12 4.84 3 +0.00 SELECT
126 Cade Otton TE TB 153+27 4.81 3 +0.00 SELECT
127 Michael Mayer
Model edge: upside
TE LV 145+18 4.81 3 +0.00 SELECT
128 Isaiah Likely
Model edge: upside
TE NYG 136+8 4.81 3 +0.24 SELECT
129 Tyrone Tracy RB NYG 158+29 4.80 3 -0.17 SELECT
130 Blake Corum
Priced above the model — light positional value
RB LAR 122-8 4.76 3 -0.16 SELECT
131 Darren Waller
Model edge: upside
TE CAR 142+11 4.76 3 +0.27 SELECT
132 RJ Harvey
Priced above the model — light projection
RB DEN 92-40 4.75 3 -0.36 SELECT
133 Cameron Dicker K LAC 142+9 4.71 3 +0.04 SELECT
134 Chris Godwin
Priced above the model — light projection
WR TB 79-55 4.70 3 -0.11 SELECT
135 Stefon Diggs
Priced above the model — light projection
WR WAS 91-44 4.70 3 +0.06 SELECT
136 Sean Tucker
Priced above the model — light volume/usage
RB TB 115-21 4.68 3 -0.05 SELECT
137 Jake Ferguson
Priced above the model — light positional value
TE DAL 131-6 4.67 3 +0.30 SELECT
138 Jalen Coker
Priced above the model — light positional value
WR CAR 122-16 4.66 3 -0.23 SELECT
139 Isaiah Davis Questionable RB NYJ 135-4 4.64 3 +0.00 SELECT
140 Alvin Kamara Questionable RB NO 150+10 4.63 3 -0.32 SELECT
141 Keon Coleman Questionable
Priced above the model; leans on volume/usage
WR BUF 102-39 4.62 3 -0.05 SELECT
142 Matthew Stafford
Priced above the model — light upside
QB LAR 77-65 4.60 3 +0.08 SELECT
143 Romeo Doubs
Priced above the model — light positional value
WR NE 113-30 4.60 3 -0.23 SELECT
144 Tyjae Spears
Priced above the model — light positional value
RB TEN 131-13 4.56 3 -0.05 SELECT
145 Keenan Allen
Priced above the model — light positional value
WR IND 132-13 4.54 3 -0.20 SELECT
146 Marquise Brown
Priced above the model — light positional value
WR PHI 121-25 4.53 3 +0.04 SELECT
147 John Metchie
Priced above the model — light consistency
WR CAR 123-24 4.52 3 -0.01 SELECT
148 Kimani Vidal RB LAC 162+14 4.50 3 -0.44 SELECT
149 Xavier Worthy Questionable
Priced above the model — light positional value
WR KC 105-44 4.50 3 -0.18 SELECT
150 Juwan Johnson TE NO 147-3 4.49 3 -0.14 SELECT
151 Jake Tonges TE SF 142-9 4.48 3 +0.00 SELECT
152 Dak Prescott QB DAL 65-87 4.48 3 +0.12 SELECT
153 Eddy Pineiro K SF 142-11 4.47 3 +0.00 SELECT
154 Darnell Washington TE PIT 148-6 4.46 3 -0.13 SELECT
155 Jerome Ford Questionable RB WAS 128-27 4.44 3 +0.08 SELECT
156 Tre Tucker WR LV 132-24 4.43 3 +0.04 SELECT
157 Trevor Lawrence QB JAX 91-66 4.42 3 +0.15 SELECT
158 Eli Stowers R Questionable TE PHI 140-18 4.41 3 +0.00 SELECT
159 Cam Little K JAX 152-7 4.38 3 +0.09 SELECT
160 Chimere Dike WR TEN 144-16 4.38 3 +0.19 SELECT
161 Jayden Reed WR GB 94-67 4.38 3 -0.12 SELECT
162 Khalil Shakir Questionable WR BUF 102-60 4.37 3 -0.14 SELECT
163 Kyler Murray QB MIN 134-29 4.36 3 +0.00 SELECT
164 Tyler Higbee TE LAR 157-7 4.35 3 -0.16 SELECT
165 Woody Marks RB HOU 140-25 4.35 3 +0.02 SELECT
166 David Njoku TE LAC 154-12 4.34 3 -1.93 SELECT
167 Cole Kmet TE CHI 154-13 4.34 3 +0.06 SELECT
168 Mike Washington R RB LV 139-29 4.33 3 +0.00 SELECT
169 Chris Brooks RB GB 145-24 4.31 3 -0.14 SELECT
170 Jaxson Dart QB NYG 117-53 4.30 3 +0.22 SELECT
171 Dawson Knox TE BUF 172+1 4.30 3 -0.20 SELECT
172 Jake Bates K DET 147-25 4.28 3 -0.06 SELECT
173 Jordan Mason RB MIN 117-56 4.27 3 +0.00 SELECT
174 AJ Barner TE SEA 159-15 4.26 3 -0.04 SELECT
175 KC Concepcion R WR CLE 129-46 4.26 3 +0.00 SELECT
176 Oronde Gadsden TE LAC 166-10 4.25 3 -0.54 SELECT
177 Elijah Arroyo TE SEA 151-26 4.24 3 -0.06 SELECT
178 Joshua Palmer WR BUF 126-52 4.23 3 +0.00 SELECT
179 Jayden Higgins IR WR HOU 133-46 4.22 3 -0.03 SELECT
180 Dalton Kincaid TE BUF 147-33 4.20 3 +0.20 SELECT
181 Devin Singletary RB NYG 163-18 4.18 3 -0.04 SELECT
182 George Holani RB SEA 129-53 4.18 3 +0.04 SELECT
183 James Conner Questionable RB ARI 168-15 4.18 3 -0.15 SELECT
184 Jacory Croskey-Merritt Questionable RB WAS 115-69 4.18 3 -0.06 SELECT
185 Zach Charbonnet PUP RB SEA 134-51 4.15 3 -0.04 SELECT
186 Chase McLaughlin K TB 154-32 4.12 3 +0.04 SELECT
187 Deebo Samuel WR SF 107-80 4.11 3 -0.12 SELECT
188 Hunter Henry TE NE 155-33 4.10 3 +0.02 SELECT
189 Ricky Pearsall IR WR SF 112-77 4.07 3 +0.06 SELECT
190 Dalton Schultz TE HOU 162-28 4.06 3 -0.19 SELECT
191 Emari Demercado RB KC 159-32 4.06 3 -0.29 SELECT
192 Devin Neal Questionable RB NO 153-39 4.04 3 -0.02 SELECT
193 Tua Tagovailoa QB ATL 137-56 4.04 3 -0.04 SELECT
194 Sam Darnold QB SEA 143-51 4.01 3 -0.32 SELECT
195 Kaytron Allen R RB WAS 157-38 3.98 3 +0.00 SELECT
196 Chris Boswell K PIT 159-37 3.97 3 -0.06 SELECT
197 Malik Davis RB DAL 161-36 3.96 3 -0.10 SELECT
198 MarShawn Lloyd RB GB 155-43 3.95 3 +0.09 SELECT
199 Najee Harris RB NYG 159-40 3.94 3 +0.14 SELECT
200 Will Reichard K MIN 161-39 3.93 3 -0.02 SELECT
201 Tyler Loop K BAL 156-45 3.91 3 -0.03 SELECT
202 Audric Estime RB NO 180-22 3.90 3 -0.02 SELECT
203 Theo Wease WR MIA 133-70 3.90 3 +0.10 SELECT
204 Jalen McMillan Questionable WR TB 135-69 3.90 3 -0.18 SELECT
205 Ty Simpson R QB LAR 141-64 3.89 3 +0.00 SELECT
206 Houston Texans DEF HOU 147-59 3.88 3 +0.00 SELECT
207 Terrance Ferguson Questionable TE LAR 163-44 3.88 3 +0.09 SELECT
208 Joey Slye K TEN 153-55 3.88 3 -0.16 SELECT
209 Kayshon Boutte WR NE 164-45 3.87 3 +0.00 SELECT
210 Kendre Miller RB NO 158-52 3.87 3 +0.14 SELECT
211 Wil Lutz K DEN 160-51 3.87 3 +0.03 SELECT
212 Charlie Kolar TE LAC 160-52 3.86 3 +0.45 SELECT
213 Jordan James Questionable RB SF 160-53 3.86 3 -0.27 SELECT
214 Cooper Kupp WR SEA 152-62 3.85 3 +0.03 SELECT
215 Brian Robinson RB ATL 160-55 3.85 3 -0.13 SELECT
216 DJ Giddens RB IND 149-67 3.83 3 -0.07 SELECT
217 Jauan Jennings WR MIN 147-70 3.83 3 +0.05 SELECT
218 DeMario Douglas WR NE 142-76 3.83 3 +0.00 SELECT
219 Malik Washington WR MIA 149-70 3.81 3 +0.02 SELECT
220 Chig Okonkwo TE WAS 160-60 3.81 3 -0.06 SELECT
221 Samaje Perine RB CIN 169-52 3.81 3 +0.01 SELECT
222 Denver Broncos DEF DEN 149-73 3.81 3 +0.00 SELECT
223 Harrison Mevis K LAR 148-75 3.81 3 +0.17 SELECT
224 Harrison Butker K KC 161-63 3.80 3 -0.04 SELECT
225 Chris Rodriguez RB JAX 157-68 3.80 3 -0.23 SELECT
226 Jalen Nailor WR LV 153-73 3.78 3 +0.00 SELECT
227 Andy Borregales K NE 169-58 3.78 3 -0.10 SELECT
228 Keaton Mitchell Questionable RB LAC 157-71 3.77 3 -0.16 SELECT
229 Xavier Hutchinson WR HOU 179-50 3.77 3 +0.22 SELECT
230 Tyler Shough QB NO 135-95 3.75 3 -0.03 SELECT
231 Kyle Juszczyk Questionable RB SF 3.75 3 +0.00 SELECT
232 Michael Carter RB TEN 190-42 3.75 3 +0.03 SELECT
233 Los Angeles Rams DEF LAR 151-82 3.75 3 +0.00 SELECT
234 Elic Ayomanor WR TEN 171-63 3.74 3 -0.10 SELECT
235 Denzel Boston R WR CLE 153-82 3.74 3 +0.00 SELECT
236 Tommy Tremble TE CAR 196-40 3.74 3 +0.00 SELECT
237 Nicholas Singleton R RB TEN 167-70 3.73 3 +0.00 SELECT
238 Jaydon Blue RB DAL 167-71 3.73 3 -0.05 SELECT
239 Troy Franklin WR DEN 181-58 3.72 3 -0.14 SELECT
240 Jalen Tolbert WR MIA 167-73 3.72 3 -0.02 SELECT
241 Jarquez Hunter RB LAR 174-67 3.72 3 +0.02 SELECT
242 Alec Ingold RB LAC 3.72 3 -0.04 SELECT
243 Andrei Iosivas WR CIN 3.71 3 +0.03 SELECT
244 Xavier Legette Questionable WR CAR 180-64 3.71 3 +0.02 SELECT
245 Will Levis QB TEN 150-95 3.70 3 +0.91 SELECT
246 Pat Bryant WR DEN 157-89 3.70 3 -0.01 SELECT
247 Seattle Seahawks DEF SEA 153-94 3.69 3 +0.00 SELECT
248 Ty Johnson Questionable RB BUF 184-64 3.68 3 -0.21 SELECT
249 Adonai Mitchell WR NYJ 164-85 3.68 3 -0.04 SELECT
250 Julian Hill IR TE NE 3.67 3 -0.02 SELECT
251 Cairo Santos K CHI 166-85 3.67 3 +0.03 SELECT
252 Ja'Tavion Sanders TE CAR 178-74 3.66 3 +0.00 SELECT
253 Isaac TeSlaa WR DET 164-89 3.66 3 +0.11 SELECT
254 Jeremy McNichols Questionable RB WAS 3.65 3 +0.02 SELECT
255 Noah Gray TE KC 175-80 3.65 3 -0.07 SELECT
256 Ray Davis RB BUF 159-97 3.64 3 +0.05 SELECT
257 Brandon Aiyuk WR SF 157-100 3.64 3 +0.18 SELECT
258 Tory Horton Questionable WR SEA 169-89 3.63 3 +0.00 SELECT
259 Ben Sinnott Questionable TE WAS 190-69 3.63 3 +0.06 SELECT
260 Jordan Love QB GB 147-113 3.62 3 -0.28 SELECT
261 Demond Claiborne R RB MIN 176-85 3.62 3 +0.00 SELECT
262 Philadelphia Eagles DEF PHI 155-107 3.62 3 +0.00 SELECT
263 Calvin Ridley WR TEN 145-118 3.61 3 -0.26 SELECT
264 Hunter Luepke RB DAL 3.60 3 -0.04 SELECT
265 Van Jefferson WR WAS 3.59 3 +0.03 SELECT
266 Devaughn Vele WR NO 161-105 3.56 3 +0.16 SELECT
267 New England Patriots DEF NE 157-110 3.56 3 +0.00 SELECT
268 Bam Knight RB ARI 185-83 3.56 3 +0.00 SELECT
269 Darius Slayton WR NYG 176-93 3.55 3 +0.01 SELECT
270 Antonio Williams R WR WAS 156-114 3.55 3 +0.00 SELECT
271 Justice Hill RB BAL 168-103 3.55 3 -0.21 SELECT
272 Greg Dulcich TE MIA 181-91 3.55 3 -0.09 SELECT
273 AJ Dillon RB CAR 170-103 3.54 3 +0.00 SELECT
274 Calvin Austin IR WR NYG 3.54 3 +0.01 SELECT
275 Ameer Abdullah RB JAX 3.54 3 -0.05 SELECT
276 Daniel Bellinger TE TEN 199-77 3.53 3 +0.02 SELECT
277 Cedric Tillman Questionable WR CLE 3.53 3 -0.04 SELECT
278 Ryan Flournoy WR DAL 166-112 3.53 3 -0.02 SELECT
279 Drew Sample TE CIN 3.52 3 +0.00 SELECT
280 Blake Grupe K IND 162-118 3.52 3 +0.11 SELECT
281 JJ McCarthy QB MIN 105-176 3.52 3 -0.18 SELECT
282 Tyler Bass K BUF 158-124 3.52 3 +0.17 SELECT
283 Josh Oliver TE MIN 3.51 3 +0.00 SELECT
284 Jawhar Jordan Questionable RB HOU 192-92 3.51 3 +0.00 SELECT
285 Kirk Cousins QB LV 162-123 3.50 3 -0.02 SELECT
286 Trey Benson IR RB ARI 137-149 3.50 3 +0.02 SELECT
287 Isaiah Bond WR CLE 194-93 3.50 3 -0.02 SELECT
288 Pittsburgh Steelers DEF PIT 159-129 3.50 3 +0.07 SELECT
289 Kendrick Bourne WR ARI 3.49 4 -0.03 RESERVE
290 Mack Hollins WR NE 196-94 3.49 4 +0.03 RESERVE
291 Brock Wright TE DET 3.49 4 +0.00 RESERVE
292 Jahan Dotson WR ATL 3.48 4 -0.02 RESERVE
293 Tre' Harris Questionable WR LAC 168-125 3.48 4 +0.00 RESERVE
294 Michael Burton RB CLE 3.47 4 +0.02 RESERVE
295 Brandon Johnson RB PHI 3.47 4 +0.36 RESERVE
296 Marquez Valdes-Scantling WR DAL 3.47 4 +0.02 RESERVE
297 Patrick Ricard RB NYG 3.47 4 +0.05 RESERVE
298 Jermar Jefferson RB MIN 3.47 4 +0.05 RESERVE
299 Carson Steele RB PHI 3.47 4 +0.05 RESERVE
300 Bryce Young QB CAR 163-137 3.46 4 +0.13 RESERVE
301 Treylon Burks WR WAS 3.46 4 +0.00 RESERVE
302 Salvon Ahmed RB CHI 3.45 4 +0.00 RESERVE
303 Carlos Washington RB MIA 3.45 4 -0.02 RESERVE
304 Rashod Bateman WR BAL 154-150 3.44 4 -0.14 RESERVE
305 David Sills WR TB 3.44 4 -0.04 RESERVE
306 Ty Chandler IR RB NO 3.44 4 -0.01 RESERVE
307 Pat Freiermuth TE PIT 172-135 3.44 4 +0.11 RESERVE
308 Mitchell Evans TE CAR 193-115 3.43 4 -0.07 RESERVE
309 Raheim Sanders RB CLE 194-115 3.43 4 +0.02 RESERVE
310 Robbie Ouzts IR RB SEA 3.43 4 -0.04 RESERVE
311 TJ Hockenson TE MIN 164-147 3.43 4 +0.24 RESERVE
312 Jabari Small Questionable RB DET 3.43 4 +0.05 RESERVE
313 Jaylin Noel Questionable WR HOU 164-149 3.43 4 -0.60 RESERVE
314 Myles Gaskin RB SEA 3.43 4 +0.06 RESERVE
315 Minnesota Vikings DEF MIN 161-154 3.43 4 -0.07 RESERVE
316 Bub Means WR NO 168-148 3.42 4 +0.35 RESERVE
317 Ian Thomas TE LV 3.42 4 +0.00 RESERVE
318 Aaron Rodgers QB PIT 166-152 3.42 4 +0.04 RESERVE
