All Players 54 of 1321 players
REDRAFT · PPR as of Aug 27 showing ALL (incl. inactive) · back to active boardEvery fantasy-relevant player, ranked.
| Player | Pos | Team | ADP ⇅ | PigPro ⇅ | Tier | Δ7d ⇅ | Rec | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Myers | K | SEA | 137+136 | 5.70 | 2 | +0.13 | CHOICE | ○ |
| 2 | Ka'imi Fairbairn | K | HOU | 137+135 | 5.38 | 3 | +0.15 | SELECT | ○ |
| 3 | Brandon Aubrey | K | DAL | 129+126 | 5.31 | 3 | +0.04 | SELECT | ○ |
| 4 | Cameron Dicker | K | LAC | 142+138 | 4.71 | 3 | +0.04 | SELECT | ○ |
| 5 | Eddy Pineiro | K | SF | 142+137 | 4.47 | 3 | +0.00 | SELECT | ○ |
| 6 | Cam Little | K | JAX | 152+146 | 4.38 | 3 | +0.09 | SELECT | ○ |
| 7 | Jake Bates | K | DET | 147+140 | 4.28 | 3 | -0.06 | SELECT | ○ |
| 8 | Chase McLaughlin | K | TB | 154+146 | 4.12 | 3 | +0.04 | SELECT | ○ |
| 9 | Chris Boswell | K | PIT | 159+150 | 3.97 | 3 | -0.06 | SELECT | ○ |
| 10 | Will Reichard | K | MIN | 161+151 | 3.93 | 3 | -0.02 | SELECT | ○ |
| 11 | Tyler Loop | K | BAL | 156+145 | 3.91 | 3 | -0.03 | SELECT | ○ |
| 12 | Joey Slye | K | TEN | 153+141 | 3.88 | 3 | -0.16 | SELECT | ○ |
| 13 | Wil Lutz | K | DEN | 160+147 | 3.87 | 3 | +0.03 | SELECT | ○ |
| 14 | Harrison Mevis | K | LAR | 148+134 | 3.81 | 3 | +0.17 | SELECT | ○ |
| 15 | Harrison Butker | K | KC | 161+146 | 3.80 | 3 | -0.04 | SELECT | ○ |
| 16 | Andy Borregales | K | NE | 169+153 | 3.78 | 3 | -0.10 | SELECT | ○ |
| 17 | Cairo Santos | K | CHI | 166+149 | 3.67 | 3 | +0.03 | SELECT | ○ |
| 18 | Tyler Bass | K | BUF | 158+140 | 3.52 | 3 | +0.17 | SELECT | ○ |
| 19 | Blake Grupe | K | IND | 162+143 | 3.52 | 3 | +0.11 | SELECT | ○ |
| 20 | Nick Folk | K | ATL | 167+147 | 3.35 | 4 | +0.19 | RESERVE | ○ |
| 21 | Evan McPherson | K | CIN | 170+149 | 3.35 | 4 | -0.03 | RESERVE | ○ |
| 22 | Chad Ryland | K | ARI | 172+150 | 3.22 | 4 | +0.13 | RESERVE | ○ |
| 23 | Charlie Smyth | K | NO | 146+123 | 3.18 | 4 | +0.00 | RESERVE | ○ |
| 24 | Ryan Fitzgerald | K | CAR | 178+154 | 2.89 | 4 | +0.13 | RESERVE | ○ |
| 25 | Jake Elliott | K | PHI | 180+155 | 2.88 | 4 | -1.12 | RESERVE | ○ |
| 26 | Trey Smack R | K | GB | 182+156 | 2.77 | 4 | +0.06 | RESERVE | ○ |
| 27 | Matt Gay | K | LV | 177+150 | 2.56 | 4 | +0.00 | RESERVE | ○ |
| 28 | Jason Sanders | K | NYJ | 190+162 | 2.52 | 4 | +0.07 | RESERVE | ○ |
| 29 | Daniel Carlson | K | LV | 184+155 | 2.50 | 4 | +0.06 | RESERVE | ○ |
| 30 | Drew Stevens R | K | WAS | 194+164 | 2.39 | 4 | +0.19 | RESERVE | ○ |
| 31 | Matt Prater | K | BUF | — | 2.38 | 4 | +0.00 | RESERVE | ○ |
| 32 | Andre Szmyt | K | CLE | 192+160 | 2.36 | 4 | +0.06 | RESERVE | ○ |
| 33 | Riley Patterson | K | MIA | — | 2.36 | 4 | +0.00 | RESERVE | ○ |
| 34 | Laith Marjan R | K | PIT | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 35 | Luke Drzewiecki R | K | BAL | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 36 | Maddux Trujillo | K | BUF | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 37 | Mason Shipley R | K | NO | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 38 | Tyler Davis | K | LAR | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 39 | Cade York | K | NYJ | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 40 | Will Ferrin R | K | NYJ | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 41 | BT Potter | K | TB | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 42 | Kansei Matsuzawa R | K | LV | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 43 | Greg Joseph | K | LV | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 44 | Gabriel Plascencia R | K | CHI | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 45 | Paul Geelen R | K | DEN | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 46 | Ethan Sanchez R | K | SF | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 47 | Tanner Brown | K | NO | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 48 | Dominic Zvada R | K | NYG | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 49 | Chris Freeman R | K | HOU | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 50 | Michael Badgley | K | BUF | — | 1.48 | 4 | +0.00 | RESERVE | ○ |
| 51 | Ben Sauls | K | NYG | 188+137 | 1.48 | 4 | +0.00 | RESERVE | ○ |
| 52 | Spencer Shrader | K | IND | — | 1.42 | 4 | -0.06 | RESERVE | ○ |
| 53 | Matthew Wright | K | BUF | — | 0.98 | 4 | +0.00 | RESERVE | ○ |
| 54 | Jude McAtamney | K | NYG | — | 0.89 | 4 | +0.00 | RESERVE | ○ |
1
Jason Myers
5.70
K
SEA
2
ADP 137 +136
Δ+0.13
CHOICE
2
Ka'imi Fairbairn
5.38
K
HOU
3
ADP 137 +135
Δ+0.15
SELECT
3
Brandon Aubrey
5.31
K
DAL
3
ADP 129 +126
Δ+0.04
SELECT
4
Cameron Dicker
4.71
K
LAC
3
ADP 142 +138
Δ+0.04
SELECT
5
Eddy Pineiro
4.47
K
SF
3
ADP 142 +137
SELECT
6
Cam Little
4.38
K
JAX
3
ADP 152 +146
Δ+0.09
SELECT
7
Jake Bates
4.28
K
DET
3
ADP 147 +140
Δ-0.06
SELECT
8
Chase McLaughlin
4.12
K
TB
3
ADP 154 +146
Δ+0.04
SELECT
9
Chris Boswell
3.97
K
PIT
3
ADP 159 +150
Δ-0.06
SELECT
10
Will Reichard
3.93
K
MIN
3
ADP 161 +151
Δ-0.02
SELECT
11
Tyler Loop
3.91
K
BAL
3
ADP 156 +145
Δ-0.03
SELECT
12
Joey Slye
3.88
K
TEN
3
ADP 153 +141
Δ-0.16
SELECT
13
Wil Lutz
3.87
K
DEN
3
ADP 160 +147
Δ+0.03
SELECT
14
Harrison Mevis
3.81
K
LAR
3
ADP 148 +134
Δ+0.17
SELECT
15
Harrison Butker
3.80
K
KC
3
ADP 161 +146
Δ-0.04
SELECT
16
Andy Borregales
3.78
K
NE
3
ADP 169 +153
Δ-0.10
SELECT
17
Cairo Santos
3.67
K
CHI
3
ADP 166 +149
Δ+0.03
SELECT
18
Tyler Bass
3.52
K
BUF
3
ADP 158 +140
Δ+0.17
SELECT
19
Blake Grupe
3.52
K
IND
3
ADP 162 +143
Δ+0.11
SELECT
20
Nick Folk
3.35
K
ATL
4
ADP 167 +147
Δ+0.19
RESERVE
21
Evan McPherson
3.35
K
CIN
4
ADP 170 +149
Δ-0.03
RESERVE
22
Chad Ryland
3.22
K
ARI
4
ADP 172 +150
Δ+0.13
RESERVE
23
Charlie Smyth
3.18
K
NO
4
ADP 146 +123
RESERVE
24
Ryan Fitzgerald
2.89
K
CAR
4
ADP 178 +154
Δ+0.13
RESERVE
25
Jake Elliott
2.88
K
PHI
4
ADP 180 +155
Δ-1.12
RESERVE
26
Trey Smack R
2.77
K
GB
4
ADP 182 +156
Δ+0.06
RESERVE
27
Matt Gay
2.56
K
LV
4
ADP 177 +150
RESERVE
28
Jason Sanders
2.52
K
NYJ
4
ADP 190 +162
Δ+0.07
RESERVE
29
Daniel Carlson
2.50
K
LV
4
ADP 184 +155
Δ+0.06
RESERVE
30
Drew Stevens R
2.39
K
WAS
4
ADP 194 +164
Δ+0.19
RESERVE
31
Matt Prater
2.38
K
BUF
4
ADP —
RESERVE
32
Andre Szmyt
2.36
K
CLE
4
ADP 192 +160
Δ+0.06
RESERVE
33
Riley Patterson
2.36
K
MIA
4
ADP —
RESERVE
34
Laith Marjan R
2.20
K
PIT
4
ADP —
RESERVE
35
Luke Drzewiecki R
2.20
K
BAL
4
ADP —
RESERVE
36
Maddux Trujillo
2.20
K
BUF
4
ADP —
RESERVE
37
Mason Shipley R
2.20
K
NO
4
ADP —
RESERVE
38
Tyler Davis
2.20
K
LAR
4
ADP —
RESERVE
39
Cade York
2.20
K
NYJ
4
ADP —
RESERVE
40
Will Ferrin R
2.20
K
NYJ
4
ADP —
RESERVE
41
BT Potter
2.20
K
TB
4
ADP —
RESERVE
42
Kansei Matsuzawa R
2.20
K
LV
4
ADP —
RESERVE
43
Greg Joseph
2.20
K
LV
4
ADP —
RESERVE
44
Gabriel Plascencia R
2.20
K
CHI
4
ADP —
RESERVE
45
Paul Geelen R
2.20
K
DEN
4
ADP —
RESERVE
46
Ethan Sanchez R
2.20
K
SF
4
ADP —
RESERVE
47
Tanner Brown
2.20
K
NO
4
ADP —
RESERVE
48
Dominic Zvada R
2.20
K
NYG
4
ADP —
RESERVE
49
Chris Freeman R
2.20
K
HOU
4
ADP —
RESERVE
50
Michael Badgley
1.48
K
BUF
4
ADP —
RESERVE
51
Ben Sauls
1.48
K
NYG
4
ADP 188 +137
RESERVE
52
Spencer Shrader
1.42
K
IND
4
ADP —
Δ-0.06
RESERVE
53
Matthew Wright
0.98
K
BUF
4
ADP —
RESERVE
54
Jude McAtamney
0.89
K
NYG
4
ADP —
RESERVE