Available 50 of 1260 players
REDRAFT · PPR as of Oct 28 showing ALL (incl. inactive) · back to active boardNot on your roster — free agents + waiver wire.
| Player | Pos | Team | ADP ⇅ | PigPro ⇅ | Tier | Δ7d ⇅ | Rec | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Myers | K | SEA | 110+109 | 5.84 | 2 | +0.15 | CHOICE | ○ |
| 2 | Ka'imi Fairbairn | K | HOU | 135+133 | 5.31 | 3 | +0.24 | SELECT | ○ |
| 3 | Brandon Aubrey | K | DAL | 121+118 | 5.25 | 3 | +0.37 | SELECT | ○ |
| 4 | Will Reichard | K | MIN | 144+140 | 5.22 | 3 | +0.31 | SELECT | ○ |
| 5 | Tyler Bass | K | BUF | 138+133 | 4.74 | 3 | -0.13 | SELECT | ○ |
| 6 | Jake Bates | K | DET | 139+133 | 4.57 | 3 | +0.20 | SELECT | ○ |
| 7 | Chris Boswell | K | PIT | 156+149 | 4.54 | 3 | +0.25 | SELECT | ○ |
| 8 | Chase McLaughlin | K | TB | 161+153 | 4.52 | 3 | +0.27 | SELECT | ○ |
| 9 | Cairo Santos | K | CHI | 148+139 | 4.46 | 3 | +0.41 | SELECT | ○ |
| 10 | Cameron Dicker | K | LAC | 123+113 | 4.41 | 3 | -0.07 | SELECT | ○ |
| 11 | Spencer Shrader | K | IND | 184+173 | 4.21 | 3 | +0.00 | SELECT | ○ |
| 12 | Evan McPherson | K | CIN | 152+140 | 4.20 | 3 | +0.06 | SELECT | ○ |
| 13 | Harrison Butker | K | KC | 149+136 | 4.12 | 3 | +0.07 | SELECT | ○ |
| 14 | Cam Little | K | JAX | 155+141 | 4.05 | 3 | -0.11 | SELECT | ○ |
| 15 | Eddy Pineiro | K | SF | 142+127 | 4.02 | 3 | -0.02 | SELECT | ○ |
| 16 | Chad Ryland | K | ARI | 174+158 | 3.95 | 3 | +0.25 | SELECT | ○ |
| 17 | Charlie Smyth | K | NO | 146+129 | 3.92 | 3 | +0.00 | SELECT | ○ |
| 18 | Tyler Loop | K | BAL | 168+150 | 3.90 | 3 | +0.12 | SELECT | ○ |
| 19 | Matt Gay | K | LV | 177+158 | 3.88 | 3 | +0.17 | SELECT | ○ |
| 20 | Wil Lutz | K | DEN | 167+147 | 3.64 | 3 | +0.39 | SELECT | ○ |
| 21 | Trey Smack R | K | GB | 170+149 | 3.44 | 4 | +0.11 | RESERVE | ○ |
| 22 | Andy Borregales | K | NE | 167+145 | 3.41 | 4 | +0.15 | RESERVE | ○ |
| 23 | Ryan Fitzgerald | K | CAR | 178+155 | 3.18 | 4 | -0.07 | RESERVE | ○ |
| 24 | Nick Folk | K | ATL | 183+159 | 3.16 | 4 | +0.28 | RESERVE | ○ |
| 25 | Dominic Zvada R | K | NYG | 192+167 | 3.04 | 4 | -0.02 | RESERVE | ○ |
| 26 | Daniel Carlson | K | NO | 176+150 | 3.04 | 4 | +0.04 | RESERVE | ○ |
| 27 | Andre Szmyt | K | CLE | 194+167 | 2.98 | 4 | +0.20 | RESERVE | ○ |
| 28 | Joey Slye | K | TEN | 178+150 | 2.93 | 4 | +0.13 | RESERVE | ○ |
| 29 | Jake Elliott | K | PHI | 175+146 | 2.72 | 4 | +0.03 | RESERVE | ○ |
| 30 | Drew Stevens R | K | WAS | 188+158 | 2.70 | 4 | -0.09 | RESERVE | ○ |
| 31 | Jason Sanders | K | NYJ | — | 2.66 | 4 | +0.07 | RESERVE | ○ |
| 32 | Blake Grupe IR | K | LAR | 156+124 | 2.24 | 4 | -0.01 | RESERVE | ○ |
| 33 | Laith Marjan R | K | PIT | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 34 | Chris Freeman R | K | HOU | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 35 | Ethan Sanchez R | K | SF | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 36 | Gabriel Plascencia R | K | CHI | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 37 | Jake Moody | K | BAL | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 38 | Jude McAtamney | K | NYG | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 39 | BT Potter | K | TB | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 40 | Kansei Matsuzawa R | K | LV | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 41 | Lenny Krieg | K | GB | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 42 | Luke Drzewiecki R | K | BAL | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 43 | Maddux Trujillo | K | BUF | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 44 | Mason Shipley R | K | NO | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 45 | Matthew Wright | K | BUF | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 46 | Paul Geelen R | K | DEN | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 47 | Tyler Davis | K | LAR | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 48 | Will Ferrin R | K | NYJ | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 49 | Zane Gonzalez | K | MIA | 198+149 | 0.90 | 4 | -1.36 | RESERVE | ○ |
| 50 | Brandon McManus | K | LAR | — | 0.87 | 4 | -1.33 | RESERVE | ○ |
1
Jason Myers
5.84
K
SEA
2
ADP 110 +109
Δ+0.15
CHOICE
2
Ka'imi Fairbairn
5.31
K
HOU
3
ADP 135 +133
Δ+0.24
SELECT
3
Brandon Aubrey
5.25
K
DAL
3
ADP 121 +118
Δ+0.37
SELECT
4
Will Reichard
5.22
K
MIN
3
ADP 144 +140
Δ+0.31
SELECT
5
Tyler Bass
4.74
K
BUF
3
ADP 138 +133
Δ-0.13
SELECT
6
Jake Bates
4.57
K
DET
3
ADP 139 +133
Δ+0.20
SELECT
7
Chris Boswell
4.54
K
PIT
3
ADP 156 +149
Δ+0.25
SELECT
8
Chase McLaughlin
4.52
K
TB
3
ADP 161 +153
Δ+0.27
SELECT
9
Cairo Santos
4.46
K
CHI
3
ADP 148 +139
Δ+0.41
SELECT
10
Cameron Dicker
4.41
K
LAC
3
ADP 123 +113
Δ-0.07
SELECT
11
Spencer Shrader
4.21
K
IND
3
ADP 184 +173
SELECT
12
Evan McPherson
4.20
K
CIN
3
ADP 152 +140
Δ+0.06
SELECT
13
Harrison Butker
4.12
K
KC
3
ADP 149 +136
Δ+0.07
SELECT
14
Cam Little
4.05
K
JAX
3
ADP 155 +141
Δ-0.11
SELECT
15
Eddy Pineiro
4.02
K
SF
3
ADP 142 +127
Δ-0.02
SELECT
16
Chad Ryland
3.95
K
ARI
3
ADP 174 +158
Δ+0.25
SELECT
17
Charlie Smyth
3.92
K
NO
3
ADP 146 +129
SELECT
18
Tyler Loop
3.90
K
BAL
3
ADP 168 +150
Δ+0.12
SELECT
19
Matt Gay
3.88
K
LV
3
ADP 177 +158
Δ+0.17
SELECT
20
Wil Lutz
3.64
K
DEN
3
ADP 167 +147
Δ+0.39
SELECT
21
Trey Smack R
3.44
K
GB
4
ADP 170 +149
Δ+0.11
RESERVE
22
Andy Borregales
3.41
K
NE
4
ADP 167 +145
Δ+0.15
RESERVE
23
Ryan Fitzgerald
3.18
K
CAR
4
ADP 178 +155
Δ-0.07
RESERVE
24
Nick Folk
3.16
K
ATL
4
ADP 183 +159
Δ+0.28
RESERVE
25
Dominic Zvada R
3.04
K
NYG
4
ADP 192 +167
Δ-0.02
RESERVE
26
Daniel Carlson
3.04
K
NO
4
ADP 176 +150
Δ+0.04
RESERVE
27
Andre Szmyt
2.98
K
CLE
4
ADP 194 +167
Δ+0.20
RESERVE
28
Joey Slye
2.93
K
TEN
4
ADP 178 +150
Δ+0.13
RESERVE
29
Jake Elliott
2.72
K
PHI
4
ADP 175 +146
Δ+0.03
RESERVE
30
Drew Stevens R
2.70
K
WAS
4
ADP 188 +158
Δ-0.09
RESERVE
31
Jason Sanders
2.66
K
NYJ
4
ADP —
Δ+0.07
RESERVE
32
Blake Grupe IR
2.24
K
LAR
4
ADP 156 +124
Δ-0.01
RESERVE
33
Laith Marjan R
2.20
K
PIT
4
ADP —
RESERVE
34
Chris Freeman R
2.20
K
HOU
4
ADP —
RESERVE
35
Ethan Sanchez R
2.20
K
SF
4
ADP —
RESERVE
36
Gabriel Plascencia R
2.20
K
CHI
4
ADP —
RESERVE
37
Jake Moody
2.20
K
BAL
4
ADP —
RESERVE
38
Jude McAtamney
2.20
K
NYG
4
ADP —
RESERVE
39
BT Potter
2.20
K
TB
4
ADP —
RESERVE
40
Kansei Matsuzawa R
2.20
K
LV
4
ADP —
RESERVE
41
Lenny Krieg
2.20
K
GB
4
ADP —
RESERVE
42
Luke Drzewiecki R
2.20
K
BAL
4
ADP —
RESERVE
43
Maddux Trujillo
2.20
K
BUF
4
ADP —
RESERVE
44
Mason Shipley R
2.20
K
NO
4
ADP —
RESERVE
45
Matthew Wright
2.20
K
BUF
4
ADP —
RESERVE
46
Paul Geelen R
2.20
K
DEN
4
ADP —
RESERVE
47
Tyler Davis
2.20
K
LAR
4
ADP —
RESERVE
48
Will Ferrin R
2.20
K
NYJ
4
ADP —
RESERVE
49
Zane Gonzalez
0.90
K
MIA
4
ADP 198 +149
Δ-1.36
RESERVE
50
Brandon McManus
0.87
K
LAR
4
ADP —
Δ-1.33
RESERVE