Available 654 of 1321 players
REDRAFT · PPR as of Aug 27 showing ALL (incl. inactive) · back to active boardNot on your roster — free agents + waiver wire.
| Player | Pos | Team | ADP ⇅ | PigPro ⇅ | Tier | Δ7d ⇅ | Rec | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
De'Von Achane
Model edge: volume/usage & positional value
|
RB | MIA | 11+10 | 8.90 | 1 | +0.22 | PRIME | ○ |
| 2 | Jahmyr Gibbs | RB | DET | 1-1 | 8.71 | 1 | +0.06 | PRIME | ○ |
| 3 | Christian McCaffrey Questionable | RB | SF | 7+4 | 8.70 | 1 | +0.21 | PRIME | ○ |
| 4 |
Chase Brown
Model edge: volume/usage & positional value
|
RB | CIN | 13+9 | 8.52 | 1 | +0.09 | PRIME | ○ |
| 5 | Bijan Robinson | RB | ATL | 2-3 | 8.31 | 1 | +0.31 | PRIME | ○ |
| 6 |
Trey McBride
Model edge: volume/usage & positional value
|
TE | ARI | 29+23 | 8.18 | 1 | -0.02 | PRIME | ○ |
| 7 |
Kenneth Walker
Questionable
Model sees positional value — but the market discount may be injury-driven (Questionable); model has no injury input
|
RB | KC | 22+15 | 8.15 | 1 | +0.13 | PRIME | ○ |
| 8 |
Bucky Irving
Model edge: projection & volume/usage
|
RB | TB | 45+37 | 8.09 | 1 | -0.10 | PRIME | ○ |
| 9 |
Ashton Jeanty
Questionable
Model sees volume/usage & positional value — but the market discount may be injury-driven (Questionable); model has no injury input
|
RB | LV | 18+9 | 7.97 | 1 | -0.25 | PRIME | ○ |
| 10 | James Cook | RB | BUF | 12+2 | 7.89 | 1 | +0.13 | PRIME | ○ |
| 11 |
Breece Hall
Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
|
RB | NYJ | 35+24 | 7.79 | 1 | +0.05 | PRIME | ○ |
| 12 |
Jonathan Taylor
Priced above the model — light projection
|
RB | IND | 7-5 | 7.70 | 1 | +0.23 | PRIME | ○ |
| 13 |
Brock Bowers
Model edge: volume/usage & positional value
|
TE | LV | 35+22 | 7.68 | 1 | -0.12 | PRIME | ○ |
| 14 |
Saquon Barkley
Model edge: volume/usage & positional value
|
RB | PHI | 19+5 | 7.60 | 1 | +0.06 | PRIME | ○ |
| 15 |
Colston Loveland
Model edge: upside & volume/usage
|
TE | CHI | 56+41 | 7.57 | 1 | +0.06 | PRIME | ○ |
| 16 | Jeremiyah Love R Questionable | RB | ARI | 15-1 | 7.42 | 2 | +0.00 | CHOICE | ○ |
| 17 |
Josh Jacobs
Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
|
RB | GB | 31+14 | 7.40 | 2 | +0.10 | CHOICE | ○ |
| 18 |
Omarion Hampton
Model edge: volume/usage & positional value
|
RB | LAC | 23+5 | 7.20 | 2 | +0.16 | CHOICE | ○ |
| 19 |
D'Andre Swift
Model edge: volume/usage
|
RB | CHI | 46+27 | 7.16 | 2 | -0.05 | CHOICE | ○ |
| 20 |
David Montgomery
Model edge: projection
|
RB | HOU | 58+38 | 7.09 | 2 | -0.01 | CHOICE | ○ |
| 21 |
Quinshon Judkins
Model edge: volume/usage
|
RB | CLE | 51+30 | 6.91 | 2 | +0.07 | CHOICE | ○ |
| 22 |
Travis Etienne
Model edge: volume/usage
|
RB | NO | 39+17 | 6.85 | 2 | +0.22 | CHOICE | ○ |
| 23 |
Javonte Williams
Model edge: volume/usage
|
RB | DAL | 37+14 | 6.76 | 2 | +0.11 | CHOICE | ○ |
| 24 |
Tyler Warren
Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
|
TE | IND | 65+41 | 6.70 | 2 | +0.13 | CHOICE | ○ |
| 25 |
Kyren Williams
Model edge: volume/usage
|
RB | LAR | 32+7 | 6.67 | 2 | +0.00 | CHOICE | ○ |
| 26 |
Derrick Henry
Priced above the model — light projection
|
RB | BAL | 17-9 | 6.57 | 2 | +0.14 | CHOICE | ○ |
| 27 |
Rico Dowdle
Model edge: upside & volume/usage
|
RB | PIT | 75+48 | 6.52 | 2 | -0.06 | CHOICE | ○ |
| 28 |
Chuba Hubbard
Questionable
Model sees upside — but the market discount may be injury-driven (Questionable); model has no injury input
|
RB | CAR | 81+53 | 6.44 | 2 | -0.30 | CHOICE | ○ |
| 29 |
Tucker Kraft
Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
|
TE | GB | 98+69 | 6.38 | 2 | +0.08 | CHOICE | ○ |
| 30 |
Harold Fannin
Model edge: volume/usage
|
TE | CLE | 78+48 | 6.36 | 2 | +0.25 | CHOICE | ○ |
| 31 |
Travis Kelce
Model edge: volume/usage
|
TE | KC | 104+73 | 6.32 | 2 | +0.14 | CHOICE | ○ |
| 32 |
Rhamondre Stevenson
Model edge: volume/usage
|
RB | NE | 65+33 | 6.29 | 2 | +0.05 | CHOICE | ○ |
| 33 |
Tony Pollard
Model edge: volume/usage
|
RB | TEN | 70+37 | 6.27 | 2 | -0.10 | CHOICE | ○ |
| 34 |
Sam LaPorta
Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
|
TE | DET | 114+80 | 6.19 | 2 | -0.28 | CHOICE | ○ |
| 35 | Cam Skattebo | RB | NYG | 39+4 | 6.09 | 2 | +0.06 | CHOICE | ○ |
| 36 |
Jaylen Warren
Model edge: volume/usage
|
RB | PIT | 59+23 | 6.06 | 2 | +0.08 | CHOICE | ○ |
| 37 |
Kyle Pitts
Model edge: volume/usage
|
TE | ATL | 75+38 | 5.96 | 2 | +0.35 | CHOICE | ○ |
| 38 |
Bhayshul Tuten
Model edge: upside
|
RB | JAX | 53+15 | 5.96 | 2 | +0.04 | CHOICE | ○ |
| 39 |
Kenneth Gainwell
Model edge: upside & volume/usage
|
RB | TB | 99+60 | 5.89 | 2 | -0.11 | CHOICE | ○ |
| 40 |
George Kittle
Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
|
TE | SF | 110+70 | 5.78 | 2 | +0.21 | CHOICE | ○ |
| 41 | Jason Myers | K | SEA | 137+96 | 5.70 | 2 | +0.13 | CHOICE | ○ |
| 42 |
TreVeyon Henderson
Questionable
Model sees upside — but the market discount may be injury-driven (Questionable); model has no injury input
|
RB | NE | 63+21 | 5.70 | 2 | -0.21 | CHOICE | ○ |
| 43 |
Aaron Jones
Model edge: volume/usage
|
RB | MIN | 104+61 | 5.45 | 3 | -0.24 | SELECT | ○ |
| 44 |
JK Dobbins
Model edge: consistency
|
RB | DEN | 88+44 | 5.44 | 3 | +0.03 | SELECT | ○ |
| 45 |
Gunnar Helm
Model edge: upside
|
TE | TEN | 94+49 | 5.40 | 3 | -0.19 | SELECT | ○ |
| 46 | Ka'imi Fairbairn | K | HOU | 137+91 | 5.38 | 3 | +0.15 | SELECT | ○ |
| 47 |
Jonathon Brooks
Model edge: volume/usage
|
RB | CAR | 95+48 | 5.36 | 3 | +0.24 | SELECT | ○ |
| 48 | Brandon Aubrey | K | DAL | 129+81 | 5.31 | 3 | +0.04 | SELECT | ○ |
| 49 |
Mark Andrews
Model edge: volume/usage
|
TE | BAL | 128+79 | 5.28 | 3 | +0.03 | SELECT | ○ |
| 50 |
Jadarian Price
R
Model edge: volume/usage
|
RB | SEA | 101+51 | 5.28 | 3 | +0.00 | SELECT | ○ |
| 51 |
Dallas Goedert
Model edge: volume/usage
|
TE | PHI | 106+55 | 5.26 | 3 | +0.20 | SELECT | ○ |
| 52 |
Kyle Monangai
Questionable
Model sees upside — but the market discount may be injury-driven (Questionable); model has no injury input
|
RB | CHI | 111+59 | 5.22 | 3 | -0.01 | SELECT | ○ |
| 53 |
Theo Johnson
Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
|
TE | NYG | 124+71 | 5.16 | 3 | +0.13 | SELECT | ○ |
| 54 |
Evan Engram
Model edge: consistency
|
TE | DEN | 91+37 | 5.10 | 3 | +0.05 | SELECT | ○ |
| 55 |
Colby Parkinson
Model edge: volume/usage
|
TE | LAR | 118+63 | 5.08 | 3 | -0.08 | SELECT | ○ |
| 56 |
Kenyon Sadiq
R
Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
|
TE | NYJ | 109+53 | 5.04 | 3 | +0.00 | SELECT | ○ |
| 57 |
Kaleb Johnson
Model edge: upside
|
RB | PIT | 76+19 | 5.02 | 3 | +0.11 | SELECT | ○ |
| 58 |
Emanuel Wilson
Questionable
Model sees upside — but the market discount may be injury-driven (Questionable); model has no injury input
|
RB | SEA | 124+66 | 4.91 | 3 | -0.04 | SELECT | ○ |
| 59 |
Mason Taylor
Model edge: volume/usage
|
TE | NYJ | 121+62 | 4.89 | 3 | +0.18 | SELECT | ○ |
| 60 |
Jaylen Wright
Model edge: upside
|
RB | MIA | 126+66 | 4.89 | 3 | +0.00 | SELECT | ○ |
| 61 |
Jonah Coleman
R
Model edge: volume/usage
|
RB | DEN | 118+57 | 4.86 | 3 | +0.00 | SELECT | ○ |
| 62 |
Mike Gesicki
Model edge: upside
|
TE | CIN | 133+71 | 4.85 | 3 | +0.07 | SELECT | ○ |
| 63 |
Rachaad White
Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
|
RB | WAS | 114+51 | 4.85 | 3 | -0.15 | SELECT | ○ |
| 64 |
Emmett Johnson
R
Model edge: volume/usage
|
RB | KC | 113+49 | 4.84 | 3 | +0.00 | SELECT | ○ |
| 65 |
Isaiah Likely
Model edge: upside
|
TE | NYG | 136+71 | 4.81 | 3 | +0.24 | SELECT | ○ |
| 66 |
Michael Mayer
Model edge: upside
|
TE | LV | 145+79 | 4.81 | 3 | +0.00 | SELECT | ○ |
| 67 | Cade Otton | TE | TB | 153+86 | 4.81 | 3 | +0.00 | SELECT | ○ |
| 68 | Tyrone Tracy | RB | NYG | 158+90 | 4.80 | 3 | -0.17 | SELECT | ○ |
| 69 |
Darren Waller
Model edge: upside
|
TE | CAR | 142+73 | 4.76 | 3 | +0.27 | SELECT | ○ |
| 70 |
Blake Corum
Model edge: upside
|
RB | LAR | 122+52 | 4.76 | 3 | -0.16 | SELECT | ○ |
| 71 |
RJ Harvey
Model edge: upside
|
RB | DEN | 92+21 | 4.75 | 3 | -0.36 | SELECT | ○ |
| 72 | Cameron Dicker | K | LAC | 142+70 | 4.71 | 3 | +0.04 | SELECT | ○ |
| 73 |
Sean Tucker
Model edge: upside
|
RB | TB | 115+42 | 4.68 | 3 | -0.05 | SELECT | ○ |
| 74 |
Jake Ferguson
Model edge: volume/usage
|
TE | DAL | 131+57 | 4.67 | 3 | +0.30 | SELECT | ○ |
| 75 |
Isaiah Davis
Questionable
Model sees upside — but the market discount may be injury-driven (Questionable); model has no injury input
|
RB | NYJ | 135+60 | 4.64 | 3 | +0.00 | SELECT | ○ |
| 76 | Alvin Kamara Questionable | RB | NO | 150+74 | 4.63 | 3 | -0.32 | SELECT | ○ |
| 77 |
Tyjae Spears
Model edge: volume/usage
|
RB | TEN | 131+54 | 4.56 | 3 | -0.05 | SELECT | ○ |
| 78 | Kimani Vidal | RB | LAC | 162+84 | 4.50 | 3 | -0.44 | SELECT | ○ |
| 79 |
Juwan Johnson
Model edge: volume/usage
|
TE | NO | 147+68 | 4.49 | 3 | -0.14 | SELECT | ○ |
| 80 |
Jake Tonges
Model edge: volume/usage
|
TE | SF | 142+62 | 4.48 | 3 | +0.00 | SELECT | ○ |
| 81 | Eddy Pineiro | K | SF | 142+61 | 4.47 | 3 | +0.00 | SELECT | ○ |
| 82 |
Darnell Washington
Model edge: volume/usage
|
TE | PIT | 148+66 | 4.46 | 3 | -0.13 | SELECT | ○ |
| 83 |
Jerome Ford
Questionable
Model sees upside — but the market discount may be injury-driven (Questionable); model has no injury input
|
RB | WAS | 128+45 | 4.44 | 3 | +0.08 | SELECT | ○ |
| 84 |
Eli Stowers
R
Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
|
TE | PHI | 140+56 | 4.41 | 3 | +0.00 | SELECT | ○ |
| 85 | Cam Little | K | JAX | 152+67 | 4.38 | 3 | +0.09 | SELECT | ○ |
| 86 |
Woody Marks
Model edge: volume/usage
|
RB | HOU | 140+54 | 4.35 | 3 | +0.02 | SELECT | ○ |
| 87 | Tyler Higbee | TE | LAR | 157+70 | 4.35 | 3 | -0.16 | SELECT | ○ |
| 88 | David Njoku | TE | LAC | 154+66 | 4.34 | 3 | -1.93 | SELECT | ○ |
| 89 | Cole Kmet | TE | CHI | 154+65 | 4.34 | 3 | +0.06 | SELECT | ○ |
| 90 |
Mike Washington
R
Model edge: volume/usage
|
RB | LV | 139+49 | 4.33 | 3 | +0.00 | SELECT | ○ |
| 91 |
Chris Brooks
Model edge: upside
|
RB | GB | 145+54 | 4.31 | 3 | -0.14 | SELECT | ○ |
| 92 | Dawson Knox | TE | BUF | 172+80 | 4.30 | 3 | -0.20 | SELECT | ○ |
| 93 | Jake Bates | K | DET | 147+54 | 4.28 | 3 | -0.06 | SELECT | ○ |
| 94 |
Jordan Mason
Model edge: volume/usage
|
RB | MIN | 117+23 | 4.27 | 3 | +0.00 | SELECT | ○ |
| 95 | AJ Barner | TE | SEA | 159+64 | 4.26 | 3 | -0.04 | SELECT | ○ |
| 96 | Oronde Gadsden | TE | LAC | 166+70 | 4.25 | 3 | -0.54 | SELECT | ○ |
| 97 | Elijah Arroyo | TE | SEA | 151+54 | 4.24 | 3 | -0.06 | SELECT | ○ |
| 98 |
Dalton Kincaid
Model edge: consistency
|
TE | BUF | 147+49 | 4.20 | 3 | +0.20 | SELECT | ○ |
| 99 | James Conner Questionable | RB | ARI | 168+69 | 4.18 | 3 | -0.15 | SELECT | ○ |
| 100 |
George Holani
Model edge: upside
|
RB | SEA | 129+29 | 4.18 | 3 | +0.04 | SELECT | ○ |
| 101 |
Jacory Croskey-Merritt
Questionable
Model sees upside — but the market discount may be injury-driven (Questionable); model has no injury input
|
RB | WAS | 115+14 | 4.18 | 3 | -0.06 | SELECT | ○ |
| 102 | Devin Singletary | RB | NYG | 163+61 | 4.18 | 3 | -0.04 | SELECT | ○ |
| 103 |
Zach Charbonnet
PUP
Model sees volume/usage — but the market discount may be injury-driven (PUP); model has no injury input
|
RB | SEA | 134+31 | 4.15 | 3 | -0.04 | SELECT | ○ |
| 104 | Chase McLaughlin | K | TB | 154+50 | 4.12 | 3 | +0.04 | SELECT | ○ |
| 105 | Hunter Henry | TE | NE | 155+50 | 4.10 | 3 | +0.02 | SELECT | ○ |
| 106 | Emari Demercado | RB | KC | 159+53 | 4.06 | 3 | -0.29 | SELECT | ○ |
| 107 | Dalton Schultz | TE | HOU | 162+55 | 4.06 | 3 | -0.19 | SELECT | ○ |
| 108 | Devin Neal Questionable | RB | NO | 153+45 | 4.04 | 3 | -0.02 | SELECT | ○ |
| 109 | Kaytron Allen R | RB | WAS | 157+48 | 3.98 | 3 | +0.00 | SELECT | ○ |
| 110 | Chris Boswell | K | PIT | 159+49 | 3.97 | 3 | -0.06 | SELECT | ○ |
| 111 | Malik Davis | RB | DAL | 161+50 | 3.96 | 3 | -0.10 | SELECT | ○ |
| 112 | MarShawn Lloyd | RB | GB | 155+43 | 3.95 | 3 | +0.09 | SELECT | ○ |
| 113 | Najee Harris | RB | NYG | 159+46 | 3.94 | 3 | +0.14 | SELECT | ○ |
| 114 | Will Reichard | K | MIN | 161+47 | 3.93 | 3 | -0.02 | SELECT | ○ |
| 115 | Tyler Loop | K | BAL | 156+41 | 3.91 | 3 | -0.03 | SELECT | ○ |
| 116 | Audric Estime | RB | NO | 180+64 | 3.90 | 3 | -0.02 | SELECT | ○ |
| 117 | Terrance Ferguson Questionable | TE | LAR | 163+46 | 3.88 | 3 | +0.09 | SELECT | ○ |
| 118 | Houston Texans | DEF | HOU | 147+29 | 3.88 | 3 | +0.00 | SELECT | ○ |
| 119 | Joey Slye | K | TEN | 153+34 | 3.88 | 3 | -0.16 | SELECT | ○ |
| 120 | Wil Lutz | K | DEN | 160+40 | 3.87 | 3 | +0.03 | SELECT | ○ |
| 121 | Kendre Miller | RB | NO | 158+37 | 3.87 | 3 | +0.14 | SELECT | ○ |
| 122 | Jordan James Questionable | RB | SF | 160+38 | 3.86 | 3 | -0.27 | SELECT | ○ |
| 123 | Charlie Kolar | TE | LAC | 160+37 | 3.86 | 3 | +0.45 | SELECT | ○ |
| 124 | Brian Robinson | RB | ATL | 160+36 | 3.85 | 3 | -0.13 | SELECT | ○ |
| 125 |
DJ Giddens
Model edge: upside
|
RB | IND | 149+24 | 3.83 | 3 | -0.07 | SELECT | ○ |
| 126 | Denver Broncos | DEF | DEN | 149+23 | 3.81 | 3 | +0.00 | SELECT | ○ |
| 127 | Harrison Mevis | K | LAR | 148+21 | 3.81 | 3 | +0.17 | SELECT | ○ |
| 128 | Samaje Perine | RB | CIN | 169+41 | 3.81 | 3 | +0.01 | SELECT | ○ |
| 129 | Chig Okonkwo | TE | WAS | 160+31 | 3.81 | 3 | -0.06 | SELECT | ○ |
| 130 | Harrison Butker | K | KC | 161+31 | 3.80 | 3 | -0.04 | SELECT | ○ |
| 131 | Chris Rodriguez | RB | JAX | 157+26 | 3.80 | 3 | -0.23 | SELECT | ○ |
| 132 | Andy Borregales | K | NE | 169+37 | 3.78 | 3 | -0.10 | SELECT | ○ |
| 133 | Keaton Mitchell Questionable | RB | LAC | 157+24 | 3.77 | 3 | -0.16 | SELECT | ○ |
| 134 | Kyle Juszczyk Questionable | RB | SF | — | 3.75 | 3 | +0.00 | SELECT | ○ |
| 135 | Los Angeles Rams | DEF | LAR | 151+16 | 3.75 | 3 | +0.00 | SELECT | ○ |
| 136 | Michael Carter | RB | TEN | 190+54 | 3.75 | 3 | +0.03 | SELECT | ○ |
| 137 | Tommy Tremble | TE | CAR | 196+59 | 3.74 | 3 | +0.00 | SELECT | ○ |
| 138 | Nicholas Singleton R | RB | TEN | 167+29 | 3.73 | 3 | +0.00 | SELECT | ○ |
| 139 | Jaydon Blue | RB | DAL | 167+28 | 3.73 | 3 | -0.05 | SELECT | ○ |
| 140 | Jarquez Hunter | RB | LAR | 174+34 | 3.72 | 3 | +0.02 | SELECT | ○ |
| 141 | Alec Ingold | RB | LAC | — | 3.72 | 3 | -0.04 | SELECT | ○ |
| 142 | Seattle Seahawks | DEF | SEA | 153+11 | 3.69 | 3 | +0.00 | SELECT | ○ |
| 143 | Ty Johnson Questionable | RB | BUF | 184+41 | 3.68 | 3 | -0.21 | SELECT | ○ |
| 144 | Julian Hill IR | TE | NE | — | 3.67 | 3 | -0.02 | SELECT | ○ |
| 145 | Cairo Santos | K | CHI | 166+21 | 3.67 | 3 | +0.03 | SELECT | ○ |
| 146 | Ja'Tavion Sanders | TE | CAR | 178+32 | 3.66 | 3 | +0.00 | SELECT | ○ |
| 147 | Noah Gray | TE | KC | 175+28 | 3.65 | 3 | -0.07 | SELECT | ○ |
| 148 | Jeremy McNichols Questionable | RB | WAS | — | 3.65 | 3 | +0.02 | SELECT | ○ |
| 149 | Ray Davis | RB | BUF | 159+10 | 3.64 | 3 | +0.05 | SELECT | ○ |
| 150 | Ben Sinnott Questionable | TE | WAS | 190+40 | 3.63 | 3 | +0.06 | SELECT | ○ |
| 151 | Demond Claiborne R | RB | MIN | 176+25 | 3.62 | 3 | +0.00 | SELECT | ○ |
| 152 | Philadelphia Eagles | DEF | PHI | 155+3 | 3.62 | 3 | +0.00 | SELECT | ○ |
| 153 | Hunter Luepke | RB | DAL | — | 3.60 | 3 | -0.04 | SELECT | ○ |
| 154 | New England Patriots | DEF | NE | 157+3 | 3.56 | 3 | +0.00 | SELECT | ○ |
| 155 | Bam Knight | RB | ARI | 185+30 | 3.56 | 3 | +0.00 | SELECT | ○ |
| 156 | Justice Hill | RB | BAL | 168+12 | 3.55 | 3 | -0.21 | SELECT | ○ |
| 157 | Greg Dulcich | TE | MIA | 181+24 | 3.55 | 3 | -0.09 | SELECT | ○ |
| 158 | AJ Dillon | RB | CAR | 170+12 | 3.54 | 3 | +0.00 | SELECT | ○ |
| 159 | Ameer Abdullah | RB | JAX | — | 3.54 | 3 | -0.05 | SELECT | ○ |
| 160 | Daniel Bellinger | TE | TEN | 199+39 | 3.53 | 3 | +0.02 | SELECT | ○ |
| 161 | Blake Grupe | K | IND | 162+1 | 3.52 | 3 | +0.11 | SELECT | ○ |
| 162 | Drew Sample | TE | CIN | — | 3.52 | 3 | +0.00 | SELECT | ○ |
| 163 | Tyler Bass | K | BUF | 158-5 | 3.52 | 3 | +0.17 | SELECT | ○ |
| 164 | Josh Oliver | TE | MIN | — | 3.51 | 3 | +0.00 | SELECT | ○ |
| 165 | Jawhar Jordan Questionable | RB | HOU | 192+27 | 3.51 | 3 | +0.00 | SELECT | ○ |
| 166 | Pittsburgh Steelers | DEF | PIT | 159-7 | 3.50 | 3 | +0.07 | SELECT | ○ |
| 167 | Trey Benson IR | RB | ARI | 137-30 | 3.50 | 3 | +0.02 | SELECT | ○ |
| 168 | Brock Wright | TE | DET | — | 3.49 | 4 | +0.00 | RESERVE | ○ |
| 169 | Carson Steele | RB | PHI | — | 3.47 | 4 | +0.05 | RESERVE | ○ |
| 170 | Patrick Ricard | RB | NYG | — | 3.47 | 4 | +0.05 | RESERVE | ○ |
| 171 | Brandon Johnson | RB | PHI | — | 3.47 | 4 | +0.36 | RESERVE | ○ |
| 172 | Jermar Jefferson | RB | MIN | — | 3.47 | 4 | +0.05 | RESERVE | ○ |
| 173 | Michael Burton | RB | CLE | — | 3.47 | 4 | +0.02 | RESERVE | ○ |
| 174 | Carlos Washington | RB | MIA | — | 3.45 | 4 | -0.02 | RESERVE | ○ |
| 175 | Salvon Ahmed | RB | CHI | — | 3.45 | 4 | +0.00 | RESERVE | ○ |
| 176 | Ty Chandler IR | RB | NO | — | 3.44 | 4 | -0.01 | RESERVE | ○ |
| 177 | Pat Freiermuth | TE | PIT | 172-5 | 3.44 | 4 | +0.11 | RESERVE | ○ |
| 178 | Myles Gaskin | RB | SEA | — | 3.43 | 4 | +0.06 | RESERVE | ○ |
| 179 | Jabari Small Questionable | RB | DET | — | 3.43 | 4 | +0.05 | RESERVE | ○ |
| 180 | Mitchell Evans | TE | CAR | 193+13 | 3.43 | 4 | -0.07 | RESERVE | ○ |
| 181 | Raheim Sanders | RB | CLE | 194+13 | 3.43 | 4 | +0.02 | RESERVE | ○ |
| 182 | TJ Hockenson | TE | MIN | 164-18 | 3.43 | 4 | +0.24 | RESERVE | ○ |
| 183 | Minnesota Vikings | DEF | MIN | 161-22 | 3.43 | 4 | -0.07 | RESERVE | ○ |
| 184 | Robbie Ouzts IR | RB | SEA | — | 3.43 | 4 | -0.04 | RESERVE | ○ |
| 185 | Ian Thomas | TE | LV | — | 3.42 | 4 | +0.00 | RESERVE | ○ |
| 186 | Lan Larison Questionable | RB | NE | — | 3.42 | 4 | +0.04 | RESERVE | ○ |
| 187 | Noah Fant | TE | NO | 184-3 | 3.42 | 4 | +0.00 | RESERVE | ○ |
| 188 | Elijah Higgins Questionable | TE | ARI | — | 3.41 | 4 | -0.05 | RESERVE | ○ |
| 189 | Phil Mafah | RB | DAL | 198+9 | 3.41 | 4 | -0.09 | RESERVE | ○ |
| 190 | Raheem Blackshear Questionable | RB | DET | — | 3.39 | 4 | +0.01 | RESERVE | ○ |
| 191 | Luke Musgrave PUP | TE | GB | 187-4 | 3.39 | 4 | +0.03 | RESERVE | ○ |
| 192 | Jordan Waters | RB | LAR | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 193 | Pierre Strong | RB | GB | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 194 | Damien Martinez | RB | GB | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 195 | Patrick Taylor IR | RB | SF | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 196 | Dante Miller Questionable | RB | NYG | — | 3.38 | 4 | -0.01 | RESERVE | ○ |
| 197 | Cody Schrader | RB | DEN | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 198 | Clyde Edwards-Helaire | RB | KC | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 199 | Owen Wright | RB | HOU | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 200 | Chris Smith | RB | DET | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 201 | Deneric Prince | RB | NE | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 202 | Ollie Gordon Questionable | RB | MIA | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 203 | Chris Collier IR | RB | LV | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 204 | Chase Edmonds | RB | WAS | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 205 | Donovan Edwards | RB | MIA | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 206 | Nathan Carter | RB | ATL | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 207 | Royce Freeman | RB | LAC | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 208 | Eric Gray | RB | NYG | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 209 | ShunDerrick Powell | RB | KC | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 210 | Sincere McCormick | RB | SF | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 211 | Frank Gore | RB | BUF | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 212 | Gary Brightwell | RB | CIN | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 213 | Giovanni Ricci | RB | DET | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 214 | Lucas Scott | RB | BAL | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 215 | Brock Lampe | RB | NE | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 216 | Brittain Brown | RB | CHI | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 217 | Lew Nichols | RB | PIT | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 218 | Brenton Strange | TE | JAX | 161-57 | 3.38 | 4 | +0.06 | RESERVE | ○ |
| 219 | Ian Wheeler | RB | BUF | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 220 | Israel Abanikanda | RB | DAL | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 221 | Jacardia Wright | RB | SEA | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 222 | Kye Robichaux Questionable | RB | DET | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 223 | Trey Sermon IR | RB | ATL | — | 3.38 | 4 | +0.05 | RESERVE | ○ |
| 224 | Jakob Johnson | RB | HOU | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 225 | Kendall Milton | RB | CIN | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 226 | Keaontay Ingram | RB | KC | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 227 | Tyler Goodson | RB | ATL | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 228 | Anthony Tyus | RB | CAR | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 229 | Jeff Wilson | RB | MIA | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
