Rookies 116 of 1351 players
REDRAFT · PPR as of Oct 27 showing ALL (incl. inactive) · back to active boardDrafted in 2026.
| Player | Pos | Team | ADP ⇅ | PigPro ⇅ | Tier | Δ7d ⇅ | Rec | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremiyah Love R Out | RB | ARI | 15-1 | 7.42 | 2 | +0.00 | CHOICE | ○ |
| 2 |
Jadarian Price
R
IR
Model sees volume/usage — but the market discount may be injury-driven (IR); model has no injury input
|
RB | SEA | 101+53 | 5.28 | 3 | +0.00 | SELECT | ○ |
| 3 |
Kenyon Sadiq
R
Model edge: volume/usage
|
TE | NYJ | 109+54 | 5.04 | 3 | +0.00 | SELECT | ○ |
| 4 |
Jonah Coleman
R
Model edge: volume/usage
|
RB | DEN | 118+52 | 4.86 | 3 | +0.00 | SELECT | ○ |
| 5 |
Emmett Johnson
R
Model edge: volume/usage
|
RB | KC | 113+45 | 4.84 | 3 | +0.00 | SELECT | ○ |
| 6 |
Eli Stowers
R
Model edge: volume/usage
|
TE | PHI | 140+47 | 4.41 | 3 | +0.00 | SELECT | ○ |
| 7 |
Mike Washington
R
Model edge: volume/usage
|
RB | LV | 139+40 | 4.33 | 3 | +0.00 | SELECT | ○ |
| 8 | Kaytron Allen R | RB | MIA | 157+33 | 3.98 | 3 | +0.00 | SELECT | ○ |
| 9 | Nicholas Singleton R Out | RB | TEN | 167+22 | 3.73 | 3 | +0.00 | SELECT | ○ |
| 10 | Demond Claiborne R Out | RB | MIN | 176+15 | 3.62 | 3 | +0.00 | SELECT | ○ |
| 11 | Anthony Tyus III R | RB | CAR | — | 3.43 | 4 | — | RESERVE | ○ |
| 12 | Jadyn Ott R | RB | KC | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 13 | Jadyn Ott DUPLICATE R | RB | KC | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 14 | Terion Stewart R | RB | KC | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 15 | Trent Battle R | RB | ATL | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 16 | Trent Howland R | RB | DEN | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 17 | Kaelon Black R | RB | SF | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 18 | Kadarius Calloway R Questionable | RB | TB | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 19 | Julius Davis R | RB | DEN | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 20 | Jaydn Ott R | RB | KC | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 21 | Adam Randall R IR | RB | BAL | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 22 | Dominic Richardson R Questionable | RB | DAL | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 23 | Desmond Reid R Questionable | RB | BUF | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 24 | Dontae McMillan R | RB | BAL | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 25 | Dean Connors R | RB | LAR | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 26 | DeaMonte Trayanum R | RB | NYJ | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 27 | Davon Booth R | RB | IND | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 28 | Eli Heidenreich R Out | RB | PIT | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 29 | Elijah Tau-Tolliver R | RB | BAL | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 30 | Damon Bankston R | RB | NYG | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 31 | Coleman Bennett R | RB | CHI | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 32 | Lincoln Pare R Questionable | RB | IND | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 33 | Le'Veon Moss R NA | RB | MIA | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 34 | Greg Desrosiers R | RB | LAC | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 35 | CJ Donaldson R Out | RB | NO | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 36 | Gregory Desrosiers R | RB | LAC | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 37 | Robert Henry R Out | RB | SEA | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 38 | Kevorian Barnes R | RB | NYG | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 39 | Rodney Hammond R | RB | DEN | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 40 | Roman Hemby R | RB | LV | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 41 | Sam Scott R | RB | NYJ | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 42 | Seth McGowan R | RB | IND | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 43 | Jackson Acker R | RB | BUF | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 44 | Kejon Owens R Questionable | RB | MIN | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 45 | Anderson Castle R | RB | IND | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 46 | J'Mari Taylor R | RB | JAX | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 47 | Al-Jay Henderson R | RB | KC | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 48 | Jordon Vaughn R | RB | IND | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 49 | Jordan Nubin R | RB | DEN | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 50 | Anthony Hankerson R | RB | MIA | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 51 | Joshua Pitsenberger R | RB | HOU | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 52 | Josh Pitsenburger R | RB | HOU | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 53 | Josh Pitsenberger R | RB | HOU | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
| 54 | Trey Smack R | K | GB | 170-174 | 3.33 | 4 | +0.28 | RESERVE | ○ |
| 55 | Jaden Nixon R | RB | GB | — | 3.32 | 4 | +0.00 | RESERVE | ○ |
| 56 | Ademola Faleye R | TE | TB | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 57 | Johnny Pascuzzi R | TE | LAC | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 58 | John Michael Gyllenborg R IR | TE | KC | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 59 | Joe Royer R PUP | TE | CLE | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 60 | Josh Cuevas R | TE | BAL | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 61 | Jaren Kanak R IR | TE | TEN | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 62 | Justin Joly R | TE | MIA | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 63 | Jameson Geers R IR | TE | ARI | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 64 | Jack Velling R | TE | ATL | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 65 | Jack Endries R | TE | CIN | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 66 | Kenny Fletcher R | TE | TB | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 67 | Heinrich Haarberg R | TE | CAR | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 68 | Khalil Dinkins R | TE | SF | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 69 | Hayden Large R IR | TE | CHI | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 70 | Lake McRee R | TE | PIT | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 71 | Lance Mason R | TE | SEA | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 72 | Evan Svoboda R Out | TE | LAC | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 73 | Ethan Conner R | TE | JAX | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 74 | Marlin Klein R Out | TE | HOU | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 75 | Eni Falayi R | TE | GB | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 76 | Eli Raridon R | TE | NE | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 77 | Matthew Hibner R | TE | BAL | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 78 | Matt Hibner R | TE | BAL | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 79 | Matt Lauter R | TE | LV | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 80 | Max Bredeson R | TE | MIN | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 81 | Max Klare R Out | TE | LAR | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 82 | Nate Boerkircher R | TE | JAX | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 83 | DeShawn Hanika R | TE | IND | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 84 | Dan Villari R | TE | LAR | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 85 | Oscar Delp R | TE | NO | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 86 | Dallen Bentley R Out | TE | DEN | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 87 | Patrick Gurd R | TE | LV | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 88 | Dae'Quan Wright R | TE | PHI | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 89 | Quentin Moore R | TE | WAS | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 90 | Cody Hardy R | TE | NO | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 91 | Riley Nowakowski R | TE | PIT | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 92 | RJ Maryland R Questionable | TE | GB | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 93 | Chase Curtis R Questionable | TE | NYJ | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 94 | Chamon Metayer R | TE | PIT | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 95 | Carson Towt R IR | TE | IND | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 96 | Sam Roush R | TE | CHI | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 97 | Seydou Traore R | TE | MIA | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 98 | Stone Eby R | TE | DEN | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 99 | Tanner Arkin R | TE | NE | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 100 | Tanner Koziol R | TE | JAX | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 101 | Brett Weaver R | TE | DEN | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 102 | Brandon Frazier R | TE | ATL | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 103 | Bauer Sharp R | TE | TB | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 104 | Ty Pezza R | TE | BAL | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 105 | Will Kacmarek R | TE | MIA | — | 3.20 | 4 | +0.00 | RESERVE | ○ |
| 106 | Dominic Zvada R | K | NYG | 192-350 | 3.06 | 4 | +0.07 | RESERVE | ○ |
| 107 | Drew Stevens R | K | WAS | 188-396 | 2.79 | 4 | +0.07 | RESERVE | ○ |
| 108 | Gabriel Plascencia R | K | CHI | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 109 | Ethan Sanchez R | K | SF | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 110 | Chris Freeman R | K | HOU | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 111 | Kansei Matsuzawa R | K | LV | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 112 | Paul Geelen R | K | DEN | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 113 | Laith Marjan R | K | PIT | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 114 | Luke Drzewiecki R | K | BAL | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 115 | Will Ferrin R | K | NYJ | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
| 116 | Mason Shipley R | K | NO | — | 2.20 | 4 | +0.00 | RESERVE | ○ |
1
Jeremiyah Love R Out
7.42
RB
ARI
2
ADP 15 -1
CHOICE
2
Jadarian Price R IR
5.28
RB
SEA
3
ADP 101 +53
SELECT
Model sees volume/usage — but the market discount may be injury-driven (IR); model has no injury input
3
Kenyon Sadiq R
5.04
TE
NYJ
3
ADP 109 +54
SELECT
Model edge: volume/usage
4
Jonah Coleman R
4.86
RB
DEN
3
ADP 118 +52
SELECT
Model edge: volume/usage
5
Emmett Johnson R
4.84
RB
KC
3
ADP 113 +45
SELECT
Model edge: volume/usage
6
Eli Stowers R
4.41
TE
PHI
3
ADP 140 +47
SELECT
Model edge: volume/usage
7
Mike Washington R
4.33
RB
LV
3
ADP 139 +40
SELECT
Model edge: volume/usage
8
Kaytron Allen R
3.98
RB
MIA
3
ADP 157 +33
SELECT
9
Nicholas Singleton R Out
3.73
RB
TEN
3
ADP 167 +22
SELECT
10
Demond Claiborne R Out
3.62
RB
MIN
3
ADP 176 +15
SELECT
11
Anthony Tyus III R
3.43
RB
CAR
4
ADP —
RESERVE
12
Jadyn Ott R
3.35
RB
KC
4
ADP —
RESERVE
13
Jadyn Ott DUPLICATE R
3.35
RB
KC
4
ADP —
RESERVE
14
Terion Stewart R
3.35
RB
KC
4
ADP —
RESERVE
15
Trent Battle R
3.35
RB
ATL
4
ADP —
RESERVE
16
Trent Howland R
3.35
RB
DEN
4
ADP —
RESERVE
17
Kaelon Black R
3.35
RB
SF
4
ADP —
RESERVE
18
Kadarius Calloway R Questionable
3.35
RB
TB
4
ADP —
RESERVE
19
Julius Davis R
3.35
RB
DEN
4
ADP —
RESERVE
20
Jaydn Ott R
3.35
RB
KC
4
ADP —
RESERVE
21
Adam Randall R IR
3.35
RB
BAL
4
ADP —
RESERVE
22
Dominic Richardson R Questionable
3.35
RB
DAL
4
ADP —
RESERVE
23
Desmond Reid R Questionable
3.35
RB
BUF
4
ADP —
RESERVE
24
Dontae McMillan R
3.35
RB
BAL
4
ADP —
RESERVE
25
Dean Connors R
3.35
RB
LAR
4
ADP —
RESERVE
26
DeaMonte Trayanum R
3.35
RB
NYJ
4
ADP —
RESERVE
27
Davon Booth R
3.35
RB
IND
4
ADP —
RESERVE
28
Eli Heidenreich R Out
3.35
RB
PIT
4
ADP —
RESERVE
29
Elijah Tau-Tolliver R
3.35
RB
BAL
4
ADP —
RESERVE
30
Damon Bankston R
3.35
RB
NYG
4
ADP —
RESERVE
31
Coleman Bennett R
3.35
RB
CHI
4
ADP —
RESERVE
32
Lincoln Pare R Questionable
3.35
RB
IND
4
ADP —
RESERVE
33
Le'Veon Moss R NA
3.35
RB
MIA
4
ADP —
RESERVE
34
Greg Desrosiers R
3.35
RB
LAC
4
ADP —
RESERVE
35
CJ Donaldson R Out
3.35
RB
NO
4
ADP —
RESERVE
36
Gregory Desrosiers R
3.35
RB
LAC
4
ADP —
RESERVE
37
Robert Henry R Out
3.35
RB
SEA
4
ADP —
RESERVE
38
Kevorian Barnes R
3.35
RB
NYG
4
ADP —
RESERVE
39
Rodney Hammond R
3.35
RB
DEN
4
ADP —
RESERVE
40
Roman Hemby R
3.35
RB
LV
4
ADP —
RESERVE
41
Sam Scott R
3.35
RB
NYJ
4
ADP —
RESERVE
42
Seth McGowan R
3.35
RB
IND
4
ADP —
RESERVE
43
Jackson Acker R
3.35
RB
BUF
4
ADP —
RESERVE
44
Kejon Owens R Questionable
3.35
RB
MIN
4
ADP —
RESERVE
45
Anderson Castle R
3.35
RB
IND
4
ADP —
RESERVE
46
J'Mari Taylor R
3.35
RB
JAX
4
ADP —
RESERVE
47
Al-Jay Henderson R
3.35
RB
KC
4
ADP —
RESERVE
48
Jordon Vaughn R
3.35
RB
IND
4
ADP —
RESERVE
49
Jordan Nubin R
3.35
RB
DEN
4
ADP —
RESERVE
50
Anthony Hankerson R
3.35
RB
MIA
4
ADP —
RESERVE
51
Joshua Pitsenberger R
3.35
RB
HOU
4
ADP —
RESERVE
52
Josh Pitsenburger R
3.35
RB
HOU
4
ADP —
RESERVE
53
Josh Pitsenberger R
3.35
RB
HOU
4
ADP —
RESERVE
54
Trey Smack R
3.33
K
GB
4
ADP 170 -174
Δ+0.28
RESERVE
55
Jaden Nixon R
3.32
RB
GB
4
ADP —
RESERVE
56
Ademola Faleye R
3.20
TE
TB
4
ADP —
RESERVE
57
Johnny Pascuzzi R
3.20
TE
LAC
4
ADP —
RESERVE
58
John Michael Gyllenborg R IR
3.20
TE
KC
4
ADP —
RESERVE
59
Joe Royer R PUP
3.20
TE
CLE
4
ADP —
RESERVE
60
Josh Cuevas R
3.20
TE
BAL
4
ADP —
RESERVE
61
Jaren Kanak R IR
3.20
TE
TEN
4
ADP —
RESERVE
62
Justin Joly R
3.20
TE
MIA
4
ADP —
RESERVE
63
Jameson Geers R IR
3.20
TE
ARI
4
ADP —
RESERVE
64
Jack Velling R
3.20
TE
ATL
4
ADP —
RESERVE
65
Jack Endries R
3.20
TE
CIN
4
ADP —
RESERVE
66
Kenny Fletcher R
3.20
TE
TB
4
ADP —
RESERVE
67
Heinrich Haarberg R
3.20
TE
CAR
4
ADP —
RESERVE
68
Khalil Dinkins R
3.20
TE
SF
4
ADP —
RESERVE
69
Hayden Large R IR
3.20
TE
CHI
4
ADP —
RESERVE
70
Lake McRee R
3.20
TE
PIT
4
ADP —
RESERVE
71
Lance Mason R
3.20
TE
SEA
4
ADP —
RESERVE
72
Evan Svoboda R Out
3.20
TE
LAC
4
ADP —
RESERVE
73
Ethan Conner R
3.20
TE
JAX
4
ADP —
RESERVE
74
Marlin Klein R Out
3.20
TE
HOU
4
ADP —
RESERVE
75
Eni Falayi R
3.20
TE
GB
4
ADP —
RESERVE
76
Eli Raridon R
3.20
TE
NE
4
ADP —
RESERVE
77
Matthew Hibner R
3.20
TE
BAL
4
ADP —
RESERVE
78
Matt Hibner R
3.20
TE
BAL
4
ADP —
RESERVE
79
Matt Lauter R
3.20
TE
LV
4
ADP —
RESERVE
80
Max Bredeson R
3.20
TE
MIN
4
ADP —
RESERVE
81
Max Klare R Out
3.20
TE
LAR
4
ADP —
RESERVE
82
Nate Boerkircher R
3.20
TE
JAX
4
ADP —
RESERVE
83
DeShawn Hanika R
3.20
TE
IND
4
ADP —
RESERVE
84
Dan Villari R
3.20
TE
LAR
4
ADP —
RESERVE
85
Oscar Delp R
3.20
TE
NO
4
ADP —
RESERVE
86
Dallen Bentley R Out
3.20
TE
DEN
4
ADP —
RESERVE
87
Patrick Gurd R
3.20
TE
LV
4
ADP —
RESERVE
88
Dae'Quan Wright R
3.20
TE
PHI
4
ADP —
RESERVE
89
Quentin Moore R
3.20
TE
WAS
4
ADP —
RESERVE
90
Cody Hardy R
3.20
TE
NO
4
ADP —
RESERVE
91
Riley Nowakowski R
3.20
TE
PIT
4
ADP —
RESERVE
92
RJ Maryland R Questionable
3.20
TE
GB
4
ADP —
RESERVE
93
Chase Curtis R Questionable
3.20
TE
NYJ
4
ADP —
RESERVE
94
Chamon Metayer R
3.20
TE
PIT
4
ADP —
RESERVE
95
Carson Towt R IR
3.20
TE
IND
4
ADP —
RESERVE
96
Sam Roush R
3.20
TE
CHI
4
ADP —
RESERVE
97
Seydou Traore R
3.20
TE
MIA
4
ADP —
RESERVE
98
Stone Eby R
3.20
TE
DEN
4
ADP —
RESERVE
99
Tanner Arkin R
3.20
TE
NE
4
ADP —
RESERVE
100
Tanner Koziol R
3.20
TE
JAX
4
ADP —
RESERVE
101
Brett Weaver R
3.20
TE
DEN
4
ADP —
RESERVE
102
Brandon Frazier R
3.20
TE
ATL
4
ADP —
RESERVE
103
Bauer Sharp R
3.20
TE
TB
4
ADP —
RESERVE
104
Ty Pezza R
3.20
TE
BAL
4
ADP —
RESERVE
105
Will Kacmarek R
3.20
TE
MIA
4
ADP —
RESERVE
106
Dominic Zvada R
3.06
K
NYG
4
ADP 192 -350
Δ+0.07
RESERVE
107
Drew Stevens R
2.79
K
WAS
4
ADP 188 -396
Δ+0.07
RESERVE
108
Gabriel Plascencia R
2.20
K
CHI
4
ADP —
RESERVE
109
Ethan Sanchez R
2.20
K
SF
4
ADP —
RESERVE
110
Chris Freeman R
2.20
K
HOU
4
ADP —
RESERVE
111
Kansei Matsuzawa R
2.20
K
LV
4
ADP —
RESERVE
112
Paul Geelen R
2.20
K
DEN
4
ADP —
RESERVE
113
Laith Marjan R
2.20
K
PIT
4
ADP —
RESERVE
114
Luke Drzewiecki R
2.20
K
BAL
4
ADP —
RESERVE
115
Will Ferrin R
2.20
K
NYJ
4
ADP —
RESERVE
116
Mason Shipley R
2.20
K
NO
4
ADP —
RESERVE