Scoring Zone

Available 1289 of 1321 players

REDRAFT · PPR as of Aug 28 showing ALL (incl. inactive) · back to active board

Not on your roster — free agents + waiver wire.

Player Pos Team ADP ⇅ PigPro ⇅ Tier Δ7d ⇅ Rec Status
1 De'Von Achane
Model edge: volume/usage & positional value
RB MIA 11+10 8.91 1 +0.09 PRIME
2 Jahmyr Gibbs RB DET 1-1 8.70 1 +0.09 PRIME
3 Christian McCaffrey Questionable RB SF 7+4 8.69 1 +0.15 PRIME
4 Chase Brown
Model edge: volume/usage & positional value
RB CIN 13+9 8.52 1 +0.11 PRIME
5 Drake London
Model edge: volume/usage & positional value
WR ATL 11+6 8.45 1 +0.04 PRIME
6 Bijan Robinson RB ATL 2-4 8.38 1 +0.27 PRIME
7 Amon-Ra St Brown WR DET 6-1 8.28 1 +0.09 PRIME
8 Malik Nabers Questionable
Model sees projection & volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR NYG 27+19 8.21 1 +0.05 PRIME
9 Justin Jefferson WR MIN 12+3 8.17 1 +0.07 PRIME
10 Trey McBride
Model edge: volume/usage & positional value
TE ARI 29+19 8.17 1 +0.13 PRIME
11 Kenneth Walker Questionable
Model sees positional value — but the market discount may be injury-driven (Questionable); model has no injury input
RB KC 22+11 8.16 1 +0.12 PRIME
12 Ja'Marr Chase Questionable
Priced above the model — light upside
WR CIN 4-8 8.11 1 +0.15 PRIME
13 Bucky Irving
Model edge: projection & volume/usage
RB TB 45+32 8.09 1 -0.11 PRIME
14 AJ Brown WR NE 18+4 8.04 1 +0.18 PRIME
15 Ashton Jeanty Questionable RB LV 18+3 7.99 1 -0.15 PRIME
16 James Cook RB BUF 12-4 7.89 1 +0.20 PRIME
17 Breece Hall Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
RB NYJ 34+17 7.81 1 +0.09 PRIME
18 Jaxon Smith-Njigba
Priced above the model — light upside
WR SEA 5-13 7.76 1 +0.16 PRIME
19 CeeDee Lamb
Priced above the model — light upside
WR DAL 11-8 7.76 1 +0.08 PRIME
20 Jonathan Taylor
Priced above the model — light projection
RB IND 7-13 7.70 1 +0.19 PRIME
21 Brock Bowers
Model edge: volume/usage & positional value
TE LV 35+14 7.69 1 +0.21 PRIME
22 Saquon Barkley RB PHI 19-3 7.60 1 +0.18 PRIME
23 Puka Nacua Questionable
Priced above the model — light upside
WR LAR 3-20 7.58 1 +0.20 PRIME
24 Colston Loveland
Model edge: upside & volume/usage
TE CHI 56+32 7.57 1 +0.18 PRIME
25 Jeremiyah Love R Questionable
Priced above the model; leans on positional value
RB ARI 15-10 7.42 2 +0.00 CHOICE
26 Nico Collins
Priced above the model — light upside
WR HOU 20-6 7.41 2 +0.13 CHOICE
27 Tee Higgins
Model edge: volume/usage
WR CIN 37+10 7.40 2 +0.03 CHOICE
28 Josh Jacobs Questionable RB GB 31+3 7.31 2 -0.04 CHOICE
29 George Pickens
Priced above the model; leans on volume/usage
WR DAL 21-8 7.29 2 +0.11 CHOICE
30 Omarion Hampton
Priced above the model — light projection
RB LAC 23-7 7.21 2 +0.25 CHOICE
31 D'Andre Swift
Model edge: volume/usage
RB CHI 46+15 7.17 2 +0.00 CHOICE
32 Garrett Wilson
Priced above the model; leans on volume/usage
WR NYJ 26-6 7.13 2 +0.15 CHOICE
33 Zay Flowers Questionable
Priced above the model; leans on volume/usage
WR BAL 26-7 7.09 2 -0.08 CHOICE
34 David Montgomery
Model edge: projection
RB HOU 58+24 7.09 2 -0.08 CHOICE
35 Josh Allen QB BUF 34-1 7.08 2 +0.15 CHOICE
36 Emeka Egbuka Questionable WR TB 35-1 7.07 2 +0.04 CHOICE
37 DeVonta Smith
Priced above the model; leans on volume/usage
WR PHI 30-7 7.01 2 +0.10 CHOICE
38 Lamar Jackson
Model edge: projection
QB BAL 57+19 6.97 2 +0.14 CHOICE
39 Ladd McConkey WR LAC 38-1 6.95 2 +0.02 CHOICE
40 Quinshon Judkins
Model edge: volume/usage
RB CLE 51+11 6.91 2 +0.05 CHOICE
41 Travis Etienne RB NO 38-3 6.87 2 +0.15 CHOICE
42 Davante Adams WR LAR 42 6.84 2 -0.06 CHOICE
43 Tetairoa McMillan
Priced above the model — light upside
WR CAR 31-12 6.82 2 +0.14 CHOICE
44 Javonte Williams
Priced above the model — light projection
RB DAL 37-7 6.77 2 +0.09 CHOICE
45 Tyler Warren Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE IND 65+20 6.71 2 +0.24 CHOICE
46 Chris Olave
Priced above the model — light projection
WR NO 20-26 6.70 2 +0.23 CHOICE
47 Kyren Williams
Priced above the model — light projection
RB LAR 32-15 6.68 2 +0.08 CHOICE
48 Brian Thomas Questionable
Model sees projection — but the market discount may be injury-driven (Questionable); model has no injury input
WR JAX 73+25 6.59 2 -0.28 CHOICE
49 Derrick Henry
Priced above the model — light projection
RB BAL 17-32 6.58 2 +0.24 CHOICE
50 Rico Dowdle
Model edge: upside & volume/usage
RB PIT 75+25 6.54 2 -0.08 CHOICE
51 DJ Moore WR BUF 48-3 6.53 2 +0.00 CHOICE
52 Terry McLaurin WR WAS 48-4 6.46 2 -0.01 CHOICE
53 Chuba Hubbard Questionable
Model sees upside — but the market discount may be injury-driven (Questionable); model has no injury input
RB CAR 82+29 6.42 2 -0.28 CHOICE
54 Jayden Daniels
Model edge: projection
QB WAS 72+18 6.41 2 +0.15 CHOICE
55 Courtland Sutton
Model edge: volume/usage
WR DEN 61+6 6.38 2 -0.11 CHOICE
56 Tucker Kraft Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE GB 99+43 6.37 2 +0.17 CHOICE
57 Harold Fannin
Model edge: volume/usage
TE CLE 77+20 6.37 2 +0.24 CHOICE
58 Travis Kelce
Model edge: volume/usage
TE KC 103+45 6.36 2 +0.20 CHOICE
59 Rhamondre Stevenson
Model edge: volume/usage
RB NE 64+5 6.31 2 +0.11 CHOICE
60 Rashee Rice
Priced above the model — light projection
WR KC 15-45 6.31 2 +0.18 CHOICE
61 Jameson Williams
Priced above the model; leans on volume/usage
WR DET 45-16 6.30 2 +0.00 CHOICE
62 Joe Burrow
Priced above the model — light upside
QB CIN 57-5 6.29 2 +0.21 CHOICE
63 Mike Evans Questionable
Priced above the model — light upside
WR SF 55-8 6.29 2 -0.04 CHOICE
64 Rome Odunze
Priced above the model; leans on volume/usage
WR CHI 54-10 6.28 2 -0.03 CHOICE
65 Tony Pollard
Model edge: volume/usage
RB TEN 70+5 6.27 2 -0.08 CHOICE
66 Sam LaPorta Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE DET 116+50 6.16 2 -0.32 CHOICE
67 Christian Watson
Priced above the model; leans on volume/usage
WR GB 59-8 6.06 2 -0.07 CHOICE
68 Cam Skattebo
Priced above the model — light projection
RB NYG 39-29 6.05 2 +0.00 CHOICE
69 Jaylen Warren
Priced above the model — light upside
RB PIT 60-9 6.03 2 -0.07 CHOICE
70 Michael Wilson
Model edge: upside & volume/usage
WR ARI 76+6 6.02 2 -0.14 CHOICE
71 Bhayshul Tuten
Priced above the model — light projection
RB JAX 53-18 5.96 2 +0.08 CHOICE
72 Kyle Pitts TE ATL 76+4 5.95 2 +0.20 CHOICE
73 Marvin Harrison
Priced above the model; leans on volume/usage
WR ARI 65-8 5.94 2 -0.05 CHOICE
74 Luther Burden Questionable
Priced above the model; leans on upside
WR CHI 55-19 5.93 2 +0.14 CHOICE
75 Kenneth Gainwell
Model edge: upside & volume/usage
RB TB 99+24 5.91 2 -0.11 CHOICE
76 DK Metcalf Questionable
Priced above the model; leans on volume/usage
WR PIT 65-11 5.82 2 +0.01 CHOICE
77 Parker Washington
Priced above the model; leans on volume/usage
WR JAX 64-13 5.82 2 -0.03 CHOICE
78 George Kittle Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE SF 107+29 5.78 2 +0.32 CHOICE
79 Alec Pierce Questionable
Priced above the model; leans on volume/usage
WR IND 70-9 5.76 2 -0.38 CHOICE
80 Carnell Tate R
Priced above the model; leans on positional value
WR TEN 61-19 5.75 2 +0.00 CHOICE
81 Jaylen Waddle
Priced above the model — light projection
WR DEN 45-36 5.72 2 +0.11 CHOICE
82 Fernando Mendoza R
Priced above the model; leans on positional value
QB LV 39-43 5.69 2 +0.00 CHOICE
83 Jason Myers K SEA 137+54 5.69 2 +0.07 CHOICE
84 TreVeyon Henderson Questionable
Priced above the model — light projection
RB NE 64-20 5.68 2 -0.10 CHOICE
85 Jalen Hurts
Priced above the model — light upside
QB PHI 78-7 5.67 2 +0.18 CHOICE
86 Matthew Golden
Model edge: upside
WR GB 107+21 5.52 2 -0.17 CHOICE
87 Wan'Dale Robinson Questionable WR TEN 87 5.50 2 -0.20 CHOICE
88 Michael Pittman Questionable
Priced above the model — light upside
WR PIT 75-13 5.47 3 +0.03 SELECT
89 JK Dobbins RB DEN 88-1 5.45 3 +0.00 SELECT
90 Aaron Jones
Model edge: volume/usage
RB MIN 105+15 5.43 3 -0.21 SELECT
91 Jakobi Meyers Questionable
Priced above the model; leans on volume/usage
WR JAX 86-5 5.42 3 -0.06 SELECT
92 Jordyn Tyson R Doubtful
Priced above the model; leans on positional value
WR NO 70-22 5.42 3 +0.00 SELECT
93 Makai Lemon R
Priced above the model; leans on positional value
WR PHI 77-16 5.40 3 +0.00 SELECT
94 Ka'imi Fairbairn K HOU 136+42 5.40 3 +0.23 SELECT
95 Jonathon Brooks RB CAR 93-2 5.39 3 +0.21 SELECT
96 Brandon Aubrey K DAL 128+32 5.34 3 +0.09 SELECT
97 Drake Maye
Priced above the model — light upside
QB NE 50-47 5.32 3 +0.25 SELECT
98 Mark Andrews
Model edge: volume/usage
TE BAL 128+30 5.29 3 +0.04 SELECT
99 Jadarian Price R RB SEA 101+2 5.28 3 +0.00 SELECT
100 Dallas Goedert
Model edge: volume/usage
TE PHI 106+6 5.28 3 +0.17 SELECT
101 Gunnar Helm TE TEN 100-1 5.27 3 -0.39 SELECT
102 Justin Herbert QB LAC 105+3 5.23 3 +0.06 SELECT
103 Kyle Monangai Questionable
Model sees upside — but the market discount may be injury-driven (Questionable); model has no injury input
RB CHI 111+8 5.22 3 -0.07 SELECT
104 Patrick Mahomes Questionable QB KC 102-2 5.19 3 -0.07 SELECT
105 Bo Nix
Model edge: volume/usage
QB DEN 112+7 5.14 3 +0.02 SELECT
106 Jordan Addison
Priced above the model — light upside
WR MIN 97-9 5.12 3 -0.13 SELECT
107 Brock Purdy
Priced above the model; leans on volume/usage
QB SF 87-20 5.11 3 +0.05 SELECT
108 Josh Downs Questionable
Priced above the model; leans on volume/usage
WR IND 89-19 5.10 3 -0.30 SELECT
109 Evan Engram
Priced above the model; leans on consistency
TE DEN 91-18 5.10 3 +0.00 SELECT
110 Colby Parkinson
Model edge: volume/usage
TE LAR 118+8 5.08 3 -0.02 SELECT
111 Kenyon Sadiq R Questionable TE NYJ 109-2 5.04 3 +0.00 SELECT
112 Theo Johnson Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE NYG 130+18 5.03 3 -0.06 SELECT
113 Kaleb Johnson
Priced above the model — light consistency
RB PIT 76-37 5.02 3 +0.00 SELECT
114 Quentin Johnston
Priced above the model — light upside
WR LAC 97-17 4.96 3 -0.22 SELECT
115 Jerry Jeudy
Model edge: volume/usage & upside
WR CLE 128+13 4.94 3 +0.00 SELECT
116 Caleb Williams
Priced above the model — light upside
QB CHI 90-26 4.93 3 +0.02 SELECT
117 Jared Goff
Priced above the model — light upside
QB DET 100-17 4.92 3 -0.14 SELECT
118 Jaylen Wright
Model edge: upside
RB MIA 126+8 4.89 3 +0.04 SELECT
119 Mason Taylor TE NYJ 121+2 4.89 3 +0.21 SELECT
120 Michael Mayer
Model edge: upside
TE LV 142+22 4.88 3 +0.07 SELECT
121 Emanuel Wilson Questionable RB SEA 124+3 4.88 3 -0.03 SELECT
122 Jonah Coleman R RB DEN 118-4 4.86 3 +0.00 SELECT
123 Baker Mayfield
Model edge: volume/usage & projection
QB TB 130+7 4.86 3 -0.16 SELECT
124 Mike Gesicki
Model edge: upside
TE CIN 133+9 4.85 3 +0.07 SELECT
125 Emmett Johnson R
Priced above the model — light positional value
RB KC 113-12 4.84 3 +0.00 SELECT
126 Isaiah Likely
Model edge: upside
TE NYG 136+10 4.83 3 +0.14 SELECT
127 Rachaad White Questionable
Priced above the model — light positional value
RB WAS 115-12 4.82 3 -0.16 SELECT
128 Cade Otton TE TB 153+25 4.81 3 +0.00 SELECT
129 Tyrone Tracy RB NYG 159+30 4.79 3 -0.10 SELECT
130 Blake Corum
Priced above the model — light positional value
RB LAR 123-7 4.75 3 -0.18 SELECT
131 Cameron Dicker Questionable K LAC 141+10 4.75 3 +0.10 SELECT
132 Stefon Diggs
Priced above the model — light projection
WR WAS 92-40 4.71 3 +0.02 SELECT
133 RJ Harvey
Priced above the model — light projection
RB DEN 94-39 4.71 3 -0.35 SELECT
134 Chris Godwin
Priced above the model — light projection
WR TB 79-55 4.70 3 -0.07 SELECT
135 Sean Tucker
Priced above the model — light volume/usage
RB TB 115-20 4.68 3 +0.00 SELECT
136 Darren Waller
Model edge: upside
TE CAR 145+9 4.68 3 +0.07 SELECT
137 Jake Ferguson
Priced above the model — light positional value
TE DAL 132-5 4.65 3 +0.19 SELECT
138 Jalen Coker
Priced above the model — light positional value
WR CAR 122-16 4.65 3 -0.24 SELECT
139 Isaiah Davis Questionable RB NYJ 135-4 4.64 3 -0.04 SELECT
140 Alvin Kamara Questionable RB NO 151+11 4.63 3 -0.29 SELECT
141 Keon Coleman Questionable
Priced above the model; leans on volume/usage
WR BUF 102-39 4.62 3 -0.07 SELECT
142 Matthew Stafford
Priced above the model — light upside
QB LAR 76-66 4.62 3 -0.02 SELECT
143 Romeo Doubs
Priced above the model — light positional value
WR NE 113-30 4.62 3 -0.23 SELECT
144 Tyjae Spears
Priced above the model — light positional value
RB TEN 131-13 4.57 3 -0.10 SELECT
145 Keenan Allen
Priced above the model — light positional value
WR IND 133-12 4.54 3 -0.06 SELECT
146 Marquise Brown
Priced above the model — light positional value
WR PHI 121-25 4.53 3 +0.02 SELECT
147 John Metchie
Priced above the model — light consistency
WR CAR 123-24 4.52 3 -0.02 SELECT
148 Kimani Vidal RB LAC 162+14 4.50 3 -0.44 SELECT
149 Xavier Worthy Questionable
Priced above the model — light positional value
WR KC 105-44 4.49 3 -0.14 SELECT
150 Dak Prescott
Priced above the model — light projection
QB DAL 66-84 4.48 3 +0.24 SELECT
151 Jake Tonges TE SF 142-9 4.48 3 +0.00 SELECT
152 Eddy Pineiro K SF 142-10 4.47 3 +0.00 SELECT
153 Darnell Washington TE PIT 148-5 4.46 3 -0.13 SELECT
154 Juwan Johnson TE NO 148-6 4.46 3 -0.18 SELECT
155 Tre Tucker WR LV 132-23 4.44 3 +0.03 SELECT
156 Jerome Ford Questionable RB WAS 128-28 4.42 3 +0.03 SELECT
157 Eli Stowers R Questionable TE PHI 140-17 4.41 3 +0.00 SELECT
158 Trevor Lawrence QB JAX 92-66 4.41 3 +0.18 SELECT
159 Jayden Reed WR GB 94-65 4.39 3 -0.15 SELECT
160 Chimere Dike WR TEN 144-16 4.38 3 +0.25 SELECT
161 Kyler Murray QB MIN 134-27 4.37 3 -0.06 SELECT
162 David Njoku TE LAC 154-8 4.36 3 -1.82 SELECT
163 Woody Marks RB HOU 140-23 4.36 3 -0.05 SELECT
164 Cam Little K JAX 152-12 4.36 3 +0.06 SELECT
165 Tyler Higbee TE LAR 157-8 4.35 3 -0.09 SELECT
166 Cole Kmet TE CHI 154-12 4.34 3 +0.06 SELECT
167 Khalil Shakir Questionable WR BUF 103-64 4.34 3 -0.18 SELECT
168 Mike Washington R RB LV 139-29 4.33 3 +0.00 SELECT
169 Jake Bates K DET 146-23 4.33 3 +0.00 SELECT
170 Chris Brooks RB GB 145-25 4.31 3 -0.24 SELECT
171 Dawson Knox TE BUF 172+1 4.30 3 -0.06 SELECT
172 Jaxson Dart QB NYG 117-55 4.29 3 +0.20 SELECT
173 Jordan Mason RB MIN 116-57 4.28 3 -0.03 SELECT
174 KC Concepcion R WR CLE 129-45 4.26 3 +0.00 SELECT
175 AJ Barner TE SEA 159-16 4.26 3 -0.03 SELECT
176 Oronde Gadsden TE LAC 166-10 4.25 3 -0.44 SELECT
177 Jayden Higgins IR WR HOU 133-44 4.24 3 +0.02 SELECT
178 Elijah Arroyo TE SEA 151-27 4.24 3 +0.00 SELECT
179 Joshua Palmer WR BUF 126-53 4.23 3 +0.00 SELECT
180 George Holani RB SEA 127-53 4.23 3 +0.09 SELECT
181 Devin Singletary RB NYG 163-18 4.18 3 +0.00 SELECT
182 Zach Charbonnet PUP RB SEA 133-49 4.17 3 -0.07 SELECT
183 Dalton Kincaid TE BUF 148-35 4.17 3 +0.11 SELECT
184 Jacory Croskey-Merritt Questionable RB WAS 116-68 4.17 3 -0.04 SELECT
185 Deebo Samuel WR SF 106-79 4.14 3 -0.01 SELECT
186 James Conner Questionable RB ARI 172-14 4.13 3 -0.20 SELECT
187 Chase McLaughlin K TB 154-33 4.12 3 +0.02 SELECT
188 Hunter Henry TE NE 155-33 4.11 3 +0.06 SELECT
189 Ricky Pearsall IR WR SF 112-77 4.07 3 +0.00 SELECT
190 Emari Demercado RB KC 159-31 4.06 3 -0.25 SELECT
191 Chris Boswell K PIT 156-35 4.06 3 +0.03 SELECT
192 Dalton Schultz TE HOU 161-31 4.05 3 -0.08 SELECT
193 Tua Tagovailoa QB ATL 137-56 4.04 3 -0.06 SELECT
194 Devin Neal Questionable RB NO 153-41 4.04 3 +0.00 SELECT
195 Sam Darnold QB SEA 144-51 4.00 3 -0.26 SELECT
196 Kaytron Allen R RB WAS 157-39 3.98 3 +0.00 SELECT
197 MarShawn Lloyd RB GB 153-44 3.98 3 +0.11 SELECT
198 Malik Davis RB DAL 161-37 3.96 3 -0.07 SELECT
199 Joey Slye K TEN 150-49 3.96 3 +0.00 SELECT
200 Will Reichard K MIN 161-39 3.93 3 +0.05 SELECT
201 Jalen McMillan Questionable WR TB 134-67 3.92 3 -0.17 SELECT
202 Audric Estime RB NO 178-24 3.92 3 -0.02 SELECT
203 Theo Wease WR MIA 133-70 3.90 3 +0.00 SELECT
204 Brian Robinson RB ATL 159-45 3.90 3 -0.01 SELECT
205 Jordan James RB SF 157-48 3.89 3 -0.24 SELECT
206 Ty Simpson R QB LAR 141-65 3.89 3 +0.00 SELECT
207 Kendre Miller RB NO 156-51 3.89 3 +0.14 SELECT
208 Tyler Loop K BAL 157-51 3.88 3 -0.08 SELECT
209 Kayshon Boutte WR NE 163-46 3.88 3 -0.02 SELECT
210 Najee Harris RB NYG 163-47 3.88 3 -0.09 SELECT
211 Wil Lutz K DEN 160-51 3.87 3 +0.02 SELECT
212 Terrance Ferguson Questionable TE LAR 163-49 3.87 3 -0.11 SELECT
213 Charlie Kolar TE LAC 160-53 3.86 3 +0.41 SELECT
214 Jauan Jennings WR MIN 146-68 3.86 3 +0.02 SELECT
215 DeMario Douglas WR NE 142-73 3.83 3 +0.00 SELECT
216 Malik Washington WR MIA 148-68 3.82 3 +0.03 SELECT
217 Cooper Kupp WR SEA 153-64 3.82 3 -0.08 SELECT
218 Samaje Perine RB CIN 169-49 3.81 3 +0.01 SELECT
219 Pat Bryant WR DEN 152-67 3.81 3 +0.28 SELECT
220 Chris Rodriguez RB JAX 158-62 3.79 3 -0.24 SELECT
221 DJ Giddens RB IND 151-70 3.79 3 -0.12 SELECT
222 Harrison Butker K KC 162-60 3.79 3 -0.07 SELECT
223 Jalen Nailor WR LV 152-71 3.78 3 -0.02 SELECT
224 Jaydon Blue RB DAL 164-60 3.77 3 +0.04 SELECT
225 Chig Okonkwo TE WAS 161-64 3.77 3 -0.24 SELECT
226 Harrison Mevis K LAR 149-77 3.77 3 +0.09 SELECT
227 Xavier Hutchinson WR HOU 181-46 3.76 3 +0.21 SELECT
228 Andy Borregales K NE 170-58 3.76 3 +0.07 SELECT
229 Keaton Mitchell Questionable RB LAC 158-71 3.76 3 -0.21 SELECT
230 Kyle Juszczyk Questionable RB SF 3.75 3 +0.00 SELECT
231 Jarquez Hunter RB LAR 172-59 3.75 3 +0.06 SELECT
232 Tyler Shough QB NO 135-97 3.75 3 -0.03 SELECT
233 Denzel Boston R WR CLE 153-80 3.74 3 +0.00 SELECT
234 Tommy Tremble TE CAR 196-38 3.74 3 +0.00 SELECT
235 Nicholas Singleton R RB TEN 167-68 3.73 3 +0.00 SELECT
236 Michael Carter RB TEN 192-44 3.73 3 -0.02 SELECT
237 Jalen Tolbert WR MIA 167-70 3.72 3 -0.02 SELECT
238 Elic Ayomanor WR TEN 172-66 3.72 3 -0.08 SELECT
239 Alec Ingold RB LAC 3.72 3 -0.04 SELECT
240 Xavier Legette Questionable WR CAR 180-60 3.71 3 -0.01 SELECT
241 Andrei Iosivas WR CIN 3.71 3 +0.01 SELECT
242 Ty Johnson Questionable RB BUF 181-61 3.71 3 -0.09 SELECT
243 Troy Franklin WR DEN 182-61 3.71 3 -0.02 SELECT
244 Will Levis QB TEN 150-94 3.70 3 +0.90 SELECT
245 Julian Hill IR TE NE 3.67 3 -0.04 SELECT
246 Adonai Mitchell WR NYJ 166-80 3.67 3 -0.05 SELECT
247 Ja'Tavion Sanders TE CAR 178-69 3.66 3 +0.00 SELECT
248 Isaac TeSlaa WR DET 164-84 3.66 3 +0.02 SELECT
249 Jeremy McNichols Questionable RB WAS 3.65 3 +0.02 SELECT
250 Noah Gray TE KC 175-75 3.65 3 -0.21 SELECT
251 Jordan Love QB GB 146-105 3.65 3 -0.12 SELECT
252 Cairo Santos K CHI 167-85 3.64 3 -0.01 SELECT
253 Ben Sinnott Questionable TE WAS 190-63 3.64 3 +0.04 SELECT
254 Tory Horton Questionable WR SEA 169-85 3.64 3 +0.05 SELECT
255 Brandon Aiyuk WR SF 157-98 3.62 3 -0.03 SELECT
256 Ray Davis RB BUF 165-91 3.62 3 -0.02 SELECT
257 Greg Dulcich TE MIA 177-80 3.62 3 -0.01 SELECT
258 Demond Claiborne R RB MIN 176-82 3.62 3 +0.00 SELECT
259 Hunter Luepke RB DAL 3.60 3 -0.04 SELECT
260 JJ McCarthy QB MIN 105-155 3.60 3 +0.05 SELECT
261 Van Jefferson WR WAS 3.58 3 +0.02 SELECT
262 Calvin Ridley WR TEN 146-116 3.58 3 -0.25 SELECT
263 Calvin Austin IR WR NYG 3.56 3 +0.02 SELECT
264 Bam Knight RB ARI 185-79 3.56 3 +0.00 SELECT
265 Darius Slayton WR NYG 176-89 3.55 3 +0.07 SELECT
266 Antonio Williams R WR WAS 156-110 3.55 3 +0.00 SELECT
267 Ameer Abdullah RB JAX 3.54 3 -0.05 SELECT
268 Tyler Bass K BUF 158-110 3.54 3 -0.03 SELECT
269 AJ Dillon RB CAR 170-99 3.54 3 +0.00 SELECT
270 Cedric Tillman Questionable WR CLE 3.54 3 -0.03 SELECT
271 Jawhar Jordan Questionable RB HOU 190-81 3.53 3 +0.02 SELECT
272 Daniel Bellinger TE TEN 199-73 3.53 3 +0.00 SELECT
273 Devaughn Vele WR NO 163-110 3.53 3 +0.05 SELECT
274 Drew Sample TE CIN 3.52 3 +0.00 SELECT
275 Justice Hill RB BAL 171-104 3.52 3 -0.24 SELECT
276 Josh Oliver TE MIN 3.51 3 +0.00 SELECT
277 Bryce Young QB CAR 162-115 3.50 3 +0.19 SELECT
278 Trey Benson IR RB ARI 137-141 3.50 3 -0.03 SELECT
279 Isaiah Bond WR CLE 194-85 3.50 3 -0.02 SELECT
280 Brock Wright TE DET 3.49 4 +0.00 RESERVE
281 Kirk Cousins QB LV 162-119 3.49 4 +0.04 RESERVE
282 Mack Hollins WR NE 198-84 3.48 4 +0.02 RESERVE
283 Tre' Harris Questionable WR LAC 167-116 3.48 4 +0.02 RESERVE
284 Jahan Dotson WR ATL 3.48 4 -0.03 RESERVE
285 Carson Steele RB PHI 3.47 4 +0.05 RESERVE
286 Blake Grupe K IND 164-122 3.47 4 +0.01 RESERVE
287 Rashod Bateman WR BAL 154-133 3.47 4 -0.02 RESERVE
288 Jermar Jefferson RB MIN 3.47 4 +0.05 RESERVE
289 Michael Burton RB CLE 3.47 4 +0.02 RESERVE
290 Brandon Johnson RB PHI 3.47 4 +0.36 RESERVE
291 Patrick Ricard RB NYG 3.47 4 +0.05 RESERVE
292 Kendrick Bourne WR ARI 3.47 4 -0.06 RESERVE
293 Marquez Valdes-Scantling WR DAL 3.47 4 +0.05 RESERVE
294 Ryan Flournoy WR DAL 172-122 3.46 4 -0.15 RESERVE
295 Treylon Burks WR WAS 3.46 4 +0.00 RESERVE
296 Salvon Ahmed RB CHI 3.45 4 +0.00 RESERVE
297 Ty Chandler IR RB NO 3.45 4 -0.02 RESERVE
298 Carlos Washington RB MIA 3.45 4 -0.02 RESERVE
299 David Sills WR TB 3.44 4 -0.04 RESERVE
300 Daniel Jones QB IND 160-140 3.43 4 -0.03 RESERVE
301 Phil Mafah RB DAL 196-105 3.43 4 -0.02 RESERVE
302 Mitchell Evans TE CAR 193-109 3.43 4 +0.00 RESERVE
303 Raheim Sanders RB CLE 194-109 3.43 4 +0.04 RESERVE
304 Lan Larison RB NE 3.43 4 +0.05 RESERVE
305 Jabari Small Questionable RB DET 3.43 4 +0.05 RESERVE
306 Robbie Ouzts IR RB SEA 3.43 4 -0.05 RESERVE
307 Bub Means WR NO 168-139 3.42 4 +0.35 RESERVE
308 Ian Thomas TE LV 3.42 4 +0.00 RESERVE
309 Noah Fant TE NO 184-125 3.42 4 +0.00 RESERVE
310 Tank Dell Questionable WR HOU 157-153 3.41 4 -0.16 RESERVE
311 Elijah Higgins Questionable TE ARI 3.41 4 -0.05 RESERVE
312 TJ Hockenson TE MIN 163-149 3.41 4 +0.10 RESERVE
313 Jaylin Noel Questionable WR HOU 166-147 3.40 4 -0.06 RESERVE
314 Raheem Blackshear Questionable RB DET 3.40 4 +0.02 RESERVE
315 Evan McPherson K CIN 169-146 3.39 4 +0.04 RESERVE
316 Luke Musgrave PUP TE GB 187-129 3.39 4 +0.00 RESERVE
317 Josh Reynolds WR NYJ 3.39 4 +0.01 RESERVE
318 Malik Willis QB MIA 162-156 3.39 4 -0.16 RESERVE
319 Pierre Strong RB GB 3.38 4 +0.00 RESERVE
