Available 1317 of 1351 players
REDRAFT · PPR as of Nov 2 showing ALL (incl. inactive) · back to active boardNot on your roster — free agents + waiver wire.
| Player | Pos | Team | ADP ⇅ | PigPro ⇅ | Tier | Δ7d ⇅ | Rec | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
De'Von Achane
IR
Model sees volume/usage & positional value — but the market discount may be injury-driven (IR); model has no injury input
|
RB | MIA | 10+9 | 8.91 | 1 | -0.17 | PRIME | ○ |
| 2 | Jahmyr Gibbs | RB | DET | 1-1 | 8.83 | 1 | +0.18 | PRIME | ○ |
| 3 | Christian McCaffrey Questionable | RB | SF | 5+2 | 8.66 | 1 | -0.06 | PRIME | ○ |
| 4 |
Chase Brown
Model edge: volume/usage & positional value
|
RB | CIN | 12+8 | 8.53 | 1 | +0.09 | PRIME | ○ |
| 5 | Bijan Robinson | RB | ATL | 3-2 | 8.51 | 1 | +0.33 | PRIME | ○ |
| 6 | Amon-Ra St Brown Questionable | WR | DET | 7+1 | 8.24 | 1 | -0.08 | PRIME | ○ |
| 7 |
Kenneth Walker
Model edge: positional value
|
RB | KC | 20+13 | 8.17 | 1 | +0.00 | PRIME | ○ |
| 8 | Justin Jefferson | WR | MIN | 9+1 | 8.17 | 1 | -0.01 | PRIME | ○ |
| 9 |
Ja'Marr Chase
Priced above the model — light upside
|
WR | CIN | 4-5 | 8.12 | 1 | +0.09 | PRIME | ○ |
| 10 | Drake London Questionable | WR | ATL | 13+3 | 8.10 | 1 | -0.19 | PRIME | ○ |
| 11 |
Trey McBride
Model edge: volume/usage & positional value
|
TE | ARI | 32+21 | 8.08 | 1 | -0.01 | PRIME | ○ |
| 12 |
Malik Nabers
Model edge: volume/usage & projection
|
WR | NYG | 26+14 | 8.08 | 1 | +0.16 | PRIME | ○ |
| 13 | Ashton Jeanty | RB | LV | 17+4 | 8.02 | 1 | -0.11 | PRIME | ○ |
| 14 |
Colston Loveland
Model edge: upside & volume/usage
|
TE | CHI | 47+33 | 7.91 | 1 | +0.00 | PRIME | ○ |
| 15 |
Bucky Irving
Model edge: volume/usage & projection
|
RB | TB | 50+35 | 7.85 | 1 | -0.12 | PRIME | ○ |
| 16 | James Cook III Questionable | RB | BUF | 16 | 7.85 | 1 | +0.03 | PRIME | ○ |
| 17 |
Breece Hall
Out
Model sees volume/usage & positional value — but the market discount may be injury-driven (Out); model has no injury input
|
RB | NYJ | 29+12 | 7.79 | 1 | -0.05 | PRIME | ○ |
| 18 |
CeeDee Lamb
Priced above the model — light upside
|
WR | DAL | 10-8 | 7.76 | 1 | -0.06 | PRIME | ○ |
| 19 |
Brock Bowers
Model edge: volume/usage & positional value
|
TE | LV | 34+15 | 7.75 | 1 | +0.16 | PRIME | ○ |
| 20 |
Jonathan Taylor
Priced above the model — light projection
|
RB | IND | 8-12 | 7.64 | 1 | -0.12 | PRIME | ○ |
| 21 |
Puka Nacua
Priced above the model — light upside
|
WR | LAR | 4-17 | 7.63 | 1 | +0.05 | PRIME | ○ |
| 22 |
Jaxon Smith-Njigba
Priced above the model — light upside
|
WR | SEA | 4-18 | 7.57 | 1 | -0.12 | PRIME | ○ |
| 23 | Nico Collins | WR | HOU | 19-4 | 7.53 | 1 | +0.11 | PRIME | ○ |
| 24 |
Saquon Barkley
Priced above the model — light upside
|
RB | PHI | 18-6 | 7.53 | 1 | -0.16 | PRIME | ○ |
| 25 |
Jeremiyah Love
R
Out
Priced above the model; leans on positional value
|
RB | ARI | 15-10 | 7.42 | 2 | +0.00 | CHOICE | ○ |
| 26 |
George Pickens
Priced above the model; leans on positional value
|
WR | DAL | 15-11 | 7.41 | 2 | +0.07 | CHOICE | ○ |
| 27 |
D'Andre Swift
Model edge: volume/usage
|
RB | CHI | 42+15 | 7.32 | 2 | +0.05 | CHOICE | ○ |
| 28 |
Omarion Hampton
Priced above the model — light projection
|
RB | LAC | 21-7 | 7.30 | 2 | +0.15 | CHOICE | ○ |
| 29 |
Tee Higgins
Model edge: volume/usage
|
WR | CIN | 34+5 | 7.28 | 2 | -0.09 | CHOICE | ○ |
| 30 |
Josh Allen
Priced above the model — light upside
|
QB | BUF | 24-6 | 7.27 | 2 | +0.08 | CHOICE | ○ |
| 31 |
David Montgomery
Out
Model sees projection — but the market discount may be injury-driven (Out); model has no injury input
|
RB | HOU | 52+21 | 7.18 | 2 | +0.09 | CHOICE | ○ |
| 32 |
Zay Flowers
Priced above the model; leans on volume/usage
|
WR | BAL | 26-6 | 7.12 | 2 | +0.01 | CHOICE | ○ |
| 33 |
Garrett Wilson
Priced above the model; leans on volume/usage
|
WR | NYJ | 26-7 | 7.09 | 2 | -0.03 | CHOICE | ○ |
| 34 |
Lamar Jackson
Out
Model sees projection — but the market discount may be injury-driven (Out); model has no injury input
|
QB | BAL | 51+17 | 7.07 | 2 | +0.00 | CHOICE | ○ |
| 35 |
Quinshon Judkins
Model edge: volume/usage
|
RB | CLE | 48+13 | 7.04 | 2 | +0.04 | CHOICE | ○ |
| 36 |
DeVonta Smith
Out
Priced above the model; leans on volume/usage
|
WR | PHI | 27-9 | 6.93 | 2 | +0.00 | CHOICE | ○ |
| 37 |
Javonte Williams
Priced above the model — light projection
|
RB | DAL | 30-7 | 6.93 | 2 | -0.02 | CHOICE | ○ |
| 38 | Travis Etienne IR | RB | NO | 36-2 | 6.91 | 2 | +0.00 | CHOICE | ○ |
| 39 |
Tyler Warren
Model edge: volume/usage
|
TE | IND | 63+24 | 6.91 | 2 | +0.07 | CHOICE | ○ |
| 40 | Davante Adams IR | WR | LAR | 38-2 | 6.90 | 2 | -0.02 | CHOICE | ○ |
| 41 |
Emeka Egbuka
Out
Priced above the model; leans on volume/usage
|
WR | TB | 34-7 | 6.90 | 2 | -0.05 | CHOICE | ○ |
| 42 |
Derrick Henry
Priced above the model — light projection
|
RB | BAL | 13-29 | 6.88 | 2 | +0.04 | CHOICE | ○ |
| 43 | Ladd McConkey | WR | LAC | 41-2 | 6.86 | 2 | -0.09 | CHOICE | ○ |
| 44 |
Kyren Williams
Priced above the model — light projection
|
RB | LAR | 35-9 | 6.83 | 2 | +0.35 | CHOICE | ○ |
| 45 |
AJ Brown
Out
Model sees volume/usage — but the market discount may be injury-driven (Out); model has no injury input
|
WR | PHI | 72+27 | 6.76 | 2 | -1.26 | CHOICE | ○ |
| 46 |
Chuba Hubbard
Model edge: upside
|
RB | CAR | 69+23 | 6.75 | 2 | +0.02 | CHOICE | ○ |
| 47 |
Sam LaPorta
Model edge: volume/usage
|
TE | DET | 90+43 | 6.74 | 2 | +0.05 | CHOICE | ○ |
| 48 |
Chris Olave
Priced above the model — light projection
|
WR | NO | 18-30 | 6.74 | 2 | -0.02 | CHOICE | ○ |
| 49 |
Tetairoa McMillan
Priced above the model — light upside
|
WR | CAR | 32-17 | 6.61 | 2 | +0.07 | CHOICE | ○ |
| 50 |
Tyreek Hill
Questionable
Priced above the model; leans on positional value
|
WR | MIA | 27-23 | 6.60 | 2 | -0.08 | CHOICE | ○ |
| 51 |
Rhamondre Stevenson
Model edge: volume/usage
|
RB | NE | 57+6 | 6.59 | 2 | +0.12 | CHOICE | ○ |
| 52 |
George Kittle
Model edge: volume/usage
|
TE | SF | 77+25 | 6.57 | 2 | +0.04 | CHOICE | ○ |
| 53 |
DJ Moore
Questionable
Priced above the model; leans on upside
|
WR | BUF | 48-5 | 6.51 | 2 | -0.09 | CHOICE | ○ |
| 54 |
Rico Dowdle
Model edge: upside & volume/usage
|
RB | PIT | 75+21 | 6.50 | 2 | -0.02 | CHOICE | ○ |
| 55 |
Tony Pollard
Model edge: volume/usage
|
RB | TEN | 62+7 | 6.49 | 2 | -0.02 | CHOICE | ○ |
| 56 |
Joe Burrow
Priced above the model — light upside
|
QB | CIN | 44-12 | 6.48 | 2 | +0.10 | CHOICE | ○ |
| 57 |
Christian Watson
Questionable
Priced above the model; leans on volume/usage
|
WR | GB | 41-16 | 6.38 | 2 | +0.20 | CHOICE | ○ |
| 58 |
Terry McLaurin
IR
Priced above the model — light upside
|
WR | WAS | 48-10 | 6.36 | 2 | +0.07 | CHOICE | ○ |
| 59 |
Brian Thomas Jr
Model edge: projection
|
WR | JAX | 82+23 | 6.34 | 2 | -0.11 | CHOICE | ○ |
| 60 | Courtland Sutton | WR | DEN | 61+1 | 6.33 | 2 | -0.06 | CHOICE | ○ |
| 61 |
Mike Evans
Out
Priced above the model — light upside
|
WR | SF | 53-8 | 6.32 | 2 | -0.02 | CHOICE | ○ |
| 62 |
Jameson Williams
Priced above the model; leans on volume/usage
|
WR | DET | 46-16 | 6.25 | 2 | +0.03 | CHOICE | ○ |
| 63 |
Harold Fannin
Model edge: volume/usage
|
TE | CLE | 83+20 | 6.23 | 2 | +0.00 | CHOICE | ○ |
| 64 |
Jayden Daniels
Model edge: projection
|
QB | WAS | 81+17 | 6.22 | 2 | -0.03 | CHOICE | ○ |
| 65 |
Rashee Rice
Priced above the model — light projection
|
WR | KC | 17-48 | 6.21 | 2 | +0.05 | CHOICE | ○ |
| 66 |
Tucker Kraft
Model edge: volume/usage
|
TE | GB | 109+43 | 6.20 | 2 | -0.01 | CHOICE | ○ |
| 67 |
Cam Skattebo
Questionable
Priced above the model — light projection
|
RB | NYG | 35-32 | 6.20 | 2 | -0.01 | CHOICE | ○ |
| 68 |
Travis Kelce
Model edge: volume/usage
|
TE | KC | 109+41 | 6.16 | 2 | -0.11 | CHOICE | ○ |
| 69 |
Parker Washington
Priced above the model; leans on volume/usage
|
WR | JAX | 51-18 | 6.10 | 2 | -0.03 | CHOICE | ○ |
| 70 |
Rome Odunze
Priced above the model; leans on volume/usage
|
WR | CHI | 57-13 | 6.02 | 2 | +0.03 | CHOICE | ○ |
| 71 |
Luther Burden
Priced above the model; leans on positional value
|
WR | CHI | 50-21 | 6.02 | 2 | +0.00 | CHOICE | ○ |
| 72 |
Kenneth Gainwell
Model edge: upside & volume/usage
|
RB | TB | 99+27 | 5.96 | 2 | +0.02 | CHOICE | ○ |
| 73 |
Jaylen Warren
Priced above the model — light projection
|
RB | PIT | 60-13 | 5.92 | 2 | -0.02 | CHOICE | ○ |
| 74 |
Bhayshul Tuten
Priced above the model — light projection
|
RB | JAX | 57-17 | 5.92 | 2 | +0.01 | CHOICE | ○ |
| 75 |
Marvin Harrison Jr
Priced above the model; leans on volume/usage
|
WR | ARI | 65-10 | 5.88 | 2 | +0.07 | CHOICE | ○ |
| 76 | Jason Myers | K | SEA | 110+34 | 5.84 | 2 | +0.15 | CHOICE | ○ |
| 77 |
Michael Wilson
Questionable
Model sees upside & volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
|
WR | ARI | 85+8 | 5.84 | 2 | -0.24 | CHOICE | ○ |
| 78 |
Alec Pierce
IR
Priced above the model; leans on volume/usage
|
WR | IND | 70-8 | 5.81 | 2 | +0.02 | CHOICE | ○ |
| 79 |
DK Metcalf
Priced above the model; leans on volume/usage
|
WR | PIT | 65-14 | 5.77 | 2 | -0.08 | CHOICE | ○ |
| 80 |
Carnell Tate
R
Out
Priced above the model; leans on positional value
|
WR | TEN | 61-19 | 5.75 | 2 | +0.00 | CHOICE | ○ |
| 81 |
Wan'Dale Robinson
Model edge: volume/usage
|
WR | TEN | 87+6 | 5.70 | 2 | -0.04 | CHOICE | ○ |
| 82 |
Aaron Jones Sr
Model edge: volume/usage
|
RB | MIN | 98+16 | 5.69 | 2 | +0.09 | CHOICE | ○ |
| 83 |
Fernando Mendoza
R
Priced above the model; leans on positional value
|
QB | LV | 39-44 | 5.69 | 2 | +0.00 | CHOICE | ○ |
| 84 | Kyle Pitts Sr | TE | ATL | 87+3 | 5.68 | 2 | +0.01 | CHOICE | ○ |
| 85 |
Jalen Hurts
IR
Priced above the model — light upside
|
QB | PHI | 78-7 | 5.68 | 2 | +0.16 | CHOICE | ○ |
| 86 |
Matthew Golden
Model edge: upside
|
WR | GB | 100+14 | 5.63 | 2 | +0.08 | CHOICE | ○ |
| 87 |
Jaylen Waddle
Priced above the model — light projection
|
WR | DEN | 52-35 | 5.55 | 2 | -0.01 | CHOICE | ○ |
| 88 | JK Dobbins | RB | DEN | 85-3 | 5.52 | 2 | -0.04 | CHOICE | ○ |
| 89 |
TreVeyon Henderson
Out
Priced above the model — light projection
|
RB | NE | 73-16 | 5.47 | 3 | -0.10 | SELECT | ○ |
| 90 |
Michael Pittman Jr
IR
Priced above the model — light upside
|
WR | PIT | 77-13 | 5.44 | 3 | -0.02 | SELECT | ○ |
| 91 |
Jordyn Tyson
R
IR
Priced above the model; leans on positional value
|
WR | NO | 70-21 | 5.42 | 3 | +0.00 | SELECT | ○ |
| 92 |
Drake Maye
Priced above the model — light upside
|
QB | NE | 50-42 | 5.41 | 3 | +0.11 | SELECT | ○ |
| 93 |
Makai Lemon
R
Priced above the model; leans on positional value
|
WR | PHI | 77-16 | 5.40 | 3 | +0.00 | SELECT | ○ |
| 94 | Jonathon Brooks IR | RB | CAR | 97+3 | 5.35 | 3 | +0.00 | SELECT | ○ |
| 95 |
Isaiah Likely
Model edge: upside
|
TE | NYG | 113+18 | 5.31 | 3 | +0.03 | SELECT | ○ |
| 96 | Ka'imi Fairbairn | K | HOU | 135+39 | 5.31 | 3 | +0.24 | SELECT | ○ |
| 97 | Josh Jacobs | RB | GB | 99+2 | 5.30 | 3 | -0.01 | SELECT | ○ |
| 98 |
Jakobi Meyers
Priced above the model; leans on volume/usage
|
WR | JAX | 90-8 | 5.29 | 3 | -0.08 | SELECT | ○ |
| 99 |
Jalen Coker
Priced above the model; leans on upside
|
WR | CAR | 91-8 | 5.28 | 3 | -0.01 | SELECT | ○ |
| 100 | Jadarian Price R IR | RB | SEA | 101+1 | 5.28 | 3 | +0.00 | SELECT | ○ |
| 101 |
Mark Andrews
Model edge: volume/usage
|
TE | BAL | 130+29 | 5.28 | 3 | +0.05 | SELECT | ○ |
| 102 | Gunnar Helm | TE | TEN | 100-2 | 5.27 | 3 | +0.01 | SELECT | ○ |
| 103 | Kyle Monangai Out | RB | CHI | 104+1 | 5.26 | 3 | -0.08 | SELECT | ○ |
| 104 | Brandon Aubrey | K | DAL | 121+17 | 5.25 | 3 | +0.37 | SELECT | ○ |
| 105 |
Dallas Goedert
Model edge: volume/usage
|
TE | PHI | 113+8 | 5.23 | 3 | -0.07 | SELECT | ○ |
| 106 | Will Reichard | K | MIN | 144+38 | 5.22 | 3 | +0.31 | SELECT | ○ |
| 107 |
Caleb Williams
Priced above the model — light upside
|
QB | CHI | 79-28 | 5.16 | 3 | +0.10 | SELECT | ○ |
| 108 | Justin Herbert | QB | LAC | 111+3 | 5.12 | 3 | -0.07 | SELECT | ○ |
| 109 |
Bo Nix
Model edge: volume/usage
|
QB | DEN | 118+9 | 5.10 | 3 | +0.10 | SELECT | ○ |
| 110 |
Theo Johnson
Out
Model sees volume/usage — but the market discount may be injury-driven (Out); model has no injury input
|
TE | NYG | 127+17 | 5.09 | 3 | +0.04 | SELECT | ○ |
| 111 |
Jordan Addison
Priced above the model — light upside
|
WR | MIN | 95-16 | 5.08 | 3 | -0.01 | SELECT | ○ |
| 112 |
Jaleel McLaughlin
Priced above the model — light positional value
|
RB | DEN | 98-14 | 5.06 | 3 | -0.01 | SELECT | ○ |
| 113 |
Quentin Johnston
Priced above the model — light upside
|
WR | LAC | 94-19 | 5.05 | 3 | +0.00 | SELECT | ○ |
| 114 |
Evan Engram
Priced above the model; leans on consistency
|
TE | DEN | 91-23 | 5.04 | 3 | +0.10 | SELECT | ○ |
| 115 |
Kenyon Sadiq
R
Priced above the model; leans on volume/usage
|
TE | NYJ | 109-6 | 5.04 | 3 | +0.00 | SELECT | ○ |
| 116 |
Patrick Mahomes
Priced above the model — light upside
|
QB | KC | 108-8 | 5.04 | 3 | -0.02 | SELECT | ○ |
| 117 | Colby Parkinson Out | TE | LAR | 121+4 | 5.02 | 3 | +0.00 | SELECT | ○ |
| 118 |
Brock Purdy
Priced above the model; leans on volume/usage
|
QB | SF | 89-29 | 5.01 | 3 | +0.01 | SELECT | ○ |
| 119 |
Josh Downs
Priced above the model; leans on volume/usage
|
WR | IND | 94-25 | 4.98 | 3 | -0.20 | SELECT | ○ |
| 120 |
Austin Ekeler
Priced above the model — light projection
|
RB | WAS | 85-35 | 4.96 | 3 | -0.01 | SELECT | ○ |
| 121 |
Michael Mayer
Model edge: upside
|
TE | LV | 139+18 | 4.95 | 3 | +0.00 | SELECT | ○ |
| 122 | Mason Taylor | TE | NYJ | 124+2 | 4.89 | 3 | -0.01 | SELECT | ○ |
| 123 | Jaylen Wright | RB | MIA | 126+3 | 4.89 | 3 | -0.01 | SELECT | ○ |
| 124 |
Darren Waller
Model edge: upside
|
TE | MIA | 136+12 | 4.88 | 3 | +0.00 | SELECT | ○ |
| 125 |
Romeo Doubs
IR
Priced above the model; leans on volume/usage
|
WR | NE | 100-25 | 4.88 | 3 | -0.02 | SELECT | ○ |
| 126 |
Jonah Coleman
R
Priced above the model — light positional value
|
RB | DEN | 118-8 | 4.86 | 3 | +0.00 | SELECT | ○ |
| 127 |
Jared Goff
Priced above the model — light upside
|
QB | DET | 102-25 | 4.85 | 3 | +0.08 | SELECT | ○ |
| 128 |
Mike Gesicki
Model edge: upside
|
TE | CIN | 133+5 | 4.85 | 3 | +0.00 | SELECT | ○ |
| 129 |
Emmett Johnson
R
Priced above the model — light positional value
|
RB | KC | 113-16 | 4.84 | 3 | +0.00 | SELECT | ○ |
| 130 | Cade Otton | TE | TB | 153+23 | 4.81 | 3 | +0.00 | SELECT | ○ |
| 131 |
Chris Godwin Jr
Priced above the model — light projection
|
WR | TB | 77-54 | 4.80 | 3 | -0.03 | SELECT | ○ |
| 132 |
Alvin Kamara
Model edge: volume/usage
|
RB | NO | 145+13 | 4.80 | 3 | +0.12 | SELECT | ○ |
| 133 |
Kaleb Johnson
Out
Priced above the model — light consistency
|
RB | PIT | 76-57 | 4.79 | 3 | +0.15 | SELECT | ○ |
| 134 |
Stefon Diggs
Priced above the model — light projection
|
WR | NE | 87-47 | 4.78 | 3 | -0.05 | SELECT | ○ |
| 135 | Tyrone Tracy IR | RB | NYG | 163+28 | 4.78 | 3 | +0.00 | SELECT | ○ |
| 136 |
Baker Mayfield
Priced above the model — light upside
|
QB | TB | 125-11 | 4.78 | 3 | +0.09 | SELECT | ○ |
| 137 |
Joe Mixon
Questionable
Model sees projection — but the market discount may be injury-driven (Questionable); model has no injury input
|
RB | HOU | 143+6 | 4.74 | 3 | +0.13 | SELECT | ○ |
| 138 | Tyler Bass | K | BUF | 138 | 4.74 | 3 | -0.13 | SELECT | ○ |
| 139 |
Sean Tucker
Priced above the model — light volume/usage
|
RB | TB | 113-26 | 4.74 | 3 | +0.01 | SELECT | ○ |
| 140 | Jerry Jeudy | WR | CLE | 136-4 | 4.71 | 3 | -0.02 | SELECT | ○ |
| 141 |
Blake Corum
Priced above the model — light positional value
|
RB | LAR | 126-15 | 4.70 | 3 | -0.01 | SELECT | ○ |
| 142 |
Matthew Stafford
Priced above the model — light upside
|
QB | LAR | 71-71 | 4.69 | 3 | +0.00 | SELECT | ○ |
| 143 |
Khalil Shakir
Priced above the model — light upside
|
WR | BUF | 95-48 | 4.68 | 3 | +0.13 | SELECT | ○ |
| 144 |
RJ Harvey
IR
Priced above the model — light projection
|
RB | DEN | 92-52 | 4.66 | 3 | -0.18 | SELECT | ○ |
| 145 |
MarShawn Lloyd
Priced above the model — light positional value
|
RB | GB | 126-19 | 4.64 | 3 | +0.00 | SELECT | ○ |
| 146 |
Dalton Kincaid
Priced above the model — light positional value
|
TE | BUF | 123-23 | 4.61 | 3 | -0.09 | SELECT | ○ |
| 147 |
Jacory Croskey-Merritt
IR
Priced above the model — light projection
|
RB | WAS | 93-54 | 4.60 | 3 | -0.18 | SELECT | ○ |
| 148 |
Jayden Reed
IR
Priced above the model — light projection
|
WR | GB | 85-63 | 4.59 | 3 | -0.08 | SELECT | ○ |
| 149 |
Chimere Dike
Priced above the model — light positional value
|
WR | TEN | 135-14 | 4.59 | 3 | +0.00 | SELECT | ○ |
| 150 |
Emanuel Wilson
Priced above the model — light consistency
|
RB | SEA | 136-14 | 4.58 | 3 | +0.00 | SELECT | ○ |
| 151 | Dawson Knox | TE | BUF | 160+9 | 4.57 | 3 | -0.01 | SELECT | ○ |
| 152 | Jake Bates | K | DET | 139-13 | 4.57 | 3 | +0.20 | SELECT | ○ |
| 153 | Tre Tucker | WR | LV | 126-27 | 4.57 | 3 | +0.02 | SELECT | ○ |
| 154 | Xavier Worthy | WR | KC | 102-52 | 4.56 | 3 | +0.00 | SELECT | ○ |
| 155 | Kyler Murray Questionable | QB | MIN | 129-26 | 4.55 | 3 | +0.17 | SELECT | ○ |
| 156 | Chris Boswell | K | PIT | 156 | 4.54 | 3 | +0.25 | SELECT | ○ |
| 157 | Kimani Vidal | RB | LAC | 159+2 | 4.54 | 3 | +0.00 | SELECT | ○ |
| 158 | Marquise Brown | WR | PHI | 121-37 | 4.53 | 3 | +0.02 | SELECT | ○ |
| 159 | John Metchie | WR | CAR | 123-36 | 4.52 | 3 | +0.00 | SELECT | ○ |
| 160 | Chase McLaughlin | K | TB | 161+1 | 4.52 | 3 | +0.27 | SELECT | ○ |
| 161 | Chris Brooks IR | RB | GB | 138-23 | 4.50 | 3 | +0.00 | SELECT | ○ |
| 162 | Jake Tonges IR | TE | SF | 142-20 | 4.48 | 3 | +0.00 | SELECT | ○ |
| 163 | Woody Marks Questionable | RB | HOU | 137-26 | 4.47 | 3 | -0.01 | SELECT | ○ |
| 164 | Trevor Lawrence | QB | JAX | 82-82 | 4.46 | 3 | -0.23 | SELECT | ○ |
| 165 | Darnell Washington | TE | PIT | 148-17 | 4.46 | 3 | +0.00 | SELECT | ○ |
| 166 | AJ Barner | TE | SEA | 150-16 | 4.46 | 3 | -0.01 | SELECT | ○ |
| 167 | Cairo Santos | K | CHI | 148-19 | 4.46 | 3 | +0.41 | SELECT | ○ |
| 168 | Tyjae Spears Out | RB | TEN | 135-33 | 4.45 | 3 | +0.01 | SELECT | ○ |
| 169 | David Njoku IR | TE | LAC | 147-22 | 4.44 | 3 | -0.02 | SELECT | ○ |
| 170 | Jerome Ford | RB | WAS | 128-42 | 4.44 | 3 | +0.10 | SELECT | ○ |
| 171 | Hunter Henry Out | TE | NE | 137-34 | 4.44 | 3 | -0.14 | SELECT | ○ |
| 172 | Jaxson Dart IR | QB | NYG | 110-62 | 4.42 | 3 | +0.00 | SELECT | ○ |
| 173 | Eli Stowers R | TE | PHI | 140-33 | 4.41 | 3 | +0.00 | SELECT | ○ |
| 174 | Cameron Dicker | K | LAC | 123-51 | 4.41 | 3 | -0.07 | SELECT | ○ |
| 175 | Isaiah Davis | RB | NYJ | 144-31 | 4.40 | 3 | -0.02 | SELECT | ○ |
| 176 | James Conner IR | RB | ARI | 153-23 | 4.39 | 3 | +0.09 | SELECT | ○ |
| 177 | Emari Demercado | RB | KC | 141-36 | 4.38 | 3 | +0.00 | SELECT | ○ |
| 178 | Jordan Mason | RB | MIN | 113-65 | 4.36 | 3 | +0.12 | SELECT | ○ |
| 179 | Dak Prescott | QB | DAL | 67-112 | 4.35 | 3 | -0.14 | SELECT | ○ |
| 180 | Mike Washington R | RB | LV | 139-41 | 4.33 | 3 | +0.00 | SELECT | ○ |
| 181 | Zach Ertz | TE | WAS | 151-30 | 4.33 | 3 | -0.04 | SELECT | ○ |
| 182 | Rachaad White | RB | WAS | 138-44 | 4.31 | 3 | +0.05 | SELECT | ○ |
| 183 | Cole Kmet IR | TE | CHI | 157-26 | 4.28 | 3 | +0.10 | SELECT | ○ |
| 184 | Juwan Johnson | TE | NO | 158-26 | 4.26 | 3 | +0.00 | SELECT | ○ |
| 185 | KC Concepcion R | WR | CLE | 129-56 | 4.26 | 3 | +0.00 | SELECT | ○ |
| 186 | Deebo Samuel Out | WR | WAS | 109-77 | 4.26 | 3 | +0.00 | SELECT | ○ |
| 187 | Ollie Gordon II | RB | MIA | 140-47 | 4.26 | 3 | +0.02 | SELECT | ○ |
| 188 | Devin Singletary | RB | NYG | 158-30 | 4.26 | 3 | -0.05 | SELECT | ○ |
| 189 | Jayden Higgins IR | WR | HOU | 133-56 | 4.25 | 3 | +0.00 | SELECT | ○ |
| 190 | Tyler Higbee | TE | LAR | 163-27 | 4.25 | 3 | +0.01 | SELECT | ○ |
| 191 | Oronde Gadsden | TE | LAC | 166-25 | 4.25 | 3 | +0.00 | SELECT | ○ |
| 192 | Elijah Arroyo IR | TE | SEA | 151-41 | 4.24 | 3 | -0.02 | SELECT | ○ |
| 193 | Kareem Hunt | RB | KC | 180-13 | 4.23 | 3 | +0.01 | SELECT | ○ |
| 194 | Joshua Palmer Out | WR | BUF | 126-68 | 4.23 | 3 | +0.00 | SELECT | ○ |
| 195 | Spencer Shrader | K | IND | 184-11 | 4.21 | 3 | +0.00 | SELECT | ○ |
| 196 | Jake Ferguson Out | TE | DAL | 146-50 | 4.21 | 3 | -0.13 | SELECT | ○ |
| 197 | Charlie Kolar | TE | LAC | 145-52 | 4.21 | 3 | +0.00 | SELECT | ○ |
| 198 | Evan McPherson | K | CIN | 152-46 | 4.20 | 3 | +0.06 | SELECT | ○ |
| 199 | Najee Harris | RB | LAC | 144-55 | 4.17 | 3 | +0.02 | SELECT | ○ |
| 200 | Harrison Butker | K | KC | 149-51 | 4.12 | 3 | +0.07 | SELECT | ○ |
| 201 | Keenan Allen | WR | LAC | 148-53 | 4.10 | 3 | +0.12 | SELECT | ○ |
| 202 | Tyler Shough | QB | NO | 115-87 | 4.09 | 3 | +0.02 | SELECT | ○ |
| 203 | Kayshon Boutte | WR | NE | 155-48 | 4.09 | 3 | +0.01 | SELECT | ○ |
| 204 | Sam Darnold | QB | SEA | 144-60 | 4.07 | 3 | +0.03 | SELECT | ○ |
| 205 | Brandon Aiyuk DNR | WR | SF | 137-68 | 4.05 | 3 | -0.02 | SELECT | ○ |
| 206 | Cam Little | K | JAX | 155-51 | 4.05 | 3 | -0.11 | SELECT | ○ |
| 207 | Eddy Pineiro | K | SF | 142-65 | 4.02 | 3 | -0.02 | SELECT | ○ |
| 208 | Audric Estime Out | RB | NO | 169-39 | 4.02 | 3 | +0.00 | SELECT | ○ |
| 209 | Brian Robinson Out | RB | ATL | 152-57 | 4.01 | 3 | +0.00 | SELECT | ○ |
| 210 | Ricky Pearsall IR | WR | SF | 112-98 | 4.00 | 3 | -0.06 | SELECT | ○ |
| 211 | Jalen Nailor | WR | LV | 143-68 | 3.98 | 3 | -0.04 | SELECT | ○ |
| 212 | Kaytron Allen R | RB | MIA | 157-55 | 3.98 | 3 | +0.00 | SELECT | ○ |
| 213 | Zach Charbonnet | RB | SEA | 138-75 | 3.96 | 3 | -0.12 | SELECT | ○ |
| 214 | Chad Ryland | K | ARI | 174-40 | 3.95 | 3 | +0.25 | SELECT | ○ |
| 215 | Jordan James | RB | SF | 152-63 | 3.95 | 3 | +0.00 | SELECT | ○ |
