Scoring Zone

All Players 799 of 1321 players

REDRAFT · PPR as of Aug 27 showing ALL (incl. inactive) · back to active board

Every fantasy-relevant player, ranked.

Player Pos Team ADP ⇅ PigPro ⇅ Tier Δ7d ⇅ Rec Status
1 De'Von Achane
Model edge: volume/usage & positional value
RB MIA 11+10 8.90 1 +0.22 PRIME
2 Jahmyr Gibbs RB DET 1-1 8.71 1 +0.06 PRIME
3 Christian McCaffrey Questionable RB SF 7+4 8.70 1 +0.21 PRIME
4 Chase Brown
Model edge: volume/usage & positional value
RB CIN 13+9 8.52 1 +0.09 PRIME
5 Drake London
Model edge: volume/usage & positional value
WR ATL 10+5 8.46 1 +0.15 PRIME
6 Bijan Robinson RB ATL 2-4 8.31 1 +0.31 PRIME
7 Amon-Ra St Brown WR DET 6-1 8.28 1 +0.16 PRIME
8 Malik Nabers Questionable
Model sees projection & volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR NYG 27+19 8.19 1 +0.06 PRIME
9 Justin Jefferson WR MIN 12+3 8.17 1 +0.05 PRIME
10 Kenneth Walker Questionable
Model sees positional value — but the market discount may be injury-driven (Questionable); model has no injury input
RB KC 22+12 8.15 1 +0.13 PRIME
11 Ja'Marr Chase Questionable
Priced above the model — light upside
WR CIN 4-7 8.10 1 +0.26 PRIME
12 Bucky Irving
Model edge: projection & volume/usage
RB TB 45+33 8.09 1 -0.10 PRIME
13 AJ Brown
Model edge: volume/usage & positional value
WR NE 18+5 7.98 1 -0.01 PRIME
14 Ashton Jeanty Questionable RB LV 18+4 7.97 1 -0.25 PRIME
15 James Cook RB BUF 12-3 7.89 1 +0.13 PRIME
16 CeeDee Lamb
Priced above the model — light upside
WR DAL 11-5 7.80 1 +0.05 PRIME
17 Breece Hall Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
RB NYJ 35+18 7.79 1 +0.05 PRIME
18 Jaxon Smith-Njigba
Priced above the model — light upside
WR SEA 5-13 7.76 1 +0.30 PRIME
19 Jonathan Taylor
Priced above the model — light projection
RB IND 7-12 7.70 1 +0.23 PRIME
20 Saquon Barkley RB PHI 19-1 7.60 1 +0.06 PRIME
21 Puka Nacua Questionable
Priced above the model — light upside
WR LAR 3-18 7.58 1 +0.16 PRIME
22 Jeremiyah Love R Questionable
Priced above the model; leans on positional value
RB ARI 15-7 7.42 2 +0.00 CHOICE
23 Nico Collins WR HOU 20-3 7.41 2 +0.05 CHOICE
24 Tee Higgins
Model edge: volume/usage
WR CIN 37+13 7.40 2 +0.05 CHOICE
25 Josh Jacobs Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
RB GB 31+6 7.40 2 +0.10 CHOICE
26 George Pickens
Priced above the model; leans on volume/usage
WR DAL 21-5 7.30 2 +0.09 CHOICE
27 Omarion Hampton RB LAC 23-4 7.20 2 +0.16 CHOICE
28 D'Andre Swift
Model edge: volume/usage
RB CHI 46+18 7.16 2 -0.05 CHOICE
29 Garrett Wilson WR NYJ 26-3 7.14 2 +0.13 CHOICE
30 Zay Flowers Questionable WR BAL 26-4 7.10 2 -0.07 CHOICE
31 David Montgomery
Model edge: projection
RB HOU 58+27 7.09 2 -0.01 CHOICE
32 Emeka Egbuka Questionable WR TB 35+3 7.07 2 +0.11 CHOICE
33 DeVonta Smith WR PHI 30-3 7.01 2 +0.10 CHOICE
34 Ladd McConkey WR LAC 38+4 6.95 2 +0.01 CHOICE
35 Quinshon Judkins
Model edge: volume/usage
RB CLE 51+16 6.91 2 +0.07 CHOICE
36 Travis Etienne RB NO 39+3 6.85 2 +0.22 CHOICE
37 Davante Adams
Model edge: volume/usage
WR LAR 42+5 6.85 2 +0.00 CHOICE
38 Tetairoa McMillan
Priced above the model — light upside
WR CAR 32-6 6.82 2 +0.24 CHOICE
39 Javonte Williams RB DAL 37-2 6.76 2 +0.11 CHOICE
40 Chris Olave
Priced above the model — light projection
WR NO 20-20 6.70 2 +0.24 CHOICE
41 Kyren Williams
Priced above the model — light projection
RB LAR 32-9 6.67 2 +0.00 CHOICE
42 Brian Thomas Questionable
Model sees projection — but the market discount may be injury-driven (Questionable); model has no injury input
WR JAX 73+31 6.59 2 -0.44 CHOICE
43 Derrick Henry
Priced above the model — light projection
RB BAL 17-26 6.57 2 +0.14 CHOICE
44 DJ Moore WR BUF 48+4 6.54 2 +0.03 CHOICE
45 Rico Dowdle
Model edge: upside & volume/usage
RB PIT 75+30 6.52 2 -0.06 CHOICE
46 Terry McLaurin WR WAS 47+1 6.47 2 +0.01 CHOICE
47 Chuba Hubbard Questionable
Model sees upside — but the market discount may be injury-driven (Questionable); model has no injury input
RB CAR 81+34 6.44 2 -0.30 CHOICE
48 Courtland Sutton
Model edge: volume/usage
WR DEN 60+12 6.39 2 -0.09 CHOICE
49 Rashee Rice
Priced above the model — light projection
WR KC 15-34 6.31 2 +0.12 CHOICE
50 Jameson Williams
Priced above the model; leans on volume/usage
WR DET 45-5 6.29 2 +0.08 CHOICE
51 Rhamondre Stevenson
Model edge: volume/usage
RB NE 65+14 6.29 2 +0.05 CHOICE
52 Mike Evans Questionable WR SF 55+3 6.27 2 -0.06 CHOICE
53 Tony Pollard
Model edge: volume/usage
RB TEN 70+17 6.27 2 -0.10 CHOICE
54 Rome Odunze WR CHI 54 6.25 2 -0.14 CHOICE
55 Cam Skattebo
Priced above the model — light projection
RB NYG 39-16 6.09 2 +0.06 CHOICE
56 Christian Watson WR GB 59+3 6.06 2 -0.07 CHOICE
57 Jaylen Warren RB PIT 59+2 6.06 2 +0.08 CHOICE
58 Michael Wilson
Model edge: upside & volume/usage
WR ARI 76+18 6.00 2 -0.16 CHOICE
59 Bhayshul Tuten
Priced above the model — light projection
RB JAX 53-6 5.96 2 +0.04 CHOICE
60 Marvin Harrison
Model edge: volume/usage
WR ARI 65+5 5.93 2 -0.05 CHOICE
61 Luther Burden Questionable
Priced above the model; leans on upside
WR CHI 56-5 5.89 2 +0.08 CHOICE
62 Kenneth Gainwell
Model edge: upside & volume/usage
RB TB 99+37 5.89 2 -0.11 CHOICE
63 Parker Washington WR JAX 64+1 5.82 2 -0.01 CHOICE
64 DK Metcalf Questionable WR PIT 64 5.82 2 -0.02 CHOICE
65 Alec Pierce Questionable WR IND 69+4 5.75 2 -0.42 CHOICE
66 Carnell Tate R
Priced above the model; leans on positional value
WR TEN 61-5 5.75 2 +0.00 CHOICE
67 Jaylen Waddle
Priced above the model — light projection
WR DEN 45-22 5.72 2 +0.09 CHOICE
68 TreVeyon Henderson Questionable
Priced above the model — light projection
RB NE 63-5 5.70 2 -0.21 CHOICE
69 Wan'Dale Robinson
Model edge: volume/usage
WR TEN 87+18 5.56 2 -0.28 CHOICE
70 Matthew Golden
Model edge: upside
WR GB 107+37 5.53 2 -0.06 CHOICE
71 Michael Pittman Questionable WR PIT 75+4 5.47 3 +0.01 SELECT
72 Aaron Jones
Model edge: volume/usage
RB MIN 104+32 5.45 3 -0.24 SELECT
73 JK Dobbins
Model edge: consistency
RB DEN 88+15 5.44 3 +0.03 SELECT
74 Jordyn Tyson R Doubtful WR NO 70-4 5.42 3 +0.00 SELECT
75 Jakobi Meyers Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR JAX 87+12 5.41 3 -0.06 SELECT
76 Makai Lemon R WR PHI 77+1 5.40 3 +0.00 SELECT
77 Jonathon Brooks
Model edge: volume/usage
RB CAR 95+18 5.36 3 +0.24 SELECT
78 Jadarian Price R
Model edge: volume/usage
RB SEA 101+23 5.28 3 +0.00 SELECT
79 Kyle Monangai Questionable
Model sees upside — but the market discount may be injury-driven (Questionable); model has no injury input
RB CHI 111+32 5.22 3 -0.01 SELECT
80 Jordan Addison
Model edge: volume/usage
WR MIN 97+17 5.13 3 +0.00 SELECT
81 Josh Downs Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR IND 88+7 5.11 3 -0.41 SELECT
82 Kaleb Johnson
Priced above the model — light consistency
RB PIT 76-6 5.02 3 +0.11 SELECT
83 Quentin Johnston Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR LAC 97+14 4.98 3 -0.23 SELECT
84 Jerry Jeudy
Model edge: volume/usage & upside
WR CLE 127+43 4.95 3 +0.04 SELECT
85 Emanuel Wilson Questionable
Model sees upside — but the market discount may be injury-driven (Questionable); model has no injury input
RB SEA 124+39 4.91 3 -0.04 SELECT
86 Jaylen Wright
Model edge: upside
RB MIA 126+40 4.89 3 +0.00 SELECT
87 Jonah Coleman R
Model edge: volume/usage
RB DEN 118+31 4.86 3 +0.00 SELECT
88 Rachaad White Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
RB WAS 114+26 4.85 3 -0.15 SELECT
89 Emmett Johnson R
Model edge: volume/usage
RB KC 113+24 4.84 3 +0.00 SELECT
90 Tyrone Tracy RB NYG 158+68 4.80 3 -0.17 SELECT
91 Blake Corum
Model edge: upside
RB LAR 122+31 4.76 3 -0.16 SELECT
92 RJ Harvey RB DEN 92 4.75 3 -0.36 SELECT
93 Chris Godwin
Priced above the model — light projection
WR TB 79-14 4.70 3 -0.11 SELECT
94 Stefon Diggs WR WAS 91-3 4.70 3 +0.06 SELECT
95 Sean Tucker
Model edge: upside
RB TB 115+20 4.68 3 -0.05 SELECT
96 Jalen Coker
Model edge: upside
WR CAR 122+26 4.66 3 -0.23 SELECT
97 Isaiah Davis Questionable
Model sees upside — but the market discount may be injury-driven (Questionable); model has no injury input
RB NYJ 135+38 4.64 3 +0.00 SELECT
98 Alvin Kamara Questionable RB NO 150+52 4.63 3 -0.32 SELECT
99 Keon Coleman Questionable WR BUF 102+3 4.62 3 -0.05 SELECT
100 Romeo Doubs
Model edge: volume/usage
WR NE 113+13 4.60 3 -0.23 SELECT
101 Tyjae Spears
Model edge: volume/usage
RB TEN 131+30 4.56 3 -0.05 SELECT
102 Keenan Allen
Model edge: volume/usage
WR IND 132+30 4.54 3 -0.20 SELECT
103 Marquise Brown
Model edge: volume/usage
WR PHI 121+18 4.53 3 +0.04 SELECT
104 John Metchie
Model edge: upside
WR CAR 123+19 4.52 3 -0.01 SELECT
105 Kimani Vidal RB LAC 162+57 4.50 3 -0.44 SELECT
106 Xavier Worthy Questionable WR KC 105-1 4.50 3 -0.18 SELECT
107 Jerome Ford Questionable
Model sees upside — but the market discount may be injury-driven (Questionable); model has no injury input
RB WAS 128+21 4.44 3 +0.08 SELECT
108 Tre Tucker
Model edge: volume/usage
WR LV 132+24 4.43 3 +0.04 SELECT
109 Jayden Reed
Priced above the model — light projection
WR GB 94-15 4.38 3 -0.12 SELECT
110 Chimere Dike
Model edge: upside
WR TEN 144+34 4.38 3 +0.19 SELECT
111 Khalil Shakir Questionable
Priced above the model — light projection
WR BUF 102-9 4.37 3 -0.14 SELECT
112 Woody Marks
Model edge: volume/usage
RB HOU 140+28 4.35 3 +0.02 SELECT
113 Mike Washington R
Model edge: volume/usage
RB LV 139+26 4.33 3 +0.00 SELECT
114 Chris Brooks
Model edge: upside
RB GB 145+31 4.31 3 -0.14 SELECT
115 Jordan Mason RB MIN 117+2 4.27 3 +0.00 SELECT
116 KC Concepcion R
Model edge: volume/usage
WR CLE 129+13 4.26 3 +0.00 SELECT
117 Joshua Palmer
Model edge: consistency
WR BUF 126+9 4.23 3 +0.00 SELECT
118 Jayden Higgins IR
Model sees volume/usage — but the market discount may be injury-driven (IR); model has no injury input
WR HOU 133+15 4.22 3 -0.03 SELECT
119 Devin Singletary RB NYG 163+44 4.18 3 -0.04 SELECT
120 George Holani
Model edge: upside
RB SEA 129+9 4.18 3 +0.04 SELECT
121 James Conner Questionable RB ARI 168+47 4.18 3 -0.15 SELECT
122 Jacory Croskey-Merritt Questionable
Priced above the model — light positional value
RB WAS 115-7 4.18 3 -0.06 SELECT
123 Zach Charbonnet PUP
Model sees volume/usage — but the market discount may be injury-driven (PUP); model has no injury input
RB SEA 134+11 4.15 3 -0.04 SELECT
124 Deebo Samuel
Priced above the model — light positional value
WR SF 107-17 4.11 3 -0.12 SELECT
125 Ricky Pearsall IR
Priced above the model — light positional value
WR SF 112-13 4.07 3 +0.06 SELECT
126 Emari Demercado RB KC 159+33 4.06 3 -0.29 SELECT
127 Devin Neal Questionable RB NO 153+26 4.04 3 -0.02 SELECT
128 Kaytron Allen R RB WAS 157+29 3.98 3 +0.00 SELECT
129 Malik Davis RB DAL 161+32 3.96 3 -0.10 SELECT
130 MarShawn Lloyd RB GB 155+25 3.95 3 +0.09 SELECT
131 Najee Harris RB NYG 159+28 3.94 3 +0.14 SELECT
132 Audric Estime RB NO 180+48 3.90 3 -0.02 SELECT
133 Jalen McMillan Questionable WR TB 135+2 3.90 3 -0.18 SELECT
134 Theo Wease WR MIA 133-1 3.90 3 +0.10 SELECT
135 Kayshon Boutte WR NE 164+29 3.87 3 +0.00 SELECT
136 Kendre Miller RB NO 158+22 3.87 3 +0.14 SELECT
137 Jordan James Questionable RB SF 160+23 3.86 3 -0.27 SELECT
138 Cooper Kupp WR SEA 152+14 3.85 3 +0.03 SELECT
139 Brian Robinson RB ATL 160+21 3.85 3 -0.13 SELECT
140 DeMario Douglas WR NE 142+2 3.83 3 +0.00 SELECT
141 DJ Giddens
Model edge: upside
RB IND 149+8 3.83 3 -0.07 SELECT
142 Jauan Jennings
Model edge: volume/usage
WR MIN 147+5 3.83 3 +0.05 SELECT
143 Malik Washington
Model edge: consistency
WR MIA 149+6 3.81 3 +0.02 SELECT
144 Samaje Perine RB CIN 169+25 3.81 3 +0.01 SELECT
145 Chris Rodriguez RB JAX 157+12 3.80 3 -0.23 SELECT
146 Jalen Nailor WR LV 153+7 3.78 3 +0.00 SELECT
147 Xavier Hutchinson WR HOU 179+32 3.77 3 +0.22 SELECT
148 Keaton Mitchell Questionable RB LAC 157+9 3.77 3 -0.16 SELECT
149 Kyle Juszczyk Questionable RB SF 3.75 3 +0.00 SELECT
150 Michael Carter RB TEN 190+40 3.75 3 +0.03 SELECT
151 Denzel Boston R WR CLE 153+2 3.74 3 +0.00 SELECT
152 Elic Ayomanor WR TEN 171+19 3.74 3 -0.10 SELECT
153 Nicholas Singleton R RB TEN 167+14 3.73 3 +0.00 SELECT
154 Jaydon Blue RB DAL 167+13 3.73 3 -0.05 SELECT
155 Jarquez Hunter RB LAR 174+19 3.72 3 +0.02 SELECT
156 Jalen Tolbert WR MIA 167+11 3.72 3 -0.02 SELECT
157 Alec Ingold RB LAC 3.72 3 -0.04 SELECT
158 Troy Franklin WR DEN 181+23 3.72 3 -0.14 SELECT
159 Xavier Legette Questionable WR CAR 180+21 3.71 3 +0.02 SELECT
160 Andrei Iosivas WR CIN 3.71 3 +0.03 SELECT
161 Pat Bryant WR DEN 157-4 3.70 3 -0.01 SELECT
162 Ty Johnson Questionable RB BUF 184+22 3.68 3 -0.21 SELECT
163 Adonai Mitchell WR NYJ 164+1 3.68 3 -0.04 SELECT
164 Isaac TeSlaa WR DET 164 3.66 3 +0.11 SELECT
165 Jeremy McNichols Questionable RB WAS 3.65 3 +0.02 SELECT
166 Ray Davis RB BUF 159-7 3.64 3 +0.05 SELECT
167 Brandon Aiyuk WR SF 157-10 3.64 3 +0.18 SELECT
168 Tory Horton Questionable WR SEA 169+1 3.63 3 +0.00 SELECT
169 Demond Claiborne R RB MIN 176+7 3.62 3 +0.00 SELECT
170 Calvin Ridley WR TEN 145-25 3.61 3 -0.26 SELECT
171 Hunter Luepke RB DAL 3.60 3 -0.04 SELECT
172 Van Jefferson WR WAS 3.59 3 +0.03 SELECT
173 Bam Knight RB ARI 185+12 3.56 3 +0.00 SELECT
174 Devaughn Vele WR NO 161-13 3.56 3 +0.16 SELECT
175 Antonio Williams R WR WAS 156-19 3.55 3 +0.00 SELECT
176 Justice Hill RB BAL 168-8 3.55 3 -0.21 SELECT
177 Darius Slayton WR NYG 176-1 3.55 3 +0.01 SELECT
178 Ameer Abdullah RB JAX 3.54 3 -0.05 SELECT
179 AJ Dillon RB CAR 170-9 3.54 3 +0.00 SELECT
180 Calvin Austin Out WR NYG 3.54 3 +0.01 SELECT
181 Ryan Flournoy WR DAL 166-15 3.53 3 -0.02 SELECT
182 Cedric Tillman Questionable WR CLE 3.53 3 -0.04 SELECT
183 Jawhar Jordan Questionable RB HOU 192+9 3.51 3 +0.00 SELECT
184 Isaiah Bond WR CLE 194+10 3.50 3 -0.02 SELECT
185 Trey Benson IR RB ARI 137-48 3.50 3 +0.02 SELECT
186 Mack Hollins WR NE 196+10 3.49 4 +0.03 RESERVE
187 Kendrick Bourne WR ARI 3.49 4 -0.03 RESERVE
188 Tre' Harris Questionable WR LAC 168-20 3.48 4 +0.00 RESERVE
189 Jahan Dotson WR ATL 3.48 4 -0.02 RESERVE
190 Marquez Valdes-Scantling WR DAL 3.47 4 +0.02 RESERVE
191 Patrick Ricard RB NYG 3.47 4 +0.05 RESERVE
192 Michael Burton RB CLE 3.47 4 +0.02 RESERVE
193 Carson Steele RB PHI 3.47 4 +0.05 RESERVE
194 Brandon Johnson RB PHI 3.47 4 +0.36 RESERVE
195 Jermar Jefferson RB MIN 3.47 4 +0.05 RESERVE
196 Treylon Burks WR WAS 3.46 4 +0.00 RESERVE
197 Carlos Washington RB MIA 3.45 4 -0.02 RESERVE
198 Salvon Ahmed RB CHI 3.45 4 +0.00 RESERVE
199 Rashod Bateman WR BAL 154-45 3.44 4 -0.14 RESERVE
200 David Sills WR TB 3.44 4 -0.04 RESERVE
201 Ty Chandler IR RB NO 3.44 4 -0.01 RESERVE
202 Jaylin Noel Questionable WR HOU 164-38 3.43 4 -0.60 RESERVE
203 Myles Gaskin RB SEA 3.43 4 +0.06 RESERVE
204 Jabari Small Questionable RB DET 3.43 4 +0.05 RESERVE
205 Raheim Sanders RB CLE 194-11 3.43 4 +0.02 RESERVE
206 Robbie Ouzts IR RB SEA 3.43 4 -0.04 RESERVE
207 Lan Larison Questionable RB NE 3.42 4 +0.04 RESERVE
208 Bub Means WR NO 168-40 3.42 4 +0.35 RESERVE
209 Tank Dell Questionable WR HOU 157-52 3.41 4 -0.12 RESERVE
210 Phil Mafah RB DAL 198-12 3.41 4 -0.09 RESERVE
211 Raheem Blackshear Questionable RB DET 3.39 4 +0.01 RESERVE
212 Josh Reynolds WR NYJ 3.39 4 +0.01 RESERVE
213 Donovan Edwards RB MIA 3.38 4 +0.00 RESERVE
214 Damien Martinez RB GB 3.38 4 +0.00 RESERVE
215 ShunDerrick Powell RB KC 3.38 4 +0.00 RESERVE
216 Keaontay Ingram RB KC 3.38 4 +0.00 RESERVE
217 Sincere McCormick RB SF 3.38 4 +0.00 RESERVE
218 Tyler Goodson RB ATL 3.38 4 +0.00 RESERVE
219 Kye Robichaux Questionable RB DET 3.38 4 +0.00 RESERVE
220 Giovanni Ricci RB DET 3.38 4 +0.00 RESERVE
221 Chris Collier IR RB LV 3.38 4 +0.00 RESERVE
222 Ollie Gordon Questionable RB MIA 3.38 4 +0.00 RESERVE
223 Trey Sermon IR RB ATL 3.38 4 +0.05 RESERVE
224 Alexander Mattison RB MIA 3.38 4 +0.00 RESERVE
225 Brittain Brown RB CHI 3.38 4 +0.00 RESERVE
226 Gary Brightwell RB CIN 3.38 4 +0.00 RESERVE
227 Clyde Edwards-Helaire RB KC 3.38 4 +0.00 RESERVE
228 Nathan Carter RB ATL 3.38 4 +0.00 RESERVE
229 Ulysses Bentley RB IND 3.38 4 +0.00 RESERVE
230 Royce Freeman RB LAC 3.38 4 +0.00 RESERVE
231 Chase Edmonds RB WAS 3.38 4 +0.00 RESERVE
232 Deneric Prince RB NE 3.38 4 +0.00 RESERVE
233 Frank Gore RB BUF 3.38 4 +0.00 RESERVE
234 Lew Nichols RB PIT 3.38 4 +0.00 RESERVE
235 Owen Wright RB HOU 3.38 4 +0.00 RESERVE
236 Jakob Johnson RB HOU 3.38 4 +0.00 RESERVE
237 Anthony Tyus RB CAR 3.38 4 +0.00 RESERVE
238 Josh Williams RB TB 3.38 4 +0.00 RESERVE
239 Israel Abanikanda RB DAL 3.38 4 +0.00 RESERVE
240 Chris Smith RB DET 3.38 4 +0.00 RESERVE
241 Dante Miller Questionable RB NYG 3.38 4 -0.01 RESERVE
242 Amar Johnson RB LAC 3.38 4 -0.05 RESERVE
243 Ian Wheeler RB BUF 3.38 4 +0.00 RESERVE
244 Ahmani Marshall RB CLE 3.38 4 +0.00 RESERVE
245 Jacardia Wright RB SEA 3.38 4 +0.00 RESERVE
246 Jeff Wilson RB MIA 3.38 4 +0.00 RESERVE
247 Patrick Taylor IR RB SF 3.38 4 +0.00 RESERVE
248 Jonathan Ward RB BAL 3.38 4 -0.04 RESERVE
249 Pierre Strong RB GB 3.38 4 +0.00 RESERVE
250 Kendall Milton RB CIN 3.38 4 +0.00 RESERVE
251 Eric Gray RB NYG 3.38 4 +0.00 RESERVE
252 Jordan Waters RB LAR 3.38 4 +0.00 RESERVE
253 Lucas Scott RB BAL 3.38 4 +0.00 RESERVE
254 Cody Schrader RB DEN 3.38 4 +0.00 RESERVE
255 Brock Lampe RB NE 3.38 4 +0.00 RESERVE
256 Adam Prentice RB DEN 3.37 4 +0.00 RESERVE
257 Jaret Patterson RB LAC 3.37 4 +0.00 RESERVE
258 Jaleel McLaughlin RB DEN 178-80 3.36 4 +0.02 RESERVE
259 Tahj Brooks RB CIN 172-87 3.36 4 +0.02 RESERVE
260 Tyler Gaffney RB JAX 3.35 4 +0.00 RESERVE
261 Zonovan Knight RB ARI 3.35 4 +0.00 RESERVE
262 Al-Jay Henderson R RB KC 3.35 4 +0.00 RESERVE
263 Anderson Castle R RB IND 3.35 4 +0.00 RESERVE
264 Anthony Hankerson R RB MIA 3.35 4 +0.00 RESERVE
265 Tyler Varga RB IND 3.35 4 +0.00 RESERVE
266 BenJarvus Green-Ellis RB FA* 3.35 4 +0.00 RESERVE
267 Ben Malena RB DAL 3.35 4 +0.00 RESERVE
268 Ben Mason RB BAL 3.35 4 +0.00 RESERVE
269 Tyler Thigpen RB CLE 3.35 4 +0.00 RESERVE
270 BJ Baylor RB ATL 3.35 4 +0.00 RESERVE
271 Brad Smelley RB LAR 3.35 4 +0.00 RESERVE
272 Khalfani Muhammad RB DEN 3.35 4 +0.00 RESERVE
273 Trey Watts RB RAM 3.35 4 +0.00 RESERVE
274 Trey Millard RB KC 3.35 4 +0.00 RESERVE
275 Buddy Howell RB LAR 3.35 4 +0.00 RESERVE
276 Trent Howland R RB DEN 3.35 4 +0.00 RESERVE
277 Trent Battle R RB ATL 3.35 4 +0.00 RESERVE
278 Trayveon Williams RB DET 3.35 4 -0.05 RESERVE
279 Cash Jones R RB ATL 3.35 4 +0.00 RESERVE
280 Aaron Green RB BUF 3.35 4 +0.00 RESERVE
281 Cedric Peerman RB CIN 3.35 4 +0.00 RESERVE
282 Tez Johnson Questionable WR TB 3.35 4 +0.04 RESERVE
283 Terion Stewart R RB KC 3.35 4 +0.00 RESERVE
284 Cierre Wood RB BUF 3.35 4 +0.00 RESERVE
285 CJ Donaldson R RB NO 3.35 4 +0.00 RESERVE
286 Coleman Bennett R RB CHI 3.35 4 +0.00 RESERVE
287 Steven Jackson RB NE 3.35 4 +0.00 RESERVE
288 Cyrus Gray RB ATL 3.35 4 +0.00 RESERVE
289 Spencer Brown RB CAR 3.35 4 +0.00 RESERVE
290 Silas Redd RB WAS 3.35 4 +0.00 RESERVE
291 Damon Bankston R RB NYG 3.35 4 +0.00 RESERVE
292 Seth McGowan R RB IND 3.35 4 +0.00 RESERVE
293 Darrin Reaves RB KC 3.35 4 +0.00 RESERVE
294 Sam Scott R Questionable RB NYJ 3.35 4 +0.00 RESERVE
295 Davon Booth R RB CLE 3.35 4 +0.00 RESERVE
296 DeaMonte Trayanum R RB NYJ 3.35 4 +0.00 RESERVE
297 Dean Connors R RB LAR 3.35 4 +0.00 RESERVE
298 Adam Randall R Questionable RB BAL 3.35 4 +0.00 RESERVE
299 Deion Hankins RB CHI 3.35 4 +0.00 RESERVE
300 Desmond Reid R Questionable RB BUF 3.35 4 +0.00 RESERVE
301 Devante Mays RB JAX 3.35 4 +0.00 RESERVE
302 Roman Hemby R RB LV 3.35 4 +0.00 RESERVE
303 Rodney Hammond R RB DEN 3.35 4 +0.00 RESERVE
304 Robert Hughes RB ARI 3.35 4 +0.00 RESERVE
305 Robert Henry R RB WAS 3.35 4 +0.00 RESERVE
306 Robert Burns RB CHI 3.35 4 +0.00 RESERVE
307 Dominic Richardson R RB DAL 3.35 4 +0.00 RESERVE
308 Ricky Ortiz RB NO 3.35 4 +0.00 RESERVE
309 Dontae McMillan R RB BAL 3.35 4 +0.00 RESERVE
310 Eli Heidenreich R RB PIT 3.35 4 +0.00 RESERVE
311 Ralph Webb RB PIT 3.35 4 +0.00 RESERVE
312 Elijah Tau-Tolliver R RB BAL 3.35 4 +0.00 RESERVE
313 Rajion Neal RB CLE 3.35 4 +0.00 RESERVE
314 George Winn RB NYG 3.35 4 +0.00 RESERVE
315 Glenn Winston RB CLE 3.35 4 +0.00 RESERVE
316 Greg Desrosiers R RB LAC 3.35 4 +0.00 RESERVE
317 Gregory Desrosiers R RB LAC 3.35 4 +0.00 RESERVE
318 Patrick Carr RB NYG 3.35 4 +0.00 RESERVE
319 Isaiah Jacobs RB GB 3.35 4 +0.00 RESERVE
320 Jackson Acker R RB BUF 3.35 4 +0.00 RESERVE
321 Noah Whittington R Questionable RB HOU 3.35 4 +0.00 RESERVE
322 Nikita Whitlock RB NYG 3.35 4 +0.00 RESERVE
323 Jadyn Ott R RB KC 3.35 4 +0.00 RESERVE
324 Jadyn Ott DUPLICATE R RB KC 3.35 4 +0.00 RESERVE
325 Jahwan Edwards RB MIA 3.35 4 +0.00 RESERVE
326 Miles Davis RB CAR 3.35 4 +0.00 RESERVE
327 Jamal Haynes R RB CIN 3.35 4 +0.00 RESERVE
328 Mike James RB DET 3.35 4 +0.00 RESERVE
329 Jam Miller R RB NE 3.35 4 +0.00 RESERVE
330 Jaydn Ott R RB KC 3.35 4 +0.00 RESERVE
331 Michael Hill RB DAL 3.35 4 +0.00 RESERVE
332 Matthew Tucker RB PHI 3.35 4 +0.00 RESERVE
333 J'Mari Taylor R RB JAX 3.35 4 +0.00 RESERVE
334 Mason Stokke RB CAR 3.35 4 +0.00 RESERVE
335 John Crockett RB BAL 3.35 4 +0.00 RESERVE
336 Mark Thompson RB LV 3.35 4 +0.00 RESERVE
337 Mark Davis RB DAL 3.35 4 +0.00 RESERVE
338 Jordan Nubin R RB DEN 3.35 4 +0.00 RESERVE
