All Players 599 of 1260 players
REDRAFT · PPR as of Oct 28 showing ALL (incl. inactive) · back to active boardEvery fantasy-relevant player, ranked.
| Player | Pos | Team | ADP ⇅ | PigPro ⇅ | Tier | Δ7d ⇅ | Rec | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
De'Von Achane
IR
Model sees volume/usage & positional value — but the market discount may be injury-driven (IR); model has no injury input
|
RB | MIA | 10+9 | 9.08 | 1 | +0.05 | PRIME | ○ |
| 2 | Christian McCaffrey Questionable | RB | SF | 5+3 | 8.72 | 1 | +0.02 | PRIME | ○ |
| 3 | Jahmyr Gibbs Questionable | RB | DET | 1-2 | 8.66 | 1 | +0.01 | PRIME | ○ |
| 4 |
Chase Brown
Model edge: volume/usage & positional value
|
RB | CIN | 12+8 | 8.45 | 1 | +0.10 | PRIME | ○ |
| 5 | Bijan Robinson | RB | ATL | 3-2 | 8.22 | 1 | +0.06 | PRIME | ○ |
| 6 |
Kenneth Walker
Model edge: positional value
|
RB | KC | 20+14 | 8.17 | 1 | +0.00 | PRIME | ○ |
| 7 |
Ashton Jeanty
Model edge: volume/usage & positional value
|
RB | LV | 17+10 | 8.10 | 1 | +0.09 | PRIME | ○ |
| 8 |
Trey McBride
Model edge: volume/usage & positional value
|
TE | ARI | 32+24 | 8.09 | 1 | +0.08 | PRIME | ○ |
| 9 |
Bucky Irving
Model edge: projection & volume/usage
|
RB | TB | 50+41 | 7.98 | 1 | +0.18 | PRIME | ○ |
| 10 |
Colston Loveland
Model edge: upside & volume/usage
|
TE | CHI | 47+37 | 7.91 | 1 | -0.04 | PRIME | ○ |
| 11 |
Breece Hall
Questionable
Model sees volume/usage & positional value — but the market discount may be injury-driven (Questionable); model has no injury input
|
RB | NYJ | 29+18 | 7.88 | 1 | -0.03 | PRIME | ○ |
| 12 | James Cook III | RB | BUF | 16+4 | 7.82 | 1 | +0.07 | PRIME | ○ |
| 13 |
Jonathan Taylor
Priced above the model — light projection
|
RB | IND | 8-5 | 7.74 | 1 | -0.05 | PRIME | ○ |
| 14 |
Brock Bowers
Questionable
Model sees volume/usage & positional value — but the market discount may be injury-driven (Questionable); model has no injury input
|
TE | LV | 34+20 | 7.66 | 1 | -0.01 | PRIME | ○ |
| 15 | Saquon Barkley Questionable | RB | PHI | 18+3 | 7.64 | 1 | -0.03 | PRIME | ○ |
| 16 | Jeremiyah Love R Questionable | RB | ARI | 15-1 | 7.42 | 2 | +0.00 | CHOICE | ○ |
| 17 |
D'Andre Swift
Model edge: volume/usage
|
RB | CHI | 42+25 | 7.28 | 2 | -0.01 | CHOICE | ○ |
| 18 | Omarion Hampton | RB | LAC | 21+3 | 7.15 | 2 | -0.07 | CHOICE | ○ |
| 19 |
David Montgomery
Out
Model sees projection — but the market discount may be injury-driven (Out); model has no injury input
|
RB | HOU | 52+33 | 7.10 | 2 | -0.05 | CHOICE | ○ |
| 20 |
Quinshon Judkins
Model edge: volume/usage
|
RB | CLE | 48+28 | 7.00 | 2 | +0.04 | CHOICE | ○ |
| 21 |
Travis Etienne
IR
Model sees volume/usage — but the market discount may be injury-driven (IR); model has no injury input
|
RB | NO | 36+15 | 6.91 | 2 | +0.00 | CHOICE | ○ |
| 22 |
Javonte Williams
Model edge: volume/usage & positional value
|
RB | DAL | 30+8 | 6.89 | 2 | -0.10 | CHOICE | ○ |
| 23 |
Tyler Warren
Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
|
TE | IND | 63+40 | 6.86 | 2 | +0.00 | CHOICE | ○ |
| 24 |
Derrick Henry
Priced above the model — light projection
|
RB | BAL | 13-11 | 6.84 | 2 | +0.03 | CHOICE | ○ |
| 25 |
Sam LaPorta
Model edge: volume/usage
|
TE | DET | 90+65 | 6.71 | 2 | +0.13 | CHOICE | ○ |
| 26 |
Chuba Hubbard
Model edge: upside
|
RB | CAR | 69+43 | 6.70 | 2 | -0.04 | CHOICE | ○ |
| 27 |
George Kittle
Model edge: volume/usage
|
TE | SF | 77+50 | 6.53 | 2 | +0.00 | CHOICE | ○ |
| 28 |
Tony Pollard
Model edge: volume/usage
|
RB | TEN | 62+34 | 6.51 | 2 | +0.00 | CHOICE | ○ |
| 29 |
Rico Dowdle
Model edge: upside & volume/usage
|
RB | PIT | 75+46 | 6.49 | 2 | -0.03 | CHOICE | ○ |
| 30 |
Rhamondre Stevenson
Model edge: volume/usage
|
RB | NE | 57+27 | 6.48 | 2 | +0.00 | CHOICE | ○ |
| 31 | Kyren Williams | RB | LAR | 35+4 | 6.47 | 2 | -0.07 | CHOICE | ○ |
| 32 |
Travis Kelce
Model edge: volume/usage
|
TE | KC | 109+77 | 6.29 | 2 | -0.09 | CHOICE | ○ |
| 33 |
Harold Fannin
Model edge: volume/usage
|
TE | CLE | 83+50 | 6.23 | 2 | +0.00 | CHOICE | ○ |
| 34 |
Tucker Kraft
Model edge: volume/usage
|
TE | GB | 109+75 | 6.21 | 2 | +0.00 | CHOICE | ○ |
| 35 | Cam Skattebo Questionable | RB | NYG | 35 | 6.20 | 2 | +0.02 | CHOICE | ○ |
| 36 |
Kenneth Gainwell
Model edge: upside & volume/usage
|
RB | TB | 99+63 | 5.97 | 2 | +0.03 | CHOICE | ○ |
| 37 |
Jaylen Warren
Model edge: volume/usage
|
RB | PIT | 60+23 | 5.95 | 2 | +0.00 | CHOICE | ○ |
| 38 |
Bhayshul Tuten
Model edge: upside
|
RB | JAX | 57+19 | 5.91 | 2 | +0.06 | CHOICE | ○ |
| 39 | Jason Myers | K | SEA | 110+71 | 5.84 | 2 | +0.15 | CHOICE | ○ |
| 40 |
Kyle Pitts Sr
Model edge: volume/usage
|
TE | ATL | 87+47 | 5.68 | 2 | +0.02 | CHOICE | ○ |
| 41 |
Aaron Jones Sr
Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
|
RB | MIN | 98+57 | 5.60 | 2 | +0.01 | CHOICE | ○ |
| 42 |
TreVeyon Henderson
Model edge: upside
|
RB | NE | 73+31 | 5.58 | 2 | -0.03 | CHOICE | ○ |
| 43 |
JK Dobbins
Model edge: consistency
|
RB | DEN | 85+42 | 5.56 | 2 | +0.03 | CHOICE | ○ |
| 44 |
Kyle Monangai
Questionable
Model sees upside — but the market discount may be injury-driven (Questionable); model has no injury input
|
RB | CHI | 104+60 | 5.38 | 3 | +0.11 | SELECT | ○ |
| 45 |
Jonathon Brooks
IR
Model sees volume/usage — but the market discount may be injury-driven (IR); model has no injury input
|
RB | CAR | 97+52 | 5.35 | 3 | +0.00 | SELECT | ○ |
| 46 |
Josh Jacobs
Model edge: volume/usage
|
RB | GB | 99+53 | 5.34 | 3 | +0.10 | SELECT | ○ |
| 47 | Ka'imi Fairbairn | K | HOU | 135+88 | 5.31 | 3 | +0.24 | SELECT | ○ |
| 48 |
Dallas Goedert
Model edge: volume/usage
|
TE | PHI | 113+65 | 5.30 | 3 | +0.06 | SELECT | ○ |
| 49 |
Isaiah Likely
Model edge: upside
|
TE | NYG | 113+64 | 5.29 | 3 | +0.05 | SELECT | ○ |
| 50 |
Jadarian Price
R
IR
Model sees volume/usage — but the market discount may be injury-driven (IR); model has no injury input
|
RB | SEA | 101+51 | 5.28 | 3 | +0.00 | SELECT | ○ |
| 51 |
Gunnar Helm
Model edge: upside
|
TE | TEN | 100+49 | 5.27 | 3 | +0.00 | SELECT | ○ |
| 52 | Brandon Aubrey | K | DAL | 121+69 | 5.25 | 3 | +0.37 | SELECT | ○ |
| 53 |
Mark Andrews
Model edge: volume/usage
|
TE | BAL | 130+77 | 5.23 | 3 | +0.01 | SELECT | ○ |
| 54 | Will Reichard | K | MIN | 144+90 | 5.22 | 3 | +0.31 | SELECT | ○ |
| 55 |
Theo Johnson
Out
Model sees volume/usage — but the market discount may be injury-driven (Out); model has no injury input
|
TE | NYG | 127+72 | 5.07 | 3 | -0.02 | SELECT | ○ |
| 56 |
Jaleel McLaughlin
Model edge: consistency
|
RB | CLE | 98+42 | 5.06 | 3 | +0.00 | SELECT | ○ |
| 57 |
Kenyon Sadiq
R
Model edge: volume/usage
|
TE | NYJ | 109+52 | 5.04 | 3 | +0.00 | SELECT | ○ |
| 58 |
Colby Parkinson
Model edge: volume/usage
|
TE | LAR | 121+63 | 5.03 | 3 | +0.00 | SELECT | ○ |
| 59 |
Austin Ekeler
Model edge: volume/usage
|
RB | WAS | 85+26 | 4.97 | 3 | +0.00 | SELECT | ○ |
| 60 |
Michael Mayer
Model edge: upside
|
TE | LV | 139+79 | 4.95 | 3 | +0.00 | SELECT | ○ |
| 61 |
Evan Engram
Model edge: consistency
|
TE | DEN | 91+30 | 4.94 | 3 | +0.00 | SELECT | ○ |
| 62 |
Jaylen Wright
Model edge: upside
|
RB | MIA | 126+64 | 4.91 | 3 | +0.03 | SELECT | ○ |
| 63 |
Mason Taylor
Model edge: volume/usage
|
TE | NYJ | 124+61 | 4.90 | 3 | -0.03 | SELECT | ○ |
| 64 |
Darren Waller
Model edge: upside
|
TE | CAR | 136+72 | 4.88 | 3 | -0.01 | SELECT | ○ |
| 65 |
Jonah Coleman
R
Model edge: volume/usage
|
RB | DEN | 118+53 | 4.86 | 3 | +0.00 | SELECT | ○ |
| 66 |
Mike Gesicki
Model edge: upside
|
TE | CIN | 133+67 | 4.85 | 3 | +0.00 | SELECT | ○ |
| 67 |
RJ Harvey
Model edge: upside
|
RB | DEN | 92+25 | 4.84 | 3 | +0.05 | SELECT | ○ |
| 68 |
Emmett Johnson
R
Model edge: volume/usage
|
RB | KC | 113+45 | 4.84 | 3 | +0.00 | SELECT | ○ |
| 69 | Cade Otton | TE | TB | 153+84 | 4.81 | 3 | +0.00 | SELECT | ○ |
| 70 | Tyrone Tracy IR | RB | NYG | 163+93 | 4.78 | 3 | +0.00 | SELECT | ○ |
| 71 |
Jacory Croskey-Merritt
IR
Model sees upside — but the market discount may be injury-driven (IR); model has no injury input
|
RB | WAS | 93+22 | 4.76 | 3 | -0.06 | SELECT | ○ |
| 72 | Tyler Bass | K | BUF | 138+66 | 4.74 | 3 | -0.13 | SELECT | ○ |
| 73 |
Sean Tucker
Model edge: upside
|
RB | TB | 113+40 | 4.74 | 3 | +0.03 | SELECT | ○ |
| 74 |
Dalton Kincaid
Questionable
Model sees consistency — but the market discount may be injury-driven (Questionable); model has no injury input
|
TE | BUF | 123+49 | 4.70 | 3 | +0.03 | SELECT | ○ |
| 75 |
Alvin Kamara
Model edge: volume/usage
|
RB | NO | 145+70 | 4.70 | 3 | +0.07 | SELECT | ○ |
| 76 |
Blake Corum
Model edge: upside
|
RB | LAR | 126+50 | 4.66 | 3 | -0.04 | SELECT | ○ |
| 77 | Kaleb Johnson | RB | GB | 76-1 | 4.64 | 3 | -0.12 | SELECT | ○ |
| 78 |
MarShawn Lloyd
Model edge: volume/usage
|
RB | GB | 126+48 | 4.64 | 3 | +0.00 | SELECT | ○ |
| 79 |
Emanuel Wilson
Model edge: upside
|
RB | SEA | 136+57 | 4.60 | 3 | +0.04 | SELECT | ○ |
| 80 |
Hunter Henry
Model edge: volume/usage
|
TE | NE | 137+57 | 4.58 | 3 | +0.02 | SELECT | ○ |
| 81 | Jake Bates | K | DET | 139+58 | 4.57 | 3 | +0.20 | SELECT | ○ |
| 82 | Dawson Knox | TE | BUF | 160+78 | 4.57 | 3 | +0.02 | SELECT | ○ |
| 83 | Chris Boswell | K | PIT | 156+73 | 4.54 | 3 | +0.25 | SELECT | ○ |
| 84 | Kimani Vidal | RB | LAC | 159+75 | 4.54 | 3 | -0.01 | SELECT | ○ |
| 85 | Chase McLaughlin | K | TB | 161+76 | 4.52 | 3 | +0.27 | SELECT | ○ |
| 86 |
Chris Brooks
IR
Model sees upside — but the market discount may be injury-driven (IR); model has no injury input
|
RB | GB | 138+52 | 4.50 | 3 | +0.00 | SELECT | ○ |
| 87 |
Woody Marks
Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
|
RB | HOU | 137+50 | 4.49 | 3 | -0.01 | SELECT | ○ |
| 88 |
Jake Tonges
IR
Model sees volume/usage — but the market discount may be injury-driven (IR); model has no injury input
|
TE | SF | 142+54 | 4.48 | 3 | +0.00 | SELECT | ○ |
| 89 |
AJ Barner
Model edge: volume/usage
|
TE | SEA | 150+61 | 4.47 | 3 | +0.01 | SELECT | ○ |
| 90 |
Darnell Washington
Model edge: volume/usage
|
TE | PIT | 148+58 | 4.46 | 3 | -0.01 | SELECT | ○ |
| 91 | Cairo Santos | K | CHI | 148+57 | 4.46 | 3 | +0.41 | SELECT | ○ |
| 92 |
Tyjae Spears
Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
|
RB | TEN | 135+43 | 4.45 | 3 | -0.02 | SELECT | ○ |
| 93 |
David Njoku
IR
Model sees volume/usage — but the market discount may be injury-driven (IR); model has no injury input
|
TE | LAC | 147+54 | 4.44 | 3 | -0.03 | SELECT | ○ |
| 94 |
Isaiah Davis
Model edge: upside
|
RB | NYJ | 144+50 | 4.42 | 3 | +0.02 | SELECT | ○ |
| 95 | Cameron Dicker | K | LAC | 123+28 | 4.41 | 3 | -0.07 | SELECT | ○ |
| 96 |
Eli Stowers
R
Model edge: volume/usage
|
TE | PHI | 140+44 | 4.41 | 3 | +0.00 | SELECT | ○ |
| 97 |
Jerome Ford
Model edge: upside
|
RB | ARI | 128+31 | 4.39 | 3 | +0.03 | SELECT | ○ |
| 98 |
Emari Demercado
Model edge: upside
|
RB | DAL | 141+43 | 4.37 | 3 | -0.03 | SELECT | ○ |
| 99 | Zach Ertz | TE | PHI | 151+52 | 4.37 | 3 | -0.01 | SELECT | ○ |
| 100 |
Jake Ferguson
Model edge: volume/usage
|
TE | DAL | 146+46 | 4.34 | 3 | -0.01 | SELECT | ○ |
| 101 |
Mike Washington
R
Model edge: volume/usage
|
RB | LV | 139+38 | 4.33 | 3 | +0.00 | SELECT | ○ |
| 102 | Devin Singletary | RB | NYG | 158+56 | 4.30 | 3 | +0.06 | SELECT | ○ |
| 103 | James Conner IR | RB | ARI | 153+50 | 4.30 | 3 | +0.00 | SELECT | ○ |
| 104 |
Rachaad White
Model edge: volume/usage
|
RB | WAS | 138+34 | 4.29 | 3 | -0.04 | SELECT | ○ |
| 105 | Juwan Johnson | TE | NO | 158+53 | 4.26 | 3 | +0.00 | SELECT | ○ |
| 106 | Oronde Gadsden | TE | LAC | 166+60 | 4.25 | 3 | +0.00 | SELECT | ○ |
| 107 | Elijah Arroyo IR | TE | SEA | 151+44 | 4.24 | 3 | +0.01 | SELECT | ○ |
| 108 |
Ollie Gordon II
Model edge: upside
|
RB | MIA | 140+32 | 4.24 | 3 | +0.00 | SELECT | ○ |
| 109 | Jordan Mason | RB | MIN | 113+4 | 4.23 | 3 | -0.07 | SELECT | ○ |
| 110 | Tyler Higbee | TE | LAR | 163+53 | 4.22 | 3 | +0.00 | SELECT | ○ |
| 111 | Cole Kmet IR | TE | CHI | 157+46 | 4.21 | 3 | -0.07 | SELECT | ○ |
| 112 |
Charlie Kolar
Model edge: upside
|
TE | LAC | 145+33 | 4.21 | 3 | -0.03 | SELECT | ○ |
| 113 | Spencer Shrader | K | IND | 184+71 | 4.21 | 3 | +0.00 | SELECT | ○ |
| 114 | Evan McPherson | K | CIN | 152+38 | 4.20 | 3 | +0.06 | SELECT | ○ |
| 115 | Harrison Butker | K | KC | 149+34 | 4.12 | 3 | +0.07 | SELECT | ○ |
| 116 |
Zach Charbonnet
Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
|
RB | SEA | 138+22 | 4.11 | 3 | +0.06 | SELECT | ○ |
| 117 | Brian Robinson Jr Questionable | RB | ATL | 152+35 | 4.07 | 3 | +0.06 | SELECT | ○ |
| 118 | Cam Little | K | JAX | 155+37 | 4.05 | 3 | -0.11 | SELECT | ○ |
| 119 | Audric Estime | RB | CLE | 169+50 | 4.02 | 3 | +0.00 | SELECT | ○ |
| 120 | Eddy Pineiro | K | SF | 142+22 | 4.02 | 3 | -0.02 | SELECT | ○ |
| 121 | Kaytron Allen R | RB | MIA | 157+36 | 3.98 | 3 | +0.00 | SELECT | ○ |
| 122 | Chad Ryland | K | ARI | 174+52 | 3.95 | 3 | +0.25 | SELECT | ○ |
| 123 | Jordan James | RB | SF | 152+29 | 3.95 | 3 | +0.00 | SELECT | ○ |
| 124 | Malik Davis IR | RB | DAL | 162+38 | 3.92 | 3 | +0.00 | SELECT | ○ |
| 125 | Charlie Smyth | K | NO | 146+21 | 3.92 | 3 | +0.00 | SELECT | ○ |
| 126 | Tyler Loop | K | BAL | 168+42 | 3.90 | 3 | +0.12 | SELECT | ○ |
| 127 | Kendre Miller | RB | NO | 153+26 | 3.90 | 3 | +0.00 | SELECT | ○ |
| 128 | Chris Rodriguez Jr | RB | JAX | 158+30 | 3.89 | 3 | +0.02 | SELECT | ○ |
| 129 | Matt Gay | K | LV | 177+48 | 3.88 | 3 | +0.17 | SELECT | ○ |
| 130 | Keaton Mitchell | RB | LAC | 153+23 | 3.87 | 3 | -0.03 | SELECT | ○ |
| 131 | Ty Johnson | RB | BUF | 166+35 | 3.85 | 3 | +0.00 | SELECT | ○ |
| 132 | Greg Dulcich Questionable | TE | MIA | 167+35 | 3.85 | 3 | +0.00 | SELECT | ○ |
| 133 | Samaje Perine | RB | CIN | 167+34 | 3.83 | 3 | -0.04 | SELECT | ○ |
| 134 | Kyle Juszczyk | RB | SF | 198+64 | 3.81 | 3 | -0.02 | SELECT | ○ |
| 135 | Tommy Tremble | TE | CAR | 190+55 | 3.81 | 3 | +0.00 | SELECT | ○ |
| 136 | Devin Neal | RB | WAS | 176+40 | 3.76 | 3 | +0.00 | SELECT | ○ |
| 137 | Alec Ingold | RB | LAC | — | 3.75 | 3 | -0.03 | SELECT | ○ |
| 138 | Noah Gray | TE | KC | 172+34 | 3.75 | 3 | +0.03 | SELECT | ○ |
| 139 | Nicholas Singleton R | RB | TEN | 167+28 | 3.73 | 3 | +0.00 | SELECT | ○ |
| 140 | DJ Giddens | RB | IND | 156+16 | 3.73 | 3 | +0.00 | SELECT | ○ |
| 141 | Dalton Schultz | TE | HOU | 178+37 | 3.71 | 3 | +0.01 | SELECT | ○ |
| 142 | Justice Hill | RB | BAL | 155+13 | 3.70 | 3 | +0.00 | SELECT | ○ |
| 143 | Julian Hill IR | TE | NE | — | 3.69 | 3 | +0.00 | SELECT | ○ |
| 144 | Daniel Bellinger | TE | TEN | 187+43 | 3.67 | 3 | -0.02 | SELECT | ○ |
| 145 | Terrance Ferguson IR | TE | LAR | 173+28 | 3.67 | 3 | +0.01 | SELECT | ○ |
| 146 | Ben Sinnott | TE | WAS | 184+38 | 3.67 | 3 | +0.00 | SELECT | ○ |
| 147 | Ja'Tavion Sanders | TE | CAR | 178+31 | 3.66 | 3 | +0.00 | SELECT | ○ |
| 148 | George Holani | RB | SEA | 152+4 | 3.65 | 3 | +0.00 | SELECT | ○ |
| 149 | Wil Lutz | K | DEN | 167+18 | 3.64 | 3 | +0.39 | SELECT | ○ |
| 150 | Michael Carter | RB | TEN | — | 3.64 | 3 | -0.01 | SELECT | ○ |
| 151 | Chig Okonkwo | TE | WAS | 168+17 | 3.62 | 3 | +0.00 | SELECT | ○ |
| 152 | Demond Claiborne R | RB | MIN | 176+24 | 3.62 | 3 | +0.00 | SELECT | ○ |
| 153 | Hunter Luepke | RB | DAL | — | 3.60 | 3 | +0.00 | SELECT | ○ |
| 154 | Ameer Abdullah | RB | JAX | — | 3.59 | 3 | +0.02 | SELECT | ○ |
| 155 | Jeremy McNichols | RB | WAS | — | 3.59 | 3 | -0.03 | SELECT | ○ |
| 156 | Jarquez Hunter | RB | NO | 183+27 | 3.58 | 3 | +0.00 | SELECT | ○ |
| 157 | Bam Knight | RB | ARI | 187+30 | 3.57 | 3 | +0.00 | SELECT | ○ |
| 158 | AJ Dillon | RB | CAR | 170+12 | 3.54 | 3 | -0.03 | SELECT | ○ |
| 159 | TJ Hockenson | TE | MIN | 154-5 | 3.53 | 3 | -0.01 | SELECT | ○ |
| 160 | Pat Freiermuth | TE | PIT | 169+9 | 3.52 | 3 | -0.02 | SELECT | ○ |
| 161 | Drew Sample | TE | CIN | — | 3.52 | 3 | +0.00 | SELECT | ○ |
| 162 | Tank Bigsby IR | RB | PHI | 137-25 | 3.52 | 3 | -0.03 | SELECT | ○ |
| 163 | Josh Oliver IR | TE | MIN | — | 3.51 | 3 | -0.01 | SELECT | ○ |
| 164 | Brock Wright | TE | DET | — | 3.49 | 4 | +0.00 | RESERVE | ○ |
| 165 | Will Shipley IR | RB | PHI | 165 | 3.47 | 4 | -0.04 | RESERVE | ○ |
| 166 | Tahj Brooks | RB | CIN | 163-3 | 3.47 | 4 | +0.00 | RESERVE | ○ |
| 167 | Patrick Ricard | RB | NYG | — | 3.47 | 4 | +0.05 | RESERVE | ○ |
| 168 | Jonnu Smith | TE | GB | 193+25 | 3.46 | 4 | +0.00 | RESERVE | ○ |
| 169 | Ian Thomas Questionable | TE | LV | — | 3.46 | 4 | +0.04 | RESERVE | ○ |
| 170 | Carlos Washington | RB | MIA | — | 3.45 | 4 | +0.00 | RESERVE | ○ |
| 171 | Ty Chandler IR | RB | NO | — | 3.45 | 4 | +0.00 | RESERVE | ○ |
| 172 | Michael Burton | RB | CLE | — | 3.45 | 4 | +0.00 | RESERVE | ○ |
| 173 | Ben VanSumeren | RB | KC | — | 3.45 | 4 | -0.02 | RESERVE | ○ |
| 174 | Noah Fant | TE | NO | 181+7 | 3.44 | 4 | -0.04 | RESERVE | ○ |
| 175 | Trey Smack R | K | GB | 170-5 | 3.44 | 4 | +0.11 | RESERVE | ○ |
| 176 | Brenton Strange | TE | JAX | 161-15 | 3.44 | 4 | -0.01 | RESERVE | ○ |
| 177 | Raheim Sanders IR | RB | CLE | 194+17 | 3.43 | 4 | +0.00 | RESERVE | ○ |
| 178 | Mitchell Evans | TE | CAR | 196+18 | 3.43 | 4 | +0.04 | RESERVE | ○ |
| 179 | Robbie Ouzts IR | RB | SEA | — | 3.43 | 4 | +0.00 | RESERVE | ○ |
| 180 | Anthony Tyus R | RB | CAR | — | 3.42 | 4 | +0.00 | RESERVE | ○ |
| 181 | Salvon Ahmed | RB | CHI | — | 3.42 | 4 | -0.05 | RESERVE | ○ |
| 182 | Brandon Johnson | RB | PHI | — | 3.42 | 4 | +0.27 | RESERVE | ○ |
| 183 | Jawhar Jordan Out | RB | HOU | — | 3.42 | 4 | -0.06 | RESERVE | ○ |
| 184 | Elijah Higgins | TE | ARI | — | 3.41 | 4 | -0.04 | RESERVE | ○ |
| 185 | Andy Borregales | K | NE | 167-18 | 3.41 | 4 | +0.15 | RESERVE | ○ |
| 186 | Ray Davis | RB | BUF | 181-5 | 3.39 | 4 | +0.00 | RESERVE | ○ |
| 187 | Giovanni Ricci | RB | DET | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 188 | Ahmani Marshall | RB | CAR | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 189 | Alexander Mattison | RB | MIA | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 190 | Amar Johnson | RB | LAC | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 191 | Brady Russell | RB | SEA | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 192 | Brittain Brown IR | RB | CHI | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 193 | Brock Lampe | RB | NE | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 194 | Chase Edmonds | RB | WAS | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 195 | Chris Collier IR | RB | LV | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 196 | Chris Smith | RB | DET | — | 3.38 | 4 | -0.04 | RESERVE | ○ |
| 197 | Clyde Edwards-Helaire | RB | KC | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 198 | Cody Schrader | RB | DEN | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 199 | Deneric Prince | RB | NE | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 200 | Deuce Vaughn | RB | HOU | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 201 | Elijah Mitchell | RB | PHI | — | 3.38 | 4 | -0.04 | RESERVE | ○ |
| 202 | Eric Gray | RB | CLE | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 203 | Frank Gore | RB | BUF | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 204 | Ian Wheeler | RB | PHI | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 205 | Israel Abanikanda | RB | DAL | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 206 | Jabari Small | RB | DET | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 207 | Jacardia Wright Out | RB | SEA | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 208 | Jakob Johnson | RB | HOU | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 209 | Jeff Wilson | RB | MIA | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 210 | Jonathan Ward | RB | BAL | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 211 | Jordan Waters | RB | LAR | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 212 | Josh Williams | RB | TB | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 213 | Keaontay Ingram | RB | KC | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 214 | Kendall Milton | RB | CIN | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 215 | Lan Larison | RB | NE | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 216 | Lew Nichols | RB | PIT | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 217 | Lucas Scott | RB | BAL | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 218 | Nathan Carter | RB | ATL | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 219 | Owen Wright | RB | LV | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 220 | Phil Mafah | RB | NYG | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 221 | Pierre Strong Jr | RB | GB | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 222 | Royce Freeman | RB | LAC | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 223 | ShunDerrick Powell | RB | KC | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 224 | Sincere McCormick | RB | SF | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 225 | Trey Sermon IR | RB | ATL | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 226 | Tyler Goodson | RB | DAL | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 227 | Ulysses Bentley | RB | NO | — | 3.38 | 4 | +0.00 | RESERVE | ○ |
| 228 | Adam Prentice | RB | DEN | — | 3.37 | 4 | +0.00 | RESERVE | ○ |
| 229 | Jaret Patterson | RB | CLE | — | 3.37 | 4 | +0.00 | RESERVE | ○ |
| 230 | Adam Trautman | TE | DEN | — | 3.36 | 4 | +0.00 | RESERVE | ○ |
| 231 | Gregory Desrosiers R | RB | LAC | — | 3.35 | 4 | +0.00 | RESERVE | ○ |
