Scoring Zone

All Players 1001 of 1321 players

REDRAFT · PPR as of Aug 27 showing ALL (incl. inactive) · back to active board

Every fantasy-relevant player, ranked.

Player Pos Team ADP ⇅ PigPro ⇅ Tier Δ7d ⇅ Rec Status
1 Drake London
Model edge: volume/usage & positional value
WR ATL 10+9 8.46 1 +0.15 PRIME
2 Amon-Ra St Brown WR DET 6+4 8.28 1 +0.16 PRIME
3 Malik Nabers Questionable
Model sees projection & volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR NYG 27+24 8.19 1 +0.06 PRIME
4 Trey McBride
Model edge: volume/usage & positional value
TE ARI 29+25 8.18 1 -0.02 PRIME
5 Justin Jefferson
Model edge: volume/usage & positional value
WR MIN 12+7 8.17 1 +0.05 PRIME
6 Ja'Marr Chase Questionable WR CIN 4-2 8.10 1 +0.26 PRIME
7 AJ Brown
Model edge: volume/usage & positional value
WR NE 18+11 7.98 1 -0.01 PRIME
8 CeeDee Lamb WR DAL 11+3 7.80 1 +0.05 PRIME
9 Jaxon Smith-Njigba WR SEA 5-4 7.76 1 +0.30 PRIME
10 Brock Bowers
Model edge: volume/usage & positional value
TE LV 35+25 7.68 1 -0.12 PRIME
11 Puka Nacua Questionable
Priced above the model — light upside
WR LAR 3-8 7.58 1 +0.16 PRIME
12 Colston Loveland
Model edge: upside & volume/usage
TE CHI 56+44 7.57 1 +0.06 PRIME
13 Nico Collins
Model edge: positional value & volume/usage
WR HOU 20+7 7.41 2 +0.05 CHOICE
14 Tee Higgins
Model edge: volume/usage
WR CIN 37+23 7.40 2 +0.05 CHOICE
15 George Pickens
Model edge: volume/usage & positional value
WR DAL 21+6 7.30 2 +0.09 CHOICE
16 Garrett Wilson
Model edge: volume/usage & positional value
WR NYJ 26+10 7.14 2 +0.13 CHOICE
17 Zay Flowers Questionable
Model sees volume/usage & positional value — but the market discount may be injury-driven (Questionable); model has no injury input
WR BAL 26+9 7.10 2 -0.07 CHOICE
18 Josh Allen
Model edge: volume/usage & projection
QB BUF 34+16 7.08 2 +0.04 CHOICE
19 Emeka Egbuka Questionable
Model sees volume/usage & upside — but the market discount may be injury-driven (Questionable); model has no injury input
WR TB 35+16 7.07 2 +0.11 CHOICE
20 DeVonta Smith
Model edge: volume/usage & positional value
WR PHI 30+10 7.01 2 +0.10 CHOICE
21 Lamar Jackson
Model edge: projection
QB BAL 56+35 6.96 2 -0.01 CHOICE
22 Ladd McConkey
Model edge: volume/usage
WR LAC 38+16 6.95 2 +0.01 CHOICE
23 Davante Adams
Model edge: volume/usage
WR LAR 42+19 6.85 2 +0.00 CHOICE
24 Tetairoa McMillan
Model edge: volume/usage & positional value
WR CAR 32+8 6.82 2 +0.24 CHOICE
25 Chris Olave
Priced above the model — light projection
WR NO 20-5 6.70 2 +0.24 CHOICE
26 Tyler Warren Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE IND 65+39 6.70 2 +0.13 CHOICE
27 Brian Thomas Questionable
Model sees projection — but the market discount may be injury-driven (Questionable); model has no injury input
WR JAX 73+46 6.59 2 -0.44 CHOICE
28 DJ Moore
Model edge: upside & volume/usage
WR BUF 48+20 6.54 2 +0.03 CHOICE
29 Terry McLaurin
Model edge: volume/usage
WR WAS 47+18 6.47 2 +0.01 CHOICE
30 Jayden Daniels
Model edge: projection
QB WAS 72+42 6.41 2 +0.19 CHOICE
31 Courtland Sutton
Model edge: volume/usage
WR DEN 60+29 6.39 2 -0.09 CHOICE
32 Tucker Kraft Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE GB 98+66 6.38 2 +0.08 CHOICE
33 Harold Fannin
Model edge: volume/usage
TE CLE 78+45 6.36 2 +0.25 CHOICE
34 Travis Kelce
Model edge: volume/usage
TE KC 104+70 6.32 2 +0.14 CHOICE
35 Rashee Rice
Priced above the model — light projection
WR KC 15-20 6.31 2 +0.12 CHOICE
36 Joe Burrow
Model edge: projection
QB CIN 57+21 6.29 2 +0.25 CHOICE
37 Jameson Williams
Model edge: volume/usage
WR DET 45+8 6.29 2 +0.08 CHOICE
38 Mike Evans Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR SF 55+17 6.27 2 -0.06 CHOICE
39 Rome Odunze
Model edge: volume/usage
WR CHI 54+15 6.25 2 -0.14 CHOICE
40 Sam LaPorta Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE DET 114+74 6.19 2 -0.28 CHOICE
41 Christian Watson
Model edge: volume/usage
WR GB 59+18 6.06 2 -0.07 CHOICE
42 Michael Wilson
Model edge: upside & volume/usage
WR ARI 76+34 6.00 2 -0.16 CHOICE
43 Kyle Pitts
Model edge: volume/usage
TE ATL 75+32 5.96 2 +0.35 CHOICE
44 Marvin Harrison
Model edge: volume/usage
WR ARI 65+21 5.93 2 -0.05 CHOICE
45 Luther Burden Questionable
Model sees upside — but the market discount may be injury-driven (Questionable); model has no injury input
WR CHI 56+11 5.89 2 +0.08 CHOICE
46 DK Metcalf Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR PIT 64+18 5.82 2 -0.02 CHOICE
47 Parker Washington
Model edge: volume/usage
WR JAX 64+17 5.82 2 -0.01 CHOICE
48 George Kittle Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE SF 110+62 5.78 2 +0.21 CHOICE
49 Alec Pierce Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR IND 69+20 5.75 2 -0.42 CHOICE
50 Carnell Tate R
Model edge: positional value
WR TEN 61+11 5.75 2 +0.00 CHOICE
51 Jaylen Waddle
Priced above the model — light projection
WR DEN 45-6 5.72 2 +0.09 CHOICE
52 Jason Myers K SEA 137+85 5.70 2 +0.13 CHOICE
53 Fernando Mendoza R
Priced above the model; leans on positional value
QB LV 39-14 5.69 2 +0.00 CHOICE
54 Jalen Hurts
Model edge: volume/usage
QB PHI 78+24 5.67 2 +0.07 CHOICE
55 Wan'Dale Robinson
Model edge: volume/usage
WR TEN 87+32 5.56 2 -0.28 CHOICE
56 Matthew Golden
Model edge: upside
WR GB 107+51 5.53 2 -0.06 CHOICE
57 Michael Pittman Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR PIT 75+18 5.47 3 +0.01 SELECT
58 Jordyn Tyson R Doubtful
Model sees positional value — but the market discount may be injury-driven (Doubtful); model has no injury input
WR NO 70+12 5.42 3 +0.00 SELECT
59 Jakobi Meyers Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR JAX 87+28 5.41 3 -0.06 SELECT
60 Gunnar Helm
Model edge: upside
TE TEN 94+34 5.40 3 -0.19 SELECT
61 Makai Lemon R
Model edge: positional value
WR PHI 77+16 5.40 3 +0.00 SELECT
62 Ka'imi Fairbairn K HOU 137+75 5.38 3 +0.15 SELECT
63 Drake Maye
Priced above the model — light upside
QB NE 51-12 5.31 3 +0.22 SELECT
64 Brandon Aubrey K DAL 129+65 5.31 3 +0.04 SELECT
65 Mark Andrews
Model edge: volume/usage
TE BAL 128+63 5.28 3 +0.03 SELECT
66 Dallas Goedert
Model edge: volume/usage
TE PHI 106+40 5.26 3 +0.20 SELECT
67 Patrick Mahomes Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
QB KC 102+35 5.25 3 +0.06 SELECT
68 Justin Herbert
Model edge: volume/usage
QB LAC 105+37 5.24 3 +0.01 SELECT
69 Theo Johnson Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE NYG 124+55 5.16 3 +0.13 SELECT
70 Bo Nix
Model edge: volume/usage
QB DEN 112+42 5.14 3 +0.05 SELECT
71 Jordan Addison
Model edge: volume/usage
WR MIN 97+26 5.13 3 +0.00 SELECT
72 Brock Purdy
Model edge: volume/usage
QB SF 87+15 5.12 3 +0.08 SELECT
73 Josh Downs Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR IND 88+15 5.11 3 -0.41 SELECT
74 Evan Engram
Model edge: consistency
TE DEN 91+17 5.10 3 +0.05 SELECT
75 Colby Parkinson
Model edge: volume/usage
TE LAR 118+43 5.08 3 -0.08 SELECT
76 Kenyon Sadiq R Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE NYJ 109+33 5.04 3 +0.00 SELECT
77 Quentin Johnston Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR LAC 97+20 4.98 3 -0.23 SELECT
78 Jerry Jeudy
Model edge: volume/usage & upside
WR CLE 127+49 4.95 3 +0.04 SELECT
79 Caleb Williams
Model edge: volume/usage
QB CHI 90+11 4.93 3 +0.11 SELECT
80 Jared Goff
Model edge: volume/usage
QB DET 100+20 4.91 3 -0.06 SELECT
81 Mason Taylor
Model edge: volume/usage
TE NYJ 121+40 4.89 3 +0.18 SELECT
82 Baker Mayfield
Model edge: volume/usage & projection
QB TB 130+48 4.86 3 -0.03 SELECT
83 Mike Gesicki
Model edge: upside
TE CIN 133+50 4.85 3 +0.07 SELECT
84 Isaiah Likely
Model edge: upside
TE NYG 136+52 4.81 3 +0.24 SELECT
85 Michael Mayer
Model edge: upside
TE LV 145+60 4.81 3 +0.00 SELECT
86 Cade Otton TE TB 153+67 4.81 3 +0.00 SELECT
87 Darren Waller
Model edge: upside
TE CAR 142+55 4.76 3 +0.27 SELECT
88 Cameron Dicker K LAC 142+54 4.71 3 +0.04 SELECT
89 Chris Godwin
Priced above the model — light projection
WR TB 79-10 4.70 3 -0.11 SELECT
90 Stefon Diggs WR WAS 91+1 4.70 3 +0.06 SELECT
91 Jake Ferguson
Model edge: volume/usage
TE DAL 131+40 4.67 3 +0.30 SELECT
92 Jalen Coker
Model edge: upside
WR CAR 122+30 4.66 3 -0.23 SELECT
93 Keon Coleman Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR BUF 102+9 4.62 3 -0.05 SELECT
94 Matthew Stafford
Priced above the model — light upside
QB LAR 77-17 4.60 3 +0.08 SELECT
95 Romeo Doubs
Model edge: volume/usage
WR NE 113+18 4.60 3 -0.23 SELECT
96 Keenan Allen
Model edge: volume/usage
WR IND 132+36 4.54 3 -0.20 SELECT
97 Marquise Brown
Model edge: volume/usage
WR PHI 121+24 4.53 3 +0.04 SELECT
98 John Metchie
Model edge: upside
WR CAR 123+25 4.52 3 -0.01 SELECT
99 Xavier Worthy Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR KC 105+6 4.50 3 -0.18 SELECT
100 Juwan Johnson
Model edge: volume/usage
TE NO 147+47 4.49 3 -0.14 SELECT
101 Jake Tonges
Model edge: volume/usage
TE SF 142+41 4.48 3 +0.00 SELECT
102 Dak Prescott
Priced above the model — light projection
QB DAL 65-37 4.48 3 +0.12 SELECT
103 Eddy Pineiro K SF 142+39 4.47 3 +0.00 SELECT
104 Darnell Washington
Model edge: volume/usage
TE PIT 148+44 4.46 3 -0.13 SELECT
105 Tre Tucker
Model edge: volume/usage
WR LV 132+27 4.43 3 +0.04 SELECT
106 Trevor Lawrence
Priced above the model — light upside
QB JAX 91-15 4.42 3 +0.15 SELECT
107 Eli Stowers R Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE PHI 140+33 4.41 3 +0.00 SELECT
108 Chimere Dike
Model edge: upside
WR TEN 144+36 4.38 3 +0.19 SELECT
109 Cam Little K JAX 152+43 4.38 3 +0.09 SELECT
110 Jayden Reed
Priced above the model — light projection
WR GB 94-16 4.38 3 -0.12 SELECT
111 Khalil Shakir Questionable
Priced above the model — light projection
WR BUF 102-9 4.37 3 -0.14 SELECT
112 Kyler Murray
Model edge: volume/usage
QB MIN 134+22 4.36 3 +0.00 SELECT
113 Tyler Higbee TE LAR 157+44 4.35 3 -0.16 SELECT
114 David Njoku TE LAC 154+40 4.34 3 -1.93 SELECT
115 Cole Kmet TE CHI 154+39 4.34 3 +0.06 SELECT
116 Dawson Knox TE BUF 172+56 4.30 3 -0.20 SELECT
117 Jaxson Dart QB NYG 117 4.30 3 +0.22 SELECT
118 Jake Bates K DET 147+29 4.28 3 -0.06 SELECT
119 KC Concepcion R
Model edge: volume/usage
WR CLE 129+10 4.26 3 +0.00 SELECT
120 AJ Barner TE SEA 159+39 4.26 3 -0.04 SELECT
121 Oronde Gadsden TE LAC 166+45 4.25 3 -0.54 SELECT
122 Elijah Arroyo TE SEA 151+29 4.24 3 -0.06 SELECT
123 Joshua Palmer WR BUF 126+3 4.23 3 +0.00 SELECT
124 Jayden Higgins IR
Model sees volume/usage — but the market discount may be injury-driven (IR); model has no injury input
WR HOU 133+9 4.22 3 -0.03 SELECT
125 Dalton Kincaid
Model edge: consistency
TE BUF 147+22 4.20 3 +0.20 SELECT
126 Chase McLaughlin K TB 154+28 4.12 3 +0.04 SELECT
127 Deebo Samuel
Priced above the model — light positional value
WR SF 107-20 4.11 3 -0.12 SELECT
128 Hunter Henry TE NE 155+27 4.10 3 +0.02 SELECT
129 Ricky Pearsall IR
Priced above the model — light positional value
WR SF 112-17 4.07 3 +0.06 SELECT
130 Dalton Schultz TE HOU 162+32 4.06 3 -0.19 SELECT
131 Tua Tagovailoa
Model edge: volume/usage
QB ATL 137+6 4.04 3 -0.04 SELECT
132 Sam Darnold
Model edge: volume/usage
QB SEA 143+11 4.01 3 -0.32 SELECT
133 Chris Boswell K PIT 159+26 3.97 3 -0.06 SELECT
134 Will Reichard K MIN 161+27 3.93 3 -0.02 SELECT
135 Tyler Loop K BAL 156+21 3.91 3 -0.03 SELECT
136 Theo Wease WR MIA 133-3 3.90 3 +0.10 SELECT
137 Jalen McMillan Questionable WR TB 135-2 3.90 3 -0.18 SELECT
138 Ty Simpson R QB LAR 141+3 3.89 3 +0.00 SELECT
139 Terrance Ferguson Questionable TE LAR 163+24 3.88 3 +0.09 SELECT
140 Joey Slye K TEN 153+13 3.88 3 -0.16 SELECT
141 Wil Lutz K DEN 160+19 3.87 3 +0.03 SELECT
142 Kayshon Boutte WR NE 164+22 3.87 3 +0.00 SELECT
143 Charlie Kolar TE LAC 160+17 3.86 3 +0.45 SELECT
144 Cooper Kupp WR SEA 152+8 3.85 3 +0.03 SELECT
145 Jauan Jennings WR MIN 147+2 3.83 3 +0.05 SELECT
146 DeMario Douglas WR NE 142-4 3.83 3 +0.00 SELECT
147 Harrison Mevis K LAR 148+1 3.81 3 +0.17 SELECT
148 Chig Okonkwo TE WAS 160+12 3.81 3 -0.06 SELECT
149 Malik Washington WR MIA 149 3.81 3 +0.02 SELECT
150 Harrison Butker K KC 161+11 3.80 3 -0.04 SELECT
151 Andy Borregales K NE 169+18 3.78 3 -0.10 SELECT
152 Jalen Nailor WR LV 153+1 3.78 3 +0.00 SELECT
153 Xavier Hutchinson WR HOU 179+26 3.77 3 +0.22 SELECT
154 Tyler Shough QB NO 135-19 3.75 3 -0.03 SELECT
155 Elic Ayomanor WR TEN 171+16 3.74 3 -0.10 SELECT
156 Denzel Boston R WR CLE 153-3 3.74 3 +0.00 SELECT
157 Tommy Tremble TE CAR 196+39 3.74 3 +0.00 SELECT
158 Troy Franklin WR DEN 181+23 3.72 3 -0.14 SELECT
159 Jalen Tolbert WR MIA 167+8 3.72 3 -0.02 SELECT
160 Andrei Iosivas WR CIN 3.71 3 +0.03 SELECT
161 Xavier Legette Questionable WR CAR 180+19 3.71 3 +0.02 SELECT
162 Pat Bryant WR DEN 157-5 3.70 3 -0.01 SELECT
163 Will Levis QB TEN 150-13 3.70 3 +0.91 SELECT
164 Adonai Mitchell WR NYJ 164 3.68 3 -0.04 SELECT
165 Cairo Santos K CHI 166+1 3.67 3 +0.03 SELECT
166 Julian Hill IR TE NE 3.67 3 -0.02 SELECT
167 Isaac TeSlaa WR DET 164-3 3.66 3 +0.11 SELECT
168 Ja'Tavion Sanders TE CAR 178+10 3.66 3 +0.00 SELECT
169 Noah Gray TE KC 175+6 3.65 3 -0.07 SELECT
170 Brandon Aiyuk WR SF 157-13 3.64 3 +0.18 SELECT
171 Ben Sinnott Questionable TE WAS 190+19 3.63 3 +0.06 SELECT
172 Tory Horton Questionable WR SEA 169-3 3.63 3 +0.00 SELECT
173 Jordan Love QB GB 147-26 3.62 3 -0.28 SELECT
174 Calvin Ridley WR TEN 145-29 3.61 3 -0.26 SELECT
175 Van Jefferson WR WAS 3.59 3 +0.03 SELECT
176 Devaughn Vele WR NO 161-15 3.56 3 +0.16 SELECT
177 Antonio Williams R WR WAS 156-21 3.55 3 +0.00 SELECT
178 Darius Slayton WR NYG 176-2 3.55 3 +0.01 SELECT
179 Greg Dulcich TE MIA 181+2 3.55 3 -0.09 SELECT
180 Calvin Austin Out WR NYG 3.54 3 +0.01 SELECT
181 Daniel Bellinger TE TEN 199+18 3.53 3 +0.02 SELECT
182 Ryan Flournoy WR DAL 166-16 3.53 3 -0.02 SELECT
183 Cedric Tillman Questionable WR CLE 3.53 3 -0.04 SELECT
184 Tyler Bass K BUF 158-26 3.52 3 +0.17 SELECT
185 Drew Sample TE CIN 3.52 3 +0.00 SELECT
186 JJ McCarthy QB MIN 105-81 3.52 3 -0.18 SELECT
187 Blake Grupe K IND 162-25 3.52 3 +0.11 SELECT
188 Josh Oliver TE MIN 3.51 3 +0.00 SELECT
189 Isaiah Bond WR CLE 194+5 3.50 3 -0.02 SELECT
190 Kirk Cousins QB LV 162-28 3.50 3 -0.02 SELECT
191 Mack Hollins WR NE 196+5 3.49 4 +0.03 RESERVE
192 Brock Wright TE DET 3.49 4 +0.00 RESERVE
193 Kendrick Bourne WR ARI 3.49 4 -0.03 RESERVE
194 Jahan Dotson WR ATL 3.48 4 -0.02 RESERVE
195 Tre' Harris Questionable WR LAC 168-27 3.48 4 +0.00 RESERVE
196 Marquez Valdes-Scantling WR DAL 3.47 4 +0.02 RESERVE
197 Bryce Young QB CAR 163-34 3.46 4 +0.13 RESERVE
198 Treylon Burks WR WAS 3.46 4 +0.00 RESERVE
199 Pat Freiermuth TE PIT 172-27 3.44 4 +0.11 RESERVE
200 David Sills WR TB 3.44 4 -0.04 RESERVE
201 Rashod Bateman WR BAL 154-47 3.44 4 -0.14 RESERVE
202 Jaylin Noel Questionable WR HOU 164-38 3.43 4 -0.60 RESERVE
203 Mitchell Evans TE CAR 193-10 3.43 4 -0.07 RESERVE
204 TJ Hockenson TE MIN 164-40 3.43 4 +0.24 RESERVE
205 Bub Means WR NO 168-37 3.42 4 +0.35 RESERVE
206 Ian Thomas TE LV 3.42 4 +0.00 RESERVE
207 Aaron Rodgers QB PIT 166-41 3.42 4 +0.04 RESERVE
208 Noah Fant TE NO 184-24 3.42 4 +0.00 RESERVE
209 Malik Willis QB MIA 162-47 3.41 4 -0.14 RESERVE
210 Tank Dell Questionable WR HOU 157-53 3.41 4 -0.12 RESERVE
211 Elijah Higgins Questionable TE ARI 3.41 4 -0.05 RESERVE
212 Daniel Jones QB IND 160-52 3.40 4 -0.08 RESERVE
213 Josh Reynolds WR NYJ 3.39 4 +0.01 RESERVE
214 Luke Musgrave PUP TE GB 187-27 3.39 4 +0.03 RESERVE
215 Brenton Strange TE JAX 161-54 3.38 4 +0.06 RESERVE
216 Adam Trautman TE DEN 3.36 4 +0.00 RESERVE
217 Evan McPherson K CIN 170-47 3.35 4 -0.03 RESERVE
218 Tez Johnson Questionable WR TB 3.35 4 +0.04 RESERVE
219 Nick Folk K ATL 167-52 3.35 4 +0.19 RESERVE
220 Austin Hooper TE ATL 3.33 4 +0.00 RESERVE
221 John FitzPatrick Questionable TE GB 3.33 4 +0.00 RESERVE
222 Geno Smith QB NYJ 184-38 3.31 4 +0.10 RESERVE
223 Greg Dortch WR DET 3.31 4 -0.02 RESERVE
224 Justin Fields QB KC 111-113 3.31 4 -0.10 RESERVE
225 Isaiah Hodgins WR NYG 3.30 4 +0.00 RESERVE
226 Jackson Hawes TE BUF 3.30 4 +0.00 RESERVE
227 Ben Sims Questionable TE MIA 3.29 4 -0.02 RESERVE
228 Grant Calcaterra Questionable TE PHI 3.29 4 +0.00 RESERVE
229 Cole Turner Questionable TE MIA 3.29 4 -0.02 RESERVE
230 Charlie Woerner TE ATL 3.28 4 +0.00 RESERVE
231 Dontayvion Wicks WR PHI 166-65 3.28 4 +0.04 RESERVE
232 Rashid Shaheed WR SEA 129-103 3.28 4 -0.18 RESERVE
233 Erick All TE CIN 3.27 4 +0.00 RESERVE
234 Teagan Quitoriano TE ARI 3.26 4 -0.05 RESERVE
235 Tip Reiman PUP TE ARI 3.26 4 -0.05 RESERVE
236 Shane Zylstra TE BUF 3.26 4 -0.05 RESERVE
237 Cade Stover TE HOU 3.26 4 +0.00 RESERVE
238 Tyler Johnson WR DAL 3.26 4 +0.00 RESERVE
239 Jeremy Ruckert TE NYJ 3.25 4 +0.00 RESERVE
240 CJ Stroud QB HOU 158-82 3.24 4 -0.22 RESERVE
241 Olamide Zaccheaus WR ATL 3.24 4 +0.00 RESERVE
242 Konata Mumpfield WR LAR 3.24 4 +0.04 RESERVE
243 Jordan Whittington WR LAR 3.24 4 +0.00 RESERVE
244 Deshaun Watson QB CLE 170-74 3.24 4 -0.04 RESERVE
245 Ja'Kobi Lane R WR BAL 182-63 3.23 4 +0.00 RESERVE
246 Arian Smith WR NYJ 3.23 4 +0.00 RESERVE
247 Kevin Austin WR NO 3.23 4 +0.00 RESERVE
248 Jack Bech WR LV 161-87 3.23 4 +0.00 RESERVE
249 Jelani Woods TE NYJ 3.22 4 +0.00 RESERVE
250 Ko Kieft TE TB 3.22 4 +0.00 RESERVE
251 Zach Davidson TE NYG 3.22 4 +0.00 RESERVE
252 Mason Pline TE KC 3.22 4 +0.00 RESERVE
253 Travis Vokolek TE ARI 3.22 4 +0.00 RESERVE
254 Treyton Welch TE NO 3.22 4 +0.00 RESERVE
255 EJ Jenkins TE PHI 3.22 4 +0.00 RESERVE
256 Jared Wiley TE KC 3.22 4 +0.00 RESERVE
257 Lawrence Cager TE WAS 3.22 4 +0.00 RESERVE
258 Lucas Krull TE DEN 3.22 4 +0.00 RESERVE
259 Princeton Fant IR TE DAL 3.22 4 +0.00 RESERVE
260 James Mitchell TE CAR 3.22 4 +0.00 RESERVE
261 Marcedes Lewis TE DEN 3.22 4 +0.00 RESERVE
262 Tanner McLachlan Questionable TE SF 3.22 4 +0.00 RESERVE
263 McCallan Castles TE GB 3.22 4 +0.00 RESERVE
264 Zack Kuntz TE DAL 3.22 4 +0.00 RESERVE
265 Zaire Mitchell-Paden TE NO 3.22 4 +0.00 RESERVE
266 Matt Sokol TE LAC 3.22 4 +0.00 RESERVE
267 Tyler Mabry Questionable TE SEA 3.22 4 +0.00 RESERVE
268 Jordan Akins TE JAX 3.22 4 +0.00 RESERVE
269 Nick Muse TE NYJ 3.22 4 +0.00 RESERVE
270 Albert Okwuegbunam TE LV 3.22 4 +0.00 RESERVE
271 Nick Vannett TE SEA 3.22 4 +0.00 RESERVE
272 Messiah Swinson TE GB 3.22 4 +0.00 RESERVE
273 Nick Westbrook-Ikhine WR IND 3.22 4 +0.00 RESERVE
274 Brevin Jordan Questionable TE HOU 3.22 4 +0.00 RESERVE
275 Joel Wilson TE TEN 3.22 4 +0.00 RESERVE
276 Will Mallory Questionable TE IND 3.22 4 +0.00 RESERVE
277 Nikola Kalinic IR TE CHI 3.22 4 +0.00 RESERVE
278 Hayden Rucci TE SF 3.22 4 +0.00 RESERVE
279 Cam Grandy TE CIN 3.22 4 +0.00 RESERVE
280 Chad Ryland K ARI 172-108 3.22 4 +0.13 RESERVE
281 Robert Tonyan TE PIT 3.22 4 +0.00 RESERVE
282 Donald Parham TE PIT 3.22 4 +0.00 RESERVE
283 Dalton Keene TE HOU 3.22 4 +0.00 RESERVE
284 Jaheim Bell TE PIT 3.22 4 +0.00 RESERVE
285 Tyree Jackson Questionable TE WAS 3.22 4 +0.00 RESERVE
286 Josh Whyle TE GB 3.22 4 +0.00 RESERVE
287 Will Johnson TE ARI 3.22 4 +0.00 RESERVE
288 Isaiah Williams WR NYJ 3.21 4 -0.03 RESERVE
289 Mitchell Tinsley WR CIN 3.21 4 +0.00 RESERVE
290 Kalif Raymond WR CHI 3.21 4 +0.00 RESERVE
291 Davis Allen Questionable TE LAR 3.21 4 -0.03 RESERVE
292 Mo Alie-Cox TE IND 3.21 4 +0.00 RESERVE
293 Shedeur Sanders QB CLE 166-127 3.21 4 +0.02 RESERVE
294 KaVontae Turpin WR DAL 3.21 4 +0.00 RESERVE
295 Heinrich Haarberg R TE CAR 3.20 4 +0.00 RESERVE
296 Ademola Faleye R TE TB 3.20 4 +0.00 RESERVE
297 Adrien Robinson TE NYJ 3.20 4 +0.00 RESERVE
298 Alex Ellis TE PHI 3.20 4 +0.00 RESERVE
299 Allen Reisner TE BAL 3.20 4 +0.00 RESERVE
300 Armani Rogers TE BUF 3.20 4 +0.00 RESERVE
301 Asante Cleveland TE LAC 3.20 4 +0.00 RESERVE
302 Austin Fort TE DEN 3.20 4 +0.00 RESERVE
303 Barrett Burns TE BAL 3.20 4 +0.00 RESERVE
304 Bauer Sharp R TE TB 3.20 4 +0.00 RESERVE
305 Bear Pascoe TE NE 3.20 4 +0.00 RESERVE
306 Billy Brown TE IND 3.20 4 +0.00 RESERVE
307 Brandon Barden TE JAX 3.20 4 +0.00 RESERVE
308 Brandon Frazier R TE ATL 3.20 4 +0.00 RESERVE
309 Brett Weaver R TE DEN 3.20 4 +0.00 RESERVE
310 Brian Leonhardt TE SF 3.20 4 +0.00 RESERVE
311 Brian Parker TE NO 3.20 4 +0.00 RESERVE
312 Caden Prieskorn TE CLE 3.20 4 +0.00 RESERVE
313 Carson Towt R IR TE IND 3.20 4 +0.00 RESERVE
314 Chamon Metayer R TE PIT 3.20 4 +0.00 RESERVE
315 Charles Jones TE JAX 3.20 4 +0.00 RESERVE
316 Chase Curtis R Questionable TE NYJ 3.20 4 +0.00 RESERVE
317 Chris Gragg TE NYJ 3.20 4 +0.00 RESERVE
318 Chris Pantale TE MIA 3.20 4 +0.00 RESERVE
319 Clay Harbor TE NO 3.20 4 +0.00 RESERVE
320 Cody Hardy R TE NO 3.20 4 +0.00 RESERVE
321 Cole Hikutini TE DAL 3.20 4 +0.00 RESERVE
322 Cole Wick TE NO 3.20 4 +0.00 RESERVE
323 Cooper Helfet TE LV 3.20 4 +0.00 RESERVE
