Scoring Zone

All Players 947 of 1321 players

REDRAFT · PPR as of Aug 27 showing ALL (incl. inactive) · back to active board

Every fantasy-relevant player, ranked.

Player Pos Team ADP ⇅ PigPro ⇅ Tier Δ7d ⇅ Rec Status
1 Drake London
Model edge: volume/usage & positional value
WR ATL 10+9 8.46 1 +0.15 PRIME
2 Amon-Ra St Brown WR DET 6+4 8.28 1 +0.16 PRIME
3 Malik Nabers Questionable
Model sees projection & volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR NYG 27+24 8.19 1 +0.06 PRIME
4 Trey McBride
Model edge: volume/usage & positional value
TE ARI 29+25 8.18 1 -0.02 PRIME
5 Justin Jefferson
Model edge: volume/usage & positional value
WR MIN 12+7 8.17 1 +0.05 PRIME
6 Ja'Marr Chase Questionable WR CIN 4-2 8.10 1 +0.26 PRIME
7 AJ Brown
Model edge: volume/usage & positional value
WR NE 18+11 7.98 1 -0.01 PRIME
8 CeeDee Lamb WR DAL 11+3 7.80 1 +0.05 PRIME
9 Jaxon Smith-Njigba WR SEA 5-4 7.76 1 +0.30 PRIME
10 Brock Bowers
Model edge: volume/usage & positional value
TE LV 35+25 7.68 1 -0.12 PRIME
11 Puka Nacua Questionable
Priced above the model — light upside
WR LAR 3-8 7.58 1 +0.16 PRIME
12 Colston Loveland
Model edge: upside & volume/usage
TE CHI 56+44 7.57 1 +0.06 PRIME
13 Nico Collins
Model edge: positional value & volume/usage
WR HOU 20+7 7.41 2 +0.05 CHOICE
14 Tee Higgins
Model edge: volume/usage
WR CIN 37+23 7.40 2 +0.05 CHOICE
15 George Pickens
Model edge: volume/usage & positional value
WR DAL 21+6 7.30 2 +0.09 CHOICE
16 Garrett Wilson
Model edge: volume/usage & positional value
WR NYJ 26+10 7.14 2 +0.13 CHOICE
17 Zay Flowers Questionable
Model sees volume/usage & positional value — but the market discount may be injury-driven (Questionable); model has no injury input
WR BAL 26+9 7.10 2 -0.07 CHOICE
18 Josh Allen
Model edge: volume/usage & projection
QB BUF 34+16 7.08 2 +0.04 CHOICE
19 Emeka Egbuka Questionable
Model sees volume/usage & upside — but the market discount may be injury-driven (Questionable); model has no injury input
WR TB 35+16 7.07 2 +0.11 CHOICE
20 DeVonta Smith
Model edge: volume/usage & positional value
WR PHI 30+10 7.01 2 +0.10 CHOICE
21 Lamar Jackson
Model edge: projection
QB BAL 56+35 6.96 2 -0.01 CHOICE
22 Ladd McConkey
Model edge: volume/usage
WR LAC 38+16 6.95 2 +0.01 CHOICE
23 Davante Adams
Model edge: volume/usage
WR LAR 42+19 6.85 2 +0.00 CHOICE
24 Tetairoa McMillan
Model edge: volume/usage & positional value
WR CAR 32+8 6.82 2 +0.24 CHOICE
25 Tyler Warren Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE IND 65+40 6.70 2 +0.13 CHOICE
26 Chris Olave
Priced above the model — light projection
WR NO 20-6 6.70 2 +0.24 CHOICE
27 Brian Thomas Questionable
Model sees projection — but the market discount may be injury-driven (Questionable); model has no injury input
WR JAX 73+46 6.59 2 -0.44 CHOICE
28 DJ Moore
Model edge: upside & volume/usage
WR BUF 48+20 6.54 2 +0.03 CHOICE
29 Terry McLaurin
Model edge: volume/usage
WR WAS 47+18 6.47 2 +0.01 CHOICE
30 Jayden Daniels
Model edge: projection
QB WAS 72+42 6.41 2 +0.19 CHOICE
31 Courtland Sutton
Model edge: volume/usage
WR DEN 60+29 6.39 2 -0.09 CHOICE
32 Tucker Kraft Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE GB 98+66 6.38 2 +0.08 CHOICE
33 Harold Fannin
Model edge: volume/usage
TE CLE 78+45 6.36 2 +0.25 CHOICE
34 Travis Kelce
Model edge: volume/usage
TE KC 104+70 6.32 2 +0.14 CHOICE
35 Rashee Rice
Priced above the model — light projection
WR KC 15-20 6.31 2 +0.12 CHOICE
36 Joe Burrow
Model edge: projection
QB CIN 57+21 6.29 2 +0.25 CHOICE
37 Jameson Williams
Model edge: volume/usage
WR DET 45+8 6.29 2 +0.08 CHOICE
38 Mike Evans Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR SF 55+17 6.27 2 -0.06 CHOICE
39 Rome Odunze
Model edge: volume/usage
WR CHI 54+15 6.25 2 -0.14 CHOICE
40 Sam LaPorta Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE DET 114+74 6.19 2 -0.28 CHOICE
41 Christian Watson
Model edge: volume/usage
WR GB 59+18 6.06 2 -0.07 CHOICE
42 Michael Wilson
Model edge: upside & volume/usage
WR ARI 76+34 6.00 2 -0.16 CHOICE
43 Kyle Pitts
Model edge: volume/usage
TE ATL 75+32 5.96 2 +0.35 CHOICE
44 Marvin Harrison
Model edge: volume/usage
WR ARI 65+21 5.93 2 -0.05 CHOICE
45 Luther Burden Questionable
Model sees upside — but the market discount may be injury-driven (Questionable); model has no injury input
WR CHI 56+11 5.89 2 +0.08 CHOICE
46 DK Metcalf Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR PIT 64+18 5.82 2 -0.02 CHOICE
47 Parker Washington
Model edge: volume/usage
WR JAX 64+17 5.82 2 -0.01 CHOICE
48 George Kittle Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE SF 110+62 5.78 2 +0.21 CHOICE
49 Carnell Tate R
Model edge: positional value
WR TEN 61+12 5.75 2 +0.00 CHOICE
50 Alec Pierce Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR IND 69+19 5.75 2 -0.42 CHOICE
51 Jaylen Waddle
Priced above the model — light projection
WR DEN 45-6 5.72 2 +0.09 CHOICE
52 Fernando Mendoza R
Priced above the model; leans on positional value
QB LV 39-13 5.69 2 +0.00 CHOICE
53 Jalen Hurts
Model edge: volume/usage
QB PHI 78+25 5.67 2 +0.07 CHOICE
54 Wan'Dale Robinson
Model edge: volume/usage
WR TEN 87+33 5.56 2 -0.28 CHOICE
55 Matthew Golden
Model edge: upside
WR GB 107+52 5.53 2 -0.06 CHOICE
56 Michael Pittman Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR PIT 75+19 5.47 3 +0.01 SELECT
57 Jordyn Tyson R Doubtful
Model sees positional value — but the market discount may be injury-driven (Doubtful); model has no injury input
WR NO 70+13 5.42 3 +0.00 SELECT
58 Jakobi Meyers Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR JAX 87+29 5.41 3 -0.06 SELECT
59 Makai Lemon R
Model edge: positional value
WR PHI 77+18 5.40 3 +0.00 SELECT
60 Gunnar Helm
Model edge: upside
TE TEN 94+34 5.40 3 -0.19 SELECT
61 Drake Maye
Priced above the model — light upside
QB NE 51-10 5.31 3 +0.22 SELECT
62 Mark Andrews
Model edge: volume/usage
TE BAL 128+66 5.28 3 +0.03 SELECT
63 Dallas Goedert
Model edge: volume/usage
TE PHI 106+43 5.26 3 +0.20 SELECT
64 Patrick Mahomes Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
QB KC 102+38 5.25 3 +0.06 SELECT
65 Justin Herbert
Model edge: volume/usage
QB LAC 105+40 5.24 3 +0.01 SELECT
66 Theo Johnson Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE NYG 124+58 5.16 3 +0.13 SELECT
67 Bo Nix
Model edge: volume/usage
QB DEN 112+45 5.14 3 +0.05 SELECT
68 Jordan Addison
Model edge: volume/usage
WR MIN 97+29 5.13 3 +0.00 SELECT
69 Brock Purdy
Model edge: volume/usage
QB SF 87+18 5.12 3 +0.08 SELECT
70 Josh Downs Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR IND 88+18 5.11 3 -0.41 SELECT
71 Evan Engram
Model edge: consistency
TE DEN 91+20 5.10 3 +0.05 SELECT
72 Colby Parkinson
Model edge: volume/usage
TE LAR 118+46 5.08 3 -0.08 SELECT
73 Kenyon Sadiq R Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE NYJ 109+36 5.04 3 +0.00 SELECT
74 Quentin Johnston Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR LAC 97+23 4.98 3 -0.23 SELECT
75 Jerry Jeudy
Model edge: volume/usage & upside
WR CLE 127+52 4.95 3 +0.04 SELECT
76 Caleb Williams
Model edge: volume/usage
QB CHI 90+14 4.93 3 +0.11 SELECT
77 Jared Goff
Model edge: volume/usage
QB DET 100+24 4.91 3 -0.06 SELECT
78 Mason Taylor
Model edge: volume/usage
TE NYJ 121+43 4.89 3 +0.18 SELECT
79 Baker Mayfield
Model edge: volume/usage & projection
QB TB 130+51 4.86 3 -0.03 SELECT
80 Mike Gesicki
Model edge: upside
TE CIN 133+53 4.85 3 +0.07 SELECT
81 Cade Otton TE TB 153+72 4.81 3 +0.00 SELECT
82 Michael Mayer
Model edge: upside
TE LV 145+63 4.81 3 +0.00 SELECT
83 Isaiah Likely
Model edge: upside
TE NYG 136+53 4.81 3 +0.24 SELECT
84 Darren Waller
Model edge: upside
TE CAR 142+58 4.76 3 +0.27 SELECT
85 Chris Godwin
Priced above the model — light projection
WR TB 79-6 4.70 3 -0.11 SELECT
86 Stefon Diggs
Model edge: volume/usage
WR WAS 91+5 4.70 3 +0.06 SELECT
87 Jake Ferguson
Model edge: volume/usage
TE DAL 131+44 4.67 3 +0.30 SELECT
88 Jalen Coker
Model edge: upside
WR CAR 122+34 4.66 3 -0.23 SELECT
89 Keon Coleman Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR BUF 102+13 4.62 3 -0.05 SELECT
90 Matthew Stafford
Priced above the model — light upside
QB LAR 77-13 4.60 3 +0.08 SELECT
91 Romeo Doubs
Model edge: volume/usage
WR NE 113+22 4.60 3 -0.23 SELECT
92 Keenan Allen
Model edge: volume/usage
WR IND 132+40 4.54 3 -0.20 SELECT
93 Marquise Brown
Model edge: volume/usage
WR PHI 121+28 4.53 3 +0.04 SELECT
94 John Metchie
Model edge: upside
WR CAR 123+29 4.52 3 -0.01 SELECT
95 Xavier Worthy Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR KC 105+10 4.50 3 -0.18 SELECT
96 Juwan Johnson
Model edge: volume/usage
TE NO 147+51 4.49 3 -0.14 SELECT
97 Jake Tonges
Model edge: volume/usage
TE SF 142+45 4.48 3 +0.00 SELECT
98 Dak Prescott
Priced above the model — light projection
QB DAL 65-33 4.48 3 +0.12 SELECT
99 Darnell Washington
Model edge: volume/usage
TE PIT 148+49 4.46 3 -0.13 SELECT
100 Tre Tucker
Model edge: volume/usage
WR LV 132+32 4.43 3 +0.04 SELECT
101 Trevor Lawrence
Priced above the model — light upside
QB JAX 91-10 4.42 3 +0.15 SELECT
102 Eli Stowers R Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE PHI 140+38 4.41 3 +0.00 SELECT
103 Jayden Reed
Priced above the model — light projection
WR GB 94-9 4.38 3 -0.12 SELECT
104 Chimere Dike
Model edge: upside
WR TEN 144+40 4.38 3 +0.19 SELECT
105 Khalil Shakir Questionable WR BUF 102-3 4.37 3 -0.14 SELECT
106 Kyler Murray
Model edge: volume/usage
QB MIN 134+28 4.36 3 +0.00 SELECT
107 Tyler Higbee TE LAR 157+50 4.35 3 -0.16 SELECT
108 Cole Kmet TE CHI 154+46 4.34 3 +0.06 SELECT
109 David Njoku TE LAC 154+45 4.34 3 -1.93 SELECT
110 Dawson Knox TE BUF 172+62 4.30 3 -0.20 SELECT
111 Jaxson Dart
Model edge: consistency
QB NYG 117+6 4.30 3 +0.22 SELECT
112 KC Concepcion R
Model edge: volume/usage
WR CLE 129+17 4.26 3 +0.00 SELECT
113 AJ Barner TE SEA 159+46 4.26 3 -0.04 SELECT
114 Oronde Gadsden TE LAC 166+52 4.25 3 -0.54 SELECT
115 Elijah Arroyo TE SEA 151+36 4.24 3 -0.06 SELECT
116 Joshua Palmer
Model edge: consistency
WR BUF 126+10 4.23 3 +0.00 SELECT
117 Jayden Higgins IR
Model sees volume/usage — but the market discount may be injury-driven (IR); model has no injury input
WR HOU 133+16 4.22 3 -0.03 SELECT
118 Dalton Kincaid
Model edge: consistency
TE BUF 147+29 4.20 3 +0.20 SELECT
119 Deebo Samuel
Priced above the model — light positional value
WR SF 107-12 4.11 3 -0.12 SELECT
120 Hunter Henry TE NE 155+35 4.10 3 +0.02 SELECT
121 Ricky Pearsall IR
Priced above the model — light positional value
WR SF 112-9 4.07 3 +0.06 SELECT
122 Dalton Schultz TE HOU 162+40 4.06 3 -0.19 SELECT
123 Tua Tagovailoa
Model edge: volume/usage
QB ATL 137+14 4.04 3 -0.04 SELECT
124 Sam Darnold
Model edge: volume/usage
QB SEA 143+19 4.01 3 -0.32 SELECT
125 Jalen McMillan Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR TB 135+10 3.90 3 -0.18 SELECT
126 Theo Wease
Model edge: projection
WR MIA 133+7 3.90 3 +0.10 SELECT
127 Ty Simpson R
Model edge: volume/usage
QB LAR 141+14 3.89 3 +0.00 SELECT
128 Terrance Ferguson Questionable TE LAR 163+35 3.88 3 +0.09 SELECT
129 Kayshon Boutte WR NE 164+35 3.87 3 +0.00 SELECT
130 Charlie Kolar TE LAC 160+30 3.86 3 +0.45 SELECT
131 Cooper Kupp WR SEA 152+21 3.85 3 +0.03 SELECT
132 DeMario Douglas
Model edge: upside
WR NE 142+10 3.83 3 +0.00 SELECT
133 Jauan Jennings
Model edge: volume/usage
WR MIN 147+14 3.83 3 +0.05 SELECT
134 Malik Washington
Model edge: consistency
WR MIA 149+15 3.81 3 +0.02 SELECT
135 Chig Okonkwo TE WAS 160+25 3.81 3 -0.06 SELECT
136 Jalen Nailor WR LV 153+17 3.78 3 +0.00 SELECT
137 Xavier Hutchinson WR HOU 179+42 3.77 3 +0.22 SELECT
138 Tyler Shough QB NO 135-3 3.75 3 -0.03 SELECT
139 Tommy Tremble TE CAR 196+57 3.74 3 +0.00 SELECT
140 Denzel Boston R WR CLE 153+13 3.74 3 +0.00 SELECT
141 Elic Ayomanor WR TEN 171+30 3.74 3 -0.10 SELECT
142 Troy Franklin WR DEN 181+39 3.72 3 -0.14 SELECT
143 Jalen Tolbert WR MIA 167+24 3.72 3 -0.02 SELECT
144 Xavier Legette Questionable WR CAR 180+36 3.71 3 +0.02 SELECT
145 Andrei Iosivas WR CIN 3.71 3 +0.03 SELECT
146 Pat Bryant WR DEN 157+11 3.70 3 -0.01 SELECT
147 Will Levis QB TEN 150+3 3.70 3 +0.91 SELECT
148 Adonai Mitchell WR NYJ 164+16 3.68 3 -0.04 SELECT
149 Julian Hill IR TE NE 3.67 3 -0.02 SELECT
150 Ja'Tavion Sanders TE CAR 178+28 3.66 3 +0.00 SELECT
151 Isaac TeSlaa WR DET 164+13 3.66 3 +0.11 SELECT
152 Noah Gray TE KC 175+23 3.65 3 -0.07 SELECT
153 Brandon Aiyuk WR SF 157+4 3.64 3 +0.18 SELECT
154 Ben Sinnott Questionable TE WAS 190+36 3.63 3 +0.06 SELECT
155 Tory Horton Questionable WR SEA 169+14 3.63 3 +0.00 SELECT
156 Jordan Love QB GB 147-9 3.62 3 -0.28 SELECT
157 Calvin Ridley WR TEN 145-12 3.61 3 -0.26 SELECT
158 Van Jefferson WR WAS 3.59 3 +0.03 SELECT
159 Devaughn Vele WR NO 161+2 3.56 3 +0.16 SELECT
160 Greg Dulcich TE MIA 181+21 3.55 3 -0.09 SELECT
161 Darius Slayton WR NYG 176+15 3.55 3 +0.01 SELECT
162 Antonio Williams R WR WAS 156-6 3.55 3 +0.00 SELECT
163 Calvin Austin Out WR NYG 3.54 3 +0.01 SELECT
164 Daniel Bellinger TE TEN 199+35 3.53 3 +0.02 SELECT
165 Ryan Flournoy WR DAL 166+1 3.53 3 -0.02 SELECT
166 Cedric Tillman Questionable WR CLE 3.53 3 -0.04 SELECT
167 Drew Sample TE CIN 3.52 3 +0.00 SELECT
168 JJ McCarthy QB MIN 105-63 3.52 3 -0.18 SELECT
169 Josh Oliver TE MIN 3.51 3 +0.00 SELECT
170 Kirk Cousins QB LV 162-8 3.50 3 -0.02 SELECT
171 Isaiah Bond WR CLE 194+23 3.50 3 -0.02 SELECT
172 Mack Hollins WR NE 196+24 3.49 4 +0.03 RESERVE
173 Brock Wright TE DET 3.49 4 +0.00 RESERVE
174 Kendrick Bourne WR ARI 3.49 4 -0.03 RESERVE
175 Tre' Harris Questionable WR LAC 168-7 3.48 4 +0.00 RESERVE
176 Jahan Dotson WR ATL 3.48 4 -0.02 RESERVE
177 Marquez Valdes-Scantling WR DAL 3.47 4 +0.02 RESERVE
178 Treylon Burks WR WAS 3.46 4 +0.00 RESERVE
179 Bryce Young QB CAR 163-16 3.46 4 +0.13 RESERVE
180 David Sills WR TB 3.44 4 -0.04 RESERVE
181 Pat Freiermuth TE PIT 172-9 3.44 4 +0.11 RESERVE
182 Rashod Bateman WR BAL 154-28 3.44 4 -0.14 RESERVE
183 Mitchell Evans TE CAR 193+10 3.43 4 -0.07 RESERVE
184 TJ Hockenson TE MIN 164-20 3.43 4 +0.24 RESERVE
185 Jaylin Noel Questionable WR HOU 164-21 3.43 4 -0.60 RESERVE
186 Aaron Rodgers QB PIT 166-20 3.42 4 +0.04 RESERVE
187 Noah Fant TE NO 184-3 3.42 4 +0.00 RESERVE
188 Ian Thomas TE LV 3.42 4 +0.00 RESERVE
189 Bub Means WR NO 168-21 3.42 4 +0.35 RESERVE
190 Malik Willis QB MIA 162-28 3.41 4 -0.14 RESERVE
191 Tank Dell Questionable WR HOU 157-34 3.41 4 -0.12 RESERVE
192 Elijah Higgins Questionable TE ARI 3.41 4 -0.05 RESERVE
193 Daniel Jones QB IND 160-33 3.40 4 -0.08 RESERVE
194 Josh Reynolds WR NYJ 3.39 4 +0.01 RESERVE
195 Luke Musgrave PUP TE GB 187-8 3.39 4 +0.03 RESERVE
196 Brenton Strange TE JAX 161-35 3.38 4 +0.06 RESERVE
197 Adam Trautman TE DEN 3.36 4 +0.00 RESERVE
198 Tez Johnson Questionable WR TB 3.35 4 +0.04 RESERVE
199 John FitzPatrick Questionable TE GB 3.33 4 +0.00 RESERVE
200 Austin Hooper TE ATL 3.33 4 +0.00 RESERVE
201 Greg Dortch WR DET 3.31 4 -0.02 RESERVE
202 Geno Smith QB NYJ 184-18 3.31 4 +0.10 RESERVE
203 Justin Fields QB KC 111-92 3.31 4 -0.10 RESERVE
204 Jackson Hawes TE BUF 3.30 4 +0.00 RESERVE
205 Isaiah Hodgins WR NYG 3.30 4 +0.00 RESERVE
206 Grant Calcaterra Questionable TE PHI 3.29 4 +0.00 RESERVE
207 Ben Sims Questionable TE MIA 3.29 4 -0.02 RESERVE
208 Cole Turner Questionable TE MIA 3.29 4 -0.02 RESERVE
209 Dontayvion Wicks WR PHI 166-43 3.28 4 +0.04 RESERVE
210 Charlie Woerner TE ATL 3.28 4 +0.00 RESERVE
211 Rashid Shaheed WR SEA 129-82 3.28 4 -0.18 RESERVE
212 Erick All TE CIN 3.27 4 +0.00 RESERVE
213 Shane Zylstra TE BUF 3.26 4 -0.05 RESERVE
214 Cade Stover TE HOU 3.26 4 +0.00 RESERVE
215 Teagan Quitoriano TE ARI 3.26 4 -0.05 RESERVE
216 Tip Reiman PUP TE ARI 3.26 4 -0.05 RESERVE
217 Tyler Johnson WR DAL 3.26 4 +0.00 RESERVE
218 Jeremy Ruckert TE NYJ 3.25 4 +0.00 RESERVE
219 Jordan Whittington WR LAR 3.24 4 +0.00 RESERVE
220 CJ Stroud QB HOU 158-62 3.24 4 -0.22 RESERVE
221 Olamide Zaccheaus WR ATL 3.24 4 +0.00 RESERVE
222 Deshaun Watson QB CLE 170-52 3.24 4 -0.04 RESERVE
223 Konata Mumpfield WR LAR 3.24 4 +0.04 RESERVE
224 Jack Bech WR LV 161-63 3.23 4 +0.00 RESERVE
225 Kevin Austin WR NO 3.23 4 +0.00 RESERVE
226 Arian Smith WR NYJ 3.23 4 +0.00 RESERVE
227 Ja'Kobi Lane R WR BAL 182-45 3.23 4 +0.00 RESERVE
228 Marcedes Lewis TE DEN 3.22 4 +0.00 RESERVE
229 Matt Sokol TE LAC 3.22 4 +0.00 RESERVE
230 Jordan Akins TE JAX 3.22 4 +0.00 RESERVE
231 Treyton Welch TE NO 3.22 4 +0.00 RESERVE
232 Mason Pline TE KC 3.22 4 +0.00 RESERVE
233 Josh Whyle TE GB 3.22 4 +0.00 RESERVE
234 Zach Davidson TE NYG 3.22 4 +0.00 RESERVE
235 Ko Kieft TE TB 3.22 4 +0.00 RESERVE
236 Lucas Krull TE DEN 3.22 4 +0.00 RESERVE
237 Lawrence Cager TE WAS 3.22 4 +0.00 RESERVE
238 Travis Vokolek TE ARI 3.22 4 +0.00 RESERVE
239 Cam Grandy TE CIN 3.22 4 +0.00 RESERVE
240 Tanner McLachlan Questionable TE SF 3.22 4 +0.00 RESERVE
241 Will Mallory Questionable TE IND 3.22 4 +0.00 RESERVE
242 Dalton Keene TE HOU 3.22 4 +0.00 RESERVE
243 Will Johnson TE ARI 3.22 4 +0.00 RESERVE
244 Zaire Mitchell-Paden TE NO 3.22 4 +0.00 RESERVE
245 Donald Parham TE PIT 3.22 4 +0.00 RESERVE
246 EJ Jenkins TE PHI 3.22 4 +0.00 RESERVE
247 Robert Tonyan TE PIT 3.22 4 +0.00 RESERVE
248 Tyree Jackson Questionable TE WAS 3.22 4 +0.00 RESERVE
249 Zack Kuntz TE DAL 3.22 4 +0.00 RESERVE
250 Hayden Rucci TE SF 3.22 4 +0.00 RESERVE
251 Princeton Fant IR TE DAL 3.22 4 +0.00 RESERVE
252 Tyler Mabry Questionable TE SEA 3.22 4 +0.00 RESERVE
253 Albert Okwuegbunam TE LV 3.22 4 +0.00 RESERVE
254 Jaheim Bell TE PIT 3.22 4 +0.00 RESERVE
255 Nikola Kalinic IR TE CHI 3.22 4 +0.00 RESERVE
256 Nick Westbrook-Ikhine WR IND 3.22 4 +0.00 RESERVE
257 Nick Vannett TE SEA 3.22 4 +0.00 RESERVE
258 Nick Muse TE NYJ 3.22 4 +0.00 RESERVE
259 James Mitchell TE CAR 3.22 4 +0.00 RESERVE
260 Jared Wiley TE KC 3.22 4 +0.00 RESERVE
261 Brevin Jordan Questionable TE HOU 3.22 4 +0.00 RESERVE
262 Jelani Woods TE NYJ 3.22 4 +0.00 RESERVE
263 Messiah Swinson TE GB 3.22 4 +0.00 RESERVE
264 McCallan Castles TE GB 3.22 4 +0.00 RESERVE
265 Joel Wilson TE TEN 3.22 4 +0.00 RESERVE
266 Mo Alie-Cox TE IND 3.21 4 +0.00 RESERVE
267 KaVontae Turpin WR DAL 3.21 4 +0.00 RESERVE
268 Davis Allen Questionable TE LAR 3.21 4 -0.03 RESERVE
269 Shedeur Sanders QB CLE 166-103 3.21 4 +0.02 RESERVE
270 Mitchell Tinsley WR CIN 3.21 4 +0.00 RESERVE
271 Isaiah Williams WR NYJ 3.21 4 -0.03 RESERVE
272 Kalif Raymond WR CHI 3.21 4 +0.00 RESERVE
273 Barrett Burns TE BAL 3.20 4 +0.00 RESERVE
274 Sam Roush R TE CHI 3.20 4 +0.00 RESERVE
275 Ryan Malleck TE HOU 3.20 4 +0.00 RESERVE
276 Ryan Jones TE LAR 3.20 4 +0.00 RESERVE
277 Stone Eby R TE DEN 3.20 4 +0.00 RESERVE
278 Dan Villari R TE LAR 3.20 4 +0.00 RESERVE
279 Bauer Sharp R TE TB 3.20 4 +0.00 RESERVE
280 Shaun Beyer TE DEN 3.20 4 +0.00 RESERVE
281 Wes Saxton TE WAS 3.20 4 +0.00 RESERVE
282 Tyrone Swoopes TE WAS 3.20 4 +0.00 RESERVE
283 Scott Orndoff TE CIN 3.20 4 +0.00 RESERVE
284 Seydou Traore R TE MIA 3.20 4 +0.00 RESERVE
285 Billy Brown TE IND 3.20 4 +0.00 RESERVE
286 Matthew Hibner R TE BAL 3.20 4 +0.00 RESERVE
287 Michael Egnew TE PIT 3.20 4 +0.00 RESERVE
288 Matt Lauter R TE LV 3.20 4 +0.00 RESERVE
289 Will Kacmarek R TE MIA 3.20 4 +0.00 RESERVE
290 Daniel Fells TE NYG 3.20 4 +0.00 RESERVE
291 DeShawn Hanika R TE IND 3.20 4 +0.00 RESERVE
292 Bear Pascoe TE NE 3.20 4 +0.00 RESERVE
293 Elijah Moore WR PHI 3.20 4 +0.04 RESERVE
294 Jordan Thompson TE DET 3.20 4 +0.00 RESERVE
295 Eli Raridon R TE NE 3.20 4 +0.00 RESERVE
296 Austin Fort TE DEN 3.20 4 +0.00 RESERVE
297 Eli Wilson TE TEN 3.20 4 +0.00 RESERVE
298 Dallen Bentley R TE DEN 3.20 4 +0.00 RESERVE
299 Tanner Arkin R TE NE 3.20 4 +0.00 RESERVE
300 Dae'Quan Wright R TE PHI 3.20 4 +0.00 RESERVE
301 RJ Maryland R Questionable TE GB 3.20 4 +0.00 RESERVE
302 Eni Falayi R TE GB 3.20 4 +0.00 RESERVE
303 Josh Cuevas R TE BAL 3.20 4 +0.00 RESERVE
304 Ty Pezza R TE BAL 3.20 4 +0.00 RESERVE
305 Riley Nowakowski R TE PIT 3.20 4 +0.00 RESERVE
306 Ethan Conner R TE JAX 3.20 4 +0.00 RESERVE
307 Tanner Koziol R TE JAX 3.20 4 +0.00 RESERVE
308 Evan Svoboda R TE LAC 3.20 4 +0.00 RESERVE
309 Je'Ron Hamm TE SF 3.20 4 +0.00 RESERVE
310 Jerome Cunningham TE WAS 3.20 4 +0.00 RESERVE
311 Michael Trigg R Questionable TE DAL 3.20 4 +0.00 RESERVE
312 Asante Cleveland TE LAC 3.20 4 +0.00 RESERVE
313 Franko House TE CHI 3.20 4 +0.00 RESERVE
314 Jeff Luc TE NYJ 3.20 4 +0.00 RESERVE
315 Armani Rogers TE BUF 3.20 4 +0.00 RESERVE
316 Marshall Lang TE NE 3.20 4 +0.00 RESERVE
317 Cooper Helfet TE LV 3.20 4 +0.00 RESERVE
318 Garrett Dickerson TE NYG 3.20 4 +0.00 RESERVE
319 Justin Joly R TE DEN 3.20 4 +0.00 RESERVE
320 Cole Wick TE NO 3.20 4 +0.00 RESERVE
