All Players 903 of 1348 players
REDRAFT · PPR as of Nov 1 showing ALL (incl. inactive) · back to active boardEvery fantasy-relevant player, ranked.
| Player | Pos | Team | ADP ⇅ | PigPro ⇅ | Tier | Δ7d ⇅ | Rec | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
De'Von Achane
IR
Model sees volume/usage & positional value — but the market discount may be injury-driven (IR); model has no injury input
|
RB | MIA | 10+9 | 8.91 | 1 | -0.17 | PRIME | ○ |
| 2 | Jahmyr Gibbs | RB | DET | 1-1 | 8.88 | 1 | +0.23 | PRIME | ○ |
| 3 | Christian McCaffrey Questionable | RB | SF | 5+2 | 8.64 | 1 | -0.08 | PRIME | ○ |
| 4 | Bijan Robinson | RB | ATL | 3-1 | 8.49 | 1 | +0.31 | PRIME | ○ |
| 5 |
Chase Brown
Model edge: volume/usage & positional value
|
RB | CIN | 12+7 | 8.46 | 1 | +0.02 | PRIME | ○ |
| 6 | Amon-Ra St Brown | WR | DET | 7+1 | 8.26 | 1 | -0.06 | PRIME | ○ |
| 7 | Justin Jefferson | WR | MIN | 9+2 | 8.18 | 1 | +0.00 | PRIME | ○ |
| 8 |
Kenneth Walker
Model edge: positional value
|
RB | KC | 20+12 | 8.17 | 1 | +0.00 | PRIME | ○ |
| 9 |
Ja'Marr Chase
Priced above the model — light upside
|
WR | CIN | 4-5 | 8.12 | 1 | +0.09 | PRIME | ○ |
| 10 |
Malik Nabers
Model edge: volume/usage & projection
|
WR | NYG | 26+16 | 8.08 | 1 | +0.16 | PRIME | ○ |
| 11 | Drake London Questionable | WR | ATL | 13+2 | 8.08 | 1 | -0.21 | PRIME | ○ |
| 12 |
Ashton Jeanty
Model edge: volume/usage & positional value
|
RB | LV | 17+5 | 8.03 | 1 | -0.10 | PRIME | ○ |
| 13 |
Bucky Irving
Model edge: volume/usage & projection
|
RB | TB | 50+37 | 7.85 | 1 | -0.12 | PRIME | ○ |
| 14 | James Cook III Questionable | RB | BUF | 16+2 | 7.85 | 1 | +0.03 | PRIME | ○ |
| 15 |
Breece Hall
Out
Model sees volume/usage & positional value — but the market discount may be injury-driven (Out); model has no injury input
|
RB | NYJ | 29+14 | 7.81 | 1 | -0.03 | PRIME | ○ |
| 16 |
CeeDee Lamb
Priced above the model — light upside
|
WR | DAL | 10-6 | 7.75 | 1 | -0.07 | PRIME | ○ |
| 17 |
Jonathan Taylor
Priced above the model — light projection
|
RB | IND | 8-9 | 7.64 | 1 | -0.12 | PRIME | ○ |
| 18 |
Puka Nacua
Priced above the model — light upside
|
WR | LAR | 4-14 | 7.63 | 1 | +0.05 | PRIME | ○ |
| 19 |
Jaxon Smith-Njigba
Priced above the model — light upside
|
WR | SEA | 4-15 | 7.57 | 1 | -0.12 | PRIME | ○ |
| 20 | Saquon Barkley | RB | PHI | 18-2 | 7.53 | 1 | -0.16 | PRIME | ○ |
| 21 | Nico Collins | WR | HOU | 19-2 | 7.48 | 2 | +0.06 | CHOICE | ○ |
| 22 |
Jeremiyah Love
R
Out
Priced above the model; leans on positional value
|
RB | ARI | 15-7 | 7.42 | 2 | +0.00 | CHOICE | ○ |
| 23 |
George Pickens
Priced above the model; leans on positional value
|
WR | DAL | 15-8 | 7.41 | 2 | +0.07 | CHOICE | ○ |
| 24 |
D'Andre Swift
Model edge: volume/usage
|
RB | CHI | 42+18 | 7.37 | 2 | +0.10 | CHOICE | ○ |
| 25 |
Tee Higgins
Model edge: volume/usage
|
WR | CIN | 34+9 | 7.34 | 2 | -0.03 | CHOICE | ○ |
| 26 |
Omarion Hampton
Priced above the model — light projection
|
RB | LAC | 21-5 | 7.30 | 2 | +0.15 | CHOICE | ○ |
| 27 |
David Montgomery
Out
Model sees projection — but the market discount may be injury-driven (Out); model has no injury input
|
RB | HOU | 52+25 | 7.18 | 2 | +0.09 | CHOICE | ○ |
| 28 | Zay Flowers | WR | BAL | 26-2 | 7.13 | 2 | +0.02 | CHOICE | ○ |
| 29 | Garrett Wilson | WR | NYJ | 26-3 | 7.09 | 2 | -0.03 | CHOICE | ○ |
| 30 |
Quinshon Judkins
Model edge: volume/usage
|
RB | CLE | 48+18 | 7.04 | 2 | +0.04 | CHOICE | ○ |
| 31 | Javonte Williams | RB | DAL | 30-1 | 6.92 | 2 | -0.03 | CHOICE | ○ |
| 32 | Travis Etienne IR | RB | NO | 36+4 | 6.91 | 2 | +0.00 | CHOICE | ○ |
| 33 |
DeVonta Smith
Out
Priced above the model; leans on volume/usage
|
WR | PHI | 27-6 | 6.91 | 2 | -0.02 | CHOICE | ○ |
| 34 | Emeka Egbuka Out | WR | TB | 34 | 6.90 | 2 | -0.05 | CHOICE | ○ |
| 35 | Davante Adams IR | WR | LAR | 38+3 | 6.89 | 2 | -0.03 | CHOICE | ○ |
| 36 |
Derrick Henry
Priced above the model — light projection
|
RB | BAL | 13-23 | 6.88 | 2 | +0.04 | CHOICE | ○ |
| 37 |
AJ Brown
Out
Model sees volume/usage — but the market discount may be injury-driven (Out); model has no injury input
|
WR | PHI | 67+30 | 6.86 | 2 | -1.16 | CHOICE | ○ |
| 38 | Ladd McConkey | WR | LAC | 41+3 | 6.85 | 2 | -0.10 | CHOICE | ○ |
| 39 | Kyren Williams | RB | LAR | 35-4 | 6.84 | 2 | +0.36 | CHOICE | ○ |
| 40 |
Chuba Hubbard
Model edge: upside
|
RB | CAR | 69+29 | 6.75 | 2 | +0.02 | CHOICE | ○ |
| 41 |
Chris Olave
Priced above the model — light projection
|
WR | NO | 18-23 | 6.74 | 2 | -0.02 | CHOICE | ○ |
| 42 |
Tetairoa McMillan
Priced above the model — light upside
|
WR | CAR | 32-10 | 6.61 | 2 | +0.07 | CHOICE | ○ |
| 43 |
Tyreek Hill
Questionable
Priced above the model; leans on positional value
|
WR | MIA | 27-16 | 6.60 | 2 | -0.08 | CHOICE | ○ |
| 44 |
Rhamondre Stevenson
Model edge: volume/usage
|
RB | NE | 57+13 | 6.59 | 2 | +0.12 | CHOICE | ○ |
| 45 | DJ Moore Questionable | WR | BUF | 48+3 | 6.51 | 2 | -0.09 | CHOICE | ○ |
| 46 |
Tony Pollard
Model edge: volume/usage
|
RB | TEN | 62+16 | 6.49 | 2 | -0.02 | CHOICE | ○ |
| 47 |
Rico Dowdle
Model edge: upside & volume/usage
|
RB | PIT | 75+28 | 6.48 | 2 | -0.04 | CHOICE | ○ |
| 48 |
Brian Thomas Jr
Model edge: projection
|
WR | JAX | 82+34 | 6.35 | 2 | -0.10 | CHOICE | ○ |
| 49 | Terry McLaurin IR | WR | WAS | 48-1 | 6.35 | 2 | +0.06 | CHOICE | ○ |
| 50 |
Courtland Sutton
Model edge: volume/usage
|
WR | DEN | 61+11 | 6.33 | 2 | -0.06 | CHOICE | ○ |
| 51 | Mike Evans Out | WR | SF | 53+2 | 6.30 | 2 | -0.04 | CHOICE | ○ |
| 52 |
Jameson Williams
Priced above the model; leans on volume/usage
|
WR | DET | 46-6 | 6.24 | 2 | +0.02 | CHOICE | ○ |
| 53 |
Rashee Rice
Priced above the model — light projection
|
WR | KC | 17-36 | 6.20 | 2 | +0.04 | CHOICE | ○ |
| 54 |
Cam Skattebo
Questionable
Priced above the model — light projection
|
RB | NYG | 35-19 | 6.19 | 2 | -0.02 | CHOICE | ○ |
| 55 | Christian Watson Questionable | WR | GB | 51-4 | 6.17 | 2 | -0.01 | CHOICE | ○ |
| 56 |
Parker Washington
Priced above the model; leans on volume/usage
|
WR | JAX | 51-5 | 6.13 | 2 | +0.00 | CHOICE | ○ |
| 57 |
Michael Wilson
Questionable
Model sees upside & volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
|
WR | ARI | 73+16 | 6.08 | 2 | +0.00 | CHOICE | ○ |
| 58 | Rome Odunze | WR | CHI | 57-1 | 6.02 | 2 | +0.03 | CHOICE | ○ |
| 59 |
Luther Burden
Priced above the model; leans on positional value
|
WR | CHI | 50-9 | 6.02 | 2 | +0.00 | CHOICE | ○ |
| 60 |
Kenneth Gainwell
Model edge: upside & volume/usage
|
RB | TB | 99+39 | 5.95 | 2 | +0.01 | CHOICE | ○ |
| 61 | Jaylen Warren | RB | PIT | 60-1 | 5.94 | 2 | +0.00 | CHOICE | ○ |
| 62 |
Bhayshul Tuten
Priced above the model — light projection
|
RB | JAX | 57-5 | 5.92 | 2 | +0.01 | CHOICE | ○ |
| 63 | Marvin Harrison Jr | WR | ARI | 65+2 | 5.86 | 2 | +0.05 | CHOICE | ○ |
| 64 | Jason Myers | K | SEA | 110+46 | 5.84 | 2 | +0.15 | CHOICE | ○ |
| 65 |
Alec Pierce
IR
Model sees volume/usage — but the market discount may be injury-driven (IR); model has no injury input
|
WR | IND | 70+5 | 5.79 | 2 | +0.00 | CHOICE | ○ |
| 66 | DK Metcalf | WR | PIT | 65-1 | 5.77 | 2 | -0.08 | CHOICE | ○ |
| 67 |
Carnell Tate
R
Out
Priced above the model; leans on positional value
|
WR | TEN | 61-6 | 5.75 | 2 | +0.00 | CHOICE | ○ |
| 68 |
Wan'Dale Robinson
Model edge: volume/usage
|
WR | TEN | 87+19 | 5.70 | 2 | -0.04 | CHOICE | ○ |
| 69 |
Aaron Jones Sr
Model edge: volume/usage
|
RB | MIN | 98+29 | 5.69 | 2 | +0.09 | CHOICE | ○ |
| 70 |
Matthew Golden
Model edge: upside
|
WR | GB | 100+30 | 5.62 | 2 | +0.07 | CHOICE | ○ |
| 71 |
Jaylen Waddle
Priced above the model — light projection
|
WR | DEN | 52-19 | 5.56 | 2 | +0.00 | CHOICE | ○ |
| 72 |
JK Dobbins
Model edge: consistency
|
RB | DEN | 85+13 | 5.54 | 2 | -0.02 | CHOICE | ○ |
| 73 | TreVeyon Henderson Out | RB | NE | 73 | 5.46 | 3 | -0.11 | SELECT | ○ |
| 74 | Michael Pittman Jr IR | WR | PIT | 77+3 | 5.45 | 3 | -0.01 | SELECT | ○ |
| 75 |
Jordyn Tyson
R
IR
Priced above the model; leans on positional value
|
WR | NO | 70-5 | 5.42 | 3 | +0.00 | SELECT | ○ |
| 76 | Makai Lemon R | WR | PHI | 77+1 | 5.40 | 3 | +0.00 | SELECT | ○ |
| 77 |
Jonathon Brooks
IR
Model sees volume/usage — but the market discount may be injury-driven (IR); model has no injury input
|
RB | CAR | 97+20 | 5.35 | 3 | +0.00 | SELECT | ○ |
| 78 | Ka'imi Fairbairn | K | HOU | 135+57 | 5.31 | 3 | +0.24 | SELECT | ○ |
| 79 |
Josh Jacobs
Model edge: volume/usage
|
RB | GB | 99+20 | 5.30 | 3 | -0.01 | SELECT | ○ |
| 80 |
Jakobi Meyers
Model edge: volume/usage
|
WR | JAX | 90+10 | 5.28 | 3 | -0.09 | SELECT | ○ |
| 81 |
Jadarian Price
R
IR
Model sees volume/usage — but the market discount may be injury-driven (IR); model has no injury input
|
RB | SEA | 101+20 | 5.28 | 3 | +0.00 | SELECT | ○ |
| 82 |
Kyle Monangai
Out
Model sees upside — but the market discount may be injury-driven (Out); model has no injury input
|
RB | CHI | 104+22 | 5.26 | 3 | -0.08 | SELECT | ○ |
| 83 |
Jalen Coker
Model edge: upside
|
WR | CAR | 91+8 | 5.26 | 3 | -0.03 | SELECT | ○ |
| 84 | Brandon Aubrey | K | DAL | 121+37 | 5.25 | 3 | +0.37 | SELECT | ○ |
| 85 | Will Reichard | K | MIN | 144+59 | 5.22 | 3 | +0.31 | SELECT | ○ |
| 86 |
Jordan Addison
Model edge: volume/usage
|
WR | MIN | 95+9 | 5.08 | 3 | -0.01 | SELECT | ○ |
| 87 |
Jaleel McLaughlin
Model edge: consistency
|
RB | DEN | 98+11 | 5.06 | 3 | -0.01 | SELECT | ○ |
| 88 |
Quentin Johnston
Model edge: volume/usage
|
WR | LAC | 94+6 | 5.05 | 3 | +0.00 | SELECT | ○ |
| 89 |
Josh Downs
Model edge: volume/usage
|
WR | IND | 94+5 | 4.97 | 3 | -0.21 | SELECT | ○ |
| 90 |
Austin Ekeler
Priced above the model — light projection
|
RB | WAS | 85-5 | 4.96 | 3 | -0.01 | SELECT | ○ |
| 91 |
Jaylen Wright
Model edge: upside
|
RB | MIA | 126+35 | 4.89 | 3 | -0.01 | SELECT | ○ |
| 92 |
Romeo Doubs
IR
Model sees volume/usage — but the market discount may be injury-driven (IR); model has no injury input
|
WR | NE | 100+8 | 4.89 | 3 | -0.01 | SELECT | ○ |
| 93 |
Jonah Coleman
R
Model edge: volume/usage
|
RB | DEN | 118+25 | 4.86 | 3 | +0.00 | SELECT | ○ |
| 94 |
Emmett Johnson
R
Model edge: volume/usage
|
RB | KC | 113+19 | 4.84 | 3 | +0.00 | SELECT | ○ |
| 95 |
Kaleb Johnson
Out
Priced above the model — light consistency
|
RB | PIT | 76-19 | 4.81 | 3 | +0.17 | SELECT | ○ |
| 96 |
Alvin Kamara
Model edge: volume/usage
|
RB | NO | 145+49 | 4.80 | 3 | +0.12 | SELECT | ○ |
| 97 |
Chris Godwin Jr
Priced above the model — light projection
|
WR | TB | 77-20 | 4.80 | 3 | -0.03 | SELECT | ○ |
| 98 | Tyrone Tracy IR | RB | NYG | 163+65 | 4.78 | 3 | +0.00 | SELECT | ○ |
| 99 |
Stefon Diggs
Priced above the model — light projection
|
WR | NE | 87-12 | 4.77 | 3 | -0.06 | SELECT | ○ |
| 100 |
Sean Tucker
Model edge: upside
|
RB | TB | 113+13 | 4.76 | 3 | +0.03 | SELECT | ○ |
| 101 | Tyler Bass | K | BUF | 138+37 | 4.74 | 3 | -0.13 | SELECT | ○ |
| 102 |
Joe Mixon
Questionable
Model sees projection — but the market discount may be injury-driven (Questionable); model has no injury input
|
RB | HOU | 143+41 | 4.74 | 3 | +0.13 | SELECT | ○ |
| 103 |
Jerry Jeudy
Model edge: volume/usage & upside
|
WR | CLE | 136+33 | 4.71 | 3 | -0.02 | SELECT | ○ |
| 104 |
Blake Corum
Model edge: upside
|
RB | LAR | 126+22 | 4.70 | 3 | -0.01 | SELECT | ○ |
| 105 |
Khalil Shakir
Priced above the model — light upside
|
WR | BUF | 95-10 | 4.68 | 3 | +0.13 | SELECT | ○ |
| 106 |
RJ Harvey
IR
Priced above the model — light projection
|
RB | DEN | 92-14 | 4.66 | 3 | -0.18 | SELECT | ○ |
| 107 |
MarShawn Lloyd
Model edge: volume/usage
|
RB | GB | 126+19 | 4.65 | 3 | +0.01 | SELECT | ○ |
| 108 |
Jacory Croskey-Merritt
IR
Priced above the model — light projection
|
RB | WAS | 93-15 | 4.60 | 3 | -0.18 | SELECT | ○ |
| 109 |
Chimere Dike
Model edge: upside
|
WR | TEN | 135+26 | 4.59 | 3 | +0.00 | SELECT | ○ |
| 110 |
Jayden Reed
IR
Priced above the model — light projection
|
WR | GB | 85-25 | 4.59 | 3 | -0.08 | SELECT | ○ |
| 111 |
Emanuel Wilson
Model edge: upside
|
RB | SEA | 136+25 | 4.58 | 3 | +0.00 | SELECT | ○ |
| 112 | Jake Bates | K | DET | 139+27 | 4.57 | 3 | +0.20 | SELECT | ○ |
| 113 |
Tre Tucker
Model edge: volume/usage
|
WR | LV | 126+13 | 4.57 | 3 | +0.02 | SELECT | ○ |
| 114 |
Xavier Worthy
Priced above the model — light upside
|
WR | KC | 102-12 | 4.56 | 3 | +0.00 | SELECT | ○ |
| 115 | Chris Boswell | K | PIT | 156+41 | 4.54 | 3 | +0.25 | SELECT | ○ |
| 116 | Kimani Vidal | RB | LAC | 159+43 | 4.54 | 3 | +0.00 | SELECT | ○ |
| 117 | Marquise Brown | WR | PHI | 121+4 | 4.53 | 3 | +0.02 | SELECT | ○ |
| 118 | Chase McLaughlin | K | TB | 161+43 | 4.52 | 3 | +0.27 | SELECT | ○ |
| 119 | John Metchie | WR | CAR | 123+4 | 4.52 | 3 | +0.00 | SELECT | ○ |
| 120 |
Chris Brooks
IR
Model sees upside — but the market discount may be injury-driven (IR); model has no injury input
|
RB | GB | 138+18 | 4.50 | 3 | +0.00 | SELECT | ○ |
| 121 |
Woody Marks
Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
|
RB | HOU | 137+16 | 4.49 | 3 | +0.01 | SELECT | ○ |
| 122 | Cairo Santos | K | CHI | 148+26 | 4.46 | 3 | +0.41 | SELECT | ○ |
| 123 |
Tyjae Spears
Out
Model sees volume/usage — but the market discount may be injury-driven (Out); model has no injury input
|
RB | TEN | 135+12 | 4.44 | 3 | +0.00 | SELECT | ○ |
| 124 | Jerome Ford | RB | WAS | 128+4 | 4.44 | 3 | +0.10 | SELECT | ○ |
| 125 |
Isaiah Davis
Model edge: upside
|
RB | NYJ | 144+19 | 4.43 | 3 | +0.01 | SELECT | ○ |
| 126 | Cameron Dicker | K | LAC | 123-3 | 4.41 | 3 | -0.07 | SELECT | ○ |
| 127 | James Conner IR | RB | ARI | 153+26 | 4.39 | 3 | +0.09 | SELECT | ○ |
| 128 |
Emari Demercado
Model edge: upside
|
RB | KC | 141+13 | 4.38 | 3 | +0.00 | SELECT | ○ |
| 129 |
Jordan Mason
Priced above the model — light upside
|
RB | MIN | 113-16 | 4.37 | 3 | +0.13 | SELECT | ○ |
| 130 |
Mike Washington
R
Model edge: volume/usage
|
RB | LV | 139+9 | 4.33 | 3 | +0.00 | SELECT | ○ |
| 131 |
Rachaad White
Model edge: volume/usage
|
RB | WAS | 138+7 | 4.29 | 3 | +0.03 | SELECT | ○ |
| 132 |
Ollie Gordon II
Model edge: upside
|
RB | MIA | 140+8 | 4.27 | 3 | +0.03 | SELECT | ○ |
| 133 |
Deebo Samuel
Out
Priced above the model — light positional value
|
WR | WAS | 109-24 | 4.26 | 3 | +0.00 | SELECT | ○ |
| 134 |
KC Concepcion
R
Priced above the model — light positional value
|
WR | CLE | 129-5 | 4.26 | 3 | +0.00 | SELECT | ○ |
| 135 | Devin Singletary | RB | NYG | 158+23 | 4.26 | 3 | -0.05 | SELECT | ○ |
| 136 | Jayden Higgins IR | WR | HOU | 133-3 | 4.25 | 3 | +0.00 | SELECT | ○ |
| 137 |
Joshua Palmer
Out
Priced above the model — light positional value
|
WR | BUF | 126-11 | 4.23 | 3 | +0.00 | SELECT | ○ |
| 138 | Kareem Hunt | RB | KC | 180+42 | 4.23 | 3 | +0.01 | SELECT | ○ |
| 139 | Spencer Shrader | K | IND | 184+45 | 4.21 | 3 | +0.00 | SELECT | ○ |
| 140 | Evan McPherson | K | CIN | 152+12 | 4.20 | 3 | +0.06 | SELECT | ○ |
| 141 | Najee Harris | RB | LAC | 144+3 | 4.17 | 3 | +0.02 | SELECT | ○ |
| 142 | Harrison Butker | K | KC | 149+7 | 4.12 | 3 | +0.07 | SELECT | ○ |
| 143 |
Keenan Allen
Model edge: volume/usage
|
WR | LAC | 148+5 | 4.09 | 3 | +0.11 | SELECT | ○ |
| 144 | Kayshon Boutte | WR | NE | 155+11 | 4.09 | 3 | +0.01 | SELECT | ○ |
| 145 |
Brandon Aiyuk
Priced above the model — light positional value
|
WR | SF | 137-8 | 4.06 | 3 | -0.01 | SELECT | ○ |
| 146 | Cam Little | K | JAX | 155+9 | 4.05 | 3 | -0.11 | SELECT | ○ |
| 147 | Brian Robinson Jr Out | RB | ATL | 152+5 | 4.03 | 3 | -0.02 | SELECT | ○ |
| 148 | Eddy Pineiro | K | SF | 142-6 | 4.02 | 3 | -0.02 | SELECT | ○ |
| 149 | Audric Estime Out | RB | NO | 169+20 | 4.02 | 3 | +0.00 | SELECT | ○ |
| 150 |
Jalen Nailor
Priced above the model — light consistency
|
WR | LV | 143-7 | 3.98 | 3 | -0.04 | SELECT | ○ |
| 151 | Ricky Pearsall IR | WR | SF | 112-39 | 3.98 | 3 | -0.08 | SELECT | ○ |
| 152 | Kaytron Allen R | RB | MIA | 157+5 | 3.98 | 3 | +0.00 | SELECT | ○ |
| 153 | Zach Charbonnet | RB | SEA | 138-15 | 3.96 | 3 | -0.12 | SELECT | ○ |
| 154 | Xavier Hutchinson | WR | HOU | 165+11 | 3.96 | 3 | +0.01 | SELECT | ○ |
| 155 | Jordan James | RB | SF | 152-3 | 3.95 | 3 | +0.00 | SELECT | ○ |
| 156 | Chad Ryland | K | ARI | 174+18 | 3.95 | 3 | +0.25 | SELECT | ○ |
| 157 | Malik Washington | WR | MIA | 143-14 | 3.93 | 3 | +0.00 | SELECT | ○ |
| 158 | Charlie Smyth | K | NO | 146-12 | 3.92 | 3 | +0.00 | SELECT | ○ |
| 159 | Malik Davis IR | RB | DAL | 162+3 | 3.92 | 3 | +0.00 | SELECT | ○ |
| 160 | Tyler Loop | K | BAL | 168+8 | 3.90 | 3 | +0.12 | SELECT | ○ |
| 161 | Kendre Miller | RB | NO | 153-8 | 3.90 | 3 | +0.00 | SELECT | ○ |
| 162 | Theo Wease Jr Out | WR | MIA | 133-29 | 3.90 | 3 | +0.00 | SELECT | ○ |
| 163 | Matt Gay | K | LV | 177+14 | 3.88 | 3 | +0.17 | SELECT | ○ |
| 164 | Houston Texans | DEF | HOU | 147-17 | 3.88 | 3 | +0.00 | SELECT | ○ |
| 165 | Chris Rodriguez | RB | JAX | 158-7 | 3.87 | 3 | +0.00 | SELECT | ○ |
| 166 | Keaton Mitchell | RB | LAC | 153-13 | 3.87 | 3 | +0.00 | SELECT | ○ |
| 167 | Jaydon Blue | RB | DAL | 158-9 | 3.87 | 3 | -0.01 | SELECT | ○ |
| 168 | Ty Johnson | RB | BUF | 166-2 | 3.85 | 3 | +0.00 | SELECT | ○ |
| 169 | DeMario Douglas | WR | NE | 142-27 | 3.83 | 3 | -0.03 | SELECT | ○ |
| 170 | Samaje Perine | RB | CIN | 167-3 | 3.83 | 3 | +0.00 | SELECT | ○ |
| 171 | Harrison Mevis | K | LAR | 136-35 | 3.82 | 3 | -0.06 | SELECT | ○ |
| 172 | Kyle Juszczyk | RB | SF | 198+26 | 3.82 | 3 | +0.01 | SELECT | ○ |
| 173 | Troy Franklin | WR | DEN | 172-1 | 3.82 | 3 | +0.00 | SELECT | ○ |
| 174 | Los Angeles Rams | DEF | LAR | 149-25 | 3.81 | 3 | +0.00 | SELECT | ○ |
| 175 | Jalen McMillan IR | WR | TB | 140-35 | 3.78 | 3 | +0.00 | SELECT | ○ |
| 176 | Devin Neal | RB | NO | 176 | 3.76 | 3 | +0.00 | SELECT | ○ |
| 177 | Alec Ingold | RB | LAC | — | 3.75 | 3 | +0.00 | SELECT | ○ |
| 178 | Denver Broncos | DEF | DEN | 151-27 | 3.75 | 3 | +0.00 | SELECT | ○ |
| 179 | Denzel Boston R | WR | CLE | 153-26 | 3.74 | 3 | +0.00 | SELECT | ○ |
| 180 | Pat Bryant IR | WR | DEN | 155-25 | 3.73 | 3 | +0.00 | SELECT | ○ |
| 181 | DJ Giddens | RB | IND | 156-25 | 3.73 | 3 | +0.00 | SELECT | ○ |
| 182 | Nicholas Singleton R | RB | TEN | 167-15 | 3.73 | 3 | +0.00 | SELECT | ○ |
| 183 | Jauan Jennings | WR | MIN | 154-29 | 3.73 | 3 | +0.01 | SELECT | ○ |
| 184 | Jalen Tolbert | WR | MIA | 167-17 | 3.72 | 3 | +0.00 | SELECT | ○ |
| 185 | Elic Ayomanor | WR | TEN | 176-9 | 3.71 | 3 | +0.00 | SELECT | ○ |
| 186 | Justice Hill | RB | BAL | 155-31 | 3.70 | 3 | +0.00 | SELECT | ○ |
| 187 | Adonai Mitchell | WR | NYJ | 166-21 | 3.70 | 3 | +0.03 | SELECT | ○ |
| 188 | Andrei Iosivas IR | WR | CIN | 199+11 | 3.69 | 3 | +0.00 | SELECT | ○ |
| 189 | Seattle Seahawks | DEF | SEA | 153-36 | 3.69 | 3 | +0.00 | SELECT | ○ |
| 190 | Michael Carter | RB | TEN | — | 3.67 | 3 | +0.03 | SELECT | ○ |
| 191 | George Holani | RB | SEA | 152-39 | 3.65 | 3 | +0.00 | SELECT | ○ |
| 192 | Wil Lutz | K | DEN | 167-25 | 3.64 | 3 | +0.39 | SELECT | ○ |
| 193 | Jeremy McNichols Questionable | RB | WAS | — | 3.63 | 3 | +0.01 | SELECT | ○ |
| 194 | Bam Knight | RB | ARI | 187-7 | 3.63 | 3 | +0.06 | SELECT | ○ |
| 195 | Demond Claiborne R Out | RB | MIN | 176-19 | 3.62 | 3 | +0.00 | SELECT | ○ |
| 196 | Philadelphia Eagles | DEF | PHI | 155-41 | 3.62 | 3 | +0.00 | SELECT | ○ |
| 197 | Tank Bigsby IR | RB | PHI | 137-60 | 3.62 | 3 | +0.10 | SELECT | ○ |
| 198 | Cooper Kupp | WR | SEA | 170-28 | 3.61 | 3 | +0.01 | SELECT | ○ |
| 199 | Tory Horton | WR | SEA | 169-30 | 3.61 | 3 | +0.00 | SELECT | ○ |
| 200 | Devaughn Vele | WR | NO | 158-42 | 3.61 | 3 | +0.00 | SELECT | ○ |
| 201 | Hunter Luepke | RB | DAL | — | 3.60 | 3 | +0.00 | SELECT | ○ |
| 202 | Jarquez Hunter | RB | LAR | 183-19 | 3.58 | 3 | +0.00 | SELECT | ○ |
| 203 | Calvin Austin III IR | WR | NYG | — | 3.58 | 3 | -0.01 | SELECT | ○ |
| 204 | Cedric Tillman | WR | CLE | — | 3.57 | 3 | -0.03 | SELECT | ○ |
| 205 | Pittsburgh Steelers | DEF | PIT | 157-48 | 3.56 | 3 | +0.00 | SELECT | ○ |
| 206 | Xavier Legette IR | WR | CAR | 191-15 | 3.56 | 3 | +0.00 | SELECT | ○ |
| 207 | Isaac TeSlaa | WR | DET | 173-34 | 3.56 | 3 | +0.00 | SELECT | ○ |
| 208 | Trey Benson IR | RB | ARI | 137-71 | 3.56 | 3 | +0.24 | SELECT | ○ |
| 209 | Van Jefferson | WR | WAS | — | 3.56 | 3 | +0.03 | SELECT | ○ |
| 210 | Antonio Williams R | WR | WAS | 156-54 | 3.55 | 3 | +0.00 | SELECT | ○ |
| 211 | Kendrick Bourne Out | WR | ARI | — | 3.55 | 3 | +0.04 | SELECT | ○ |
| 212 | Ameer Abdullah | RB | JAX | — | 3.54 | 3 | -0.05 | SELECT | ○ |
| 213 | AJ Dillon Out | RB | CAR | 170-43 | 3.52 | 3 | -0.01 | SELECT | ○ |
| 214 | Dontayvion Wicks Out | WR | PHI | 153-61 | 3.52 | 3 | +0.11 | SELECT | ○ |
| 215 | Ryan Flournoy | WR | DAL | 167-48 | 3.52 | 3 | +0.00 | SELECT | ○ |
| 216 | Tank Dell | WR | HOU | 153-63 | 3.50 | 3 | +0.05 | SELECT | ○ |
| 217 | Minnesota Vikings | DEF | MIN | 159-58 | 3.50 | 3 | +0.00 | SELECT | ○ |
| 218 | Mack Hollins IR | WR | NE | 192-26 | 3.50 | 3 | +0.00 | SELECT | ○ |
| 219 | Treylon Burks | WR | WAS | — | 3.49 | 4 | +0.03 | RESERVE | ○ |
| 220 | David Sills | WR | TB | — | 3.48 | 4 | +0.00 | RESERVE | ○ |
| 221 | Jahan Dotson | WR | ATL | — | 3.48 | 4 | +0.02 | RESERVE | ○ |
| 222 | Tahj Brooks | RB | CIN | 163-59 | 3.47 | 4 | +0.00 | RESERVE | ○ |
| 223 | Salvon Ahmed | RB | CHI | — | 3.47 | 4 | +0.05 | RESERVE | ○ |
| 224 | Will Shipley IR | RB | PHI | 165-59 | 3.47 | 4 | +0.00 | RESERVE | ○ |
