Scoring Zone

All Players 1235 of 1321 players

REDRAFT · PPR as of Aug 27 showing ALL (incl. inactive) · back to active board

Every fantasy-relevant player, ranked.

Player Pos Team ADP ⇅ PigPro ⇅ Tier Δ7d ⇅ Rec Status
1 De'Von Achane
Model edge: volume/usage & positional value
RB MIA 11+10 8.90 1 +0.22 PRIME
2 Jahmyr Gibbs RB DET 1-1 8.71 1 +0.06 PRIME
3 Christian McCaffrey Questionable RB SF 7+4 8.70 1 +0.21 PRIME
4 Chase Brown
Model edge: volume/usage & positional value
RB CIN 13+9 8.52 1 +0.09 PRIME
5 Drake London
Model edge: volume/usage & positional value
WR ATL 10+5 8.46 1 +0.15 PRIME
6 Bijan Robinson RB ATL 2-4 8.31 1 +0.31 PRIME
7 Amon-Ra St Brown WR DET 6-1 8.28 1 +0.16 PRIME
8 Malik Nabers Questionable
Model sees projection & volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
WR NYG 27+19 8.19 1 +0.06 PRIME
9 Trey McBride
Model edge: volume/usage & positional value
TE ARI 29+20 8.18 1 -0.02 PRIME
10 Justin Jefferson WR MIN 12+2 8.17 1 +0.05 PRIME
11 Kenneth Walker Questionable
Model sees positional value — but the market discount may be injury-driven (Questionable); model has no injury input
RB KC 22+11 8.15 1 +0.13 PRIME
12 Ja'Marr Chase Questionable
Priced above the model — light upside
WR CIN 4-8 8.10 1 +0.26 PRIME
13 Bucky Irving
Model edge: projection & volume/usage
RB TB 45+32 8.09 1 -0.10 PRIME
14 AJ Brown WR NE 18+4 7.98 1 -0.01 PRIME
15 Ashton Jeanty Questionable RB LV 18+3 7.97 1 -0.25 PRIME
16 James Cook RB BUF 12-4 7.89 1 +0.13 PRIME
17 CeeDee Lamb
Priced above the model — light upside
WR DAL 11-6 7.80 1 +0.05 PRIME
18 Breece Hall Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
RB NYJ 35+17 7.79 1 +0.05 PRIME
19 Jaxon Smith-Njigba
Priced above the model — light upside
WR SEA 5-14 7.76 1 +0.30 PRIME
20 Jonathan Taylor
Priced above the model — light projection
RB IND 7-13 7.70 1 +0.23 PRIME
21 Brock Bowers
Model edge: volume/usage & positional value
TE LV 35+14 7.68 1 -0.12 PRIME
22 Saquon Barkley RB PHI 19-3 7.60 1 +0.06 PRIME
23 Puka Nacua Questionable
Priced above the model — light upside
WR LAR 3-20 7.58 1 +0.16 PRIME
24 Colston Loveland
Model edge: upside & volume/usage
TE CHI 56+32 7.57 1 +0.06 PRIME
25 Jeremiyah Love R Questionable
Priced above the model; leans on positional value
RB ARI 15-10 7.42 2 +0.00 CHOICE
26 Nico Collins
Priced above the model — light upside
WR HOU 20-6 7.41 2 +0.05 CHOICE
27 Josh Jacobs Questionable RB GB 31+4 7.40 2 +0.10 CHOICE
28 Tee Higgins
Model edge: volume/usage
WR CIN 37+9 7.40 2 +0.05 CHOICE
29 George Pickens
Priced above the model; leans on volume/usage
WR DAL 21-8 7.30 2 +0.09 CHOICE
30 Omarion Hampton
Priced above the model — light projection
RB LAC 23-7 7.20 2 +0.16 CHOICE
31 D'Andre Swift
Model edge: volume/usage
RB CHI 46+15 7.16 2 -0.05 CHOICE
32 Garrett Wilson
Priced above the model; leans on volume/usage
WR NYJ 26-6 7.14 2 +0.13 CHOICE
33 Zay Flowers Questionable
Priced above the model; leans on volume/usage
WR BAL 26-7 7.10 2 -0.07 CHOICE
34 David Montgomery
Model edge: projection
RB HOU 58+24 7.09 2 -0.01 CHOICE
35 Josh Allen QB BUF 34-1 7.08 2 +0.04 CHOICE
36 Emeka Egbuka Questionable WR TB 35-1 7.07 2 +0.11 CHOICE
37 DeVonta Smith
Priced above the model; leans on volume/usage
WR PHI 30-7 7.01 2 +0.10 CHOICE
38 Lamar Jackson
Model edge: projection
QB BAL 56+18 6.96 2 -0.01 CHOICE
39 Ladd McConkey WR LAC 38-1 6.95 2 +0.01 CHOICE
40 Quinshon Judkins
Model edge: volume/usage
RB CLE 51+11 6.91 2 +0.07 CHOICE
41 Davante Adams WR LAR 42+1 6.85 2 +0.00 CHOICE
42 Travis Etienne RB NO 39-3 6.85 2 +0.22 CHOICE
43 Tetairoa McMillan
Priced above the model — light upside
WR CAR 32-11 6.82 2 +0.24 CHOICE
44 Javonte Williams
Priced above the model — light projection
RB DAL 37-7 6.76 2 +0.11 CHOICE
45 Chris Olave
Priced above the model — light projection
WR NO 20-25 6.70 2 +0.24 CHOICE
46 Tyler Warren Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE IND 65+19 6.70 2 +0.13 CHOICE
47 Kyren Williams
Priced above the model — light projection
RB LAR 32-15 6.67 2 +0.00 CHOICE
48 Brian Thomas Questionable
Model sees projection — but the market discount may be injury-driven (Questionable); model has no injury input
WR JAX 73+25 6.59 2 -0.44 CHOICE
49 Derrick Henry
Priced above the model — light projection
RB BAL 17-32 6.57 2 +0.14 CHOICE
50 DJ Moore WR BUF 48-2 6.54 2 +0.03 CHOICE
51 Rico Dowdle
Model edge: upside & volume/usage
RB PIT 75+24 6.52 2 -0.06 CHOICE
52 Terry McLaurin
Priced above the model — light upside
WR WAS 47-5 6.47 2 +0.01 CHOICE
53 Chuba Hubbard Questionable
Model sees upside — but the market discount may be injury-driven (Questionable); model has no injury input
RB CAR 81+28 6.44 2 -0.30 CHOICE
54 Jayden Daniels
Model edge: projection
QB WAS 72+18 6.41 2 +0.19 CHOICE
55 Courtland Sutton
Model edge: volume/usage
WR DEN 60+5 6.39 2 -0.09 CHOICE
56 Tucker Kraft Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE GB 98+42 6.38 2 +0.08 CHOICE
57 Harold Fannin
Model edge: volume/usage
TE CLE 78+21 6.36 2 +0.25 CHOICE
58 Travis Kelce
Model edge: volume/usage
TE KC 104+46 6.32 2 +0.14 CHOICE
59 Rashee Rice
Priced above the model — light projection
WR KC 15-44 6.31 2 +0.12 CHOICE
60 Joe Burrow QB CIN 57-3 6.29 2 +0.25 CHOICE
61 Rhamondre Stevenson RB NE 65+4 6.29 2 +0.05 CHOICE
62 Jameson Williams
Priced above the model; leans on volume/usage
WR DET 45-17 6.29 2 +0.08 CHOICE
63 Mike Evans Questionable
Priced above the model — light upside
WR SF 55-8 6.27 2 -0.06 CHOICE
64 Tony Pollard
Model edge: volume/usage
RB TEN 70+6 6.27 2 -0.10 CHOICE
65 Rome Odunze
Priced above the model; leans on volume/usage
WR CHI 54-11 6.25 2 -0.14 CHOICE
66 Sam LaPorta Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE DET 114+48 6.19 2 -0.28 CHOICE
67 Cam Skattebo
Priced above the model — light projection
RB NYG 39-28 6.09 2 +0.06 CHOICE
68 Jaylen Warren
Priced above the model — light upside
RB PIT 59-9 6.06 2 +0.08 CHOICE
69 Christian Watson
Priced above the model; leans on volume/usage
WR GB 59-10 6.06 2 -0.07 CHOICE
70 Michael Wilson
Model edge: upside & volume/usage
WR ARI 76+6 6.00 2 -0.16 CHOICE
71 Bhayshul Tuten
Priced above the model — light projection
RB JAX 53-18 5.96 2 +0.04 CHOICE
72 Kyle Pitts TE ATL 75+3 5.96 2 +0.35 CHOICE
73 Marvin Harrison
Priced above the model; leans on volume/usage
WR ARI 65-8 5.93 2 -0.05 CHOICE
74 Luther Burden Questionable
Priced above the model; leans on upside
WR CHI 56-18 5.89 2 +0.08 CHOICE
75 Kenneth Gainwell
Model edge: upside & volume/usage
RB TB 99+24 5.89 2 -0.11 CHOICE
76 DK Metcalf Questionable
Priced above the model; leans on volume/usage
WR PIT 64-12 5.82 2 -0.02 CHOICE
77 Parker Washington
Priced above the model; leans on volume/usage
WR JAX 64-13 5.82 2 -0.01 CHOICE
78 George Kittle Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE SF 110+32 5.78 2 +0.21 CHOICE
79 Alec Pierce Questionable
Priced above the model; leans on volume/usage
WR IND 69-10 5.75 2 -0.42 CHOICE
80 Carnell Tate R
Priced above the model; leans on positional value
WR TEN 61-19 5.75 2 +0.00 CHOICE
81 Jaylen Waddle
Priced above the model — light projection
WR DEN 45-36 5.72 2 +0.09 CHOICE
82 TreVeyon Henderson Questionable
Priced above the model — light projection
RB NE 63-19 5.70 2 -0.21 CHOICE
83 Fernando Mendoza R
Priced above the model; leans on positional value
QB LV 39-44 5.69 2 +0.00 CHOICE
84 Jalen Hurts
Priced above the model — light upside
QB PHI 78-6 5.67 2 +0.07 CHOICE
85 Wan'Dale Robinson Questionable WR TEN 87+2 5.56 2 -0.28 CHOICE
86 Matthew Golden
Model edge: upside
WR GB 107+21 5.53 2 -0.06 CHOICE
87 Michael Pittman Questionable
Priced above the model — light upside
WR PIT 75-12 5.47 3 +0.01 SELECT
88 Aaron Jones
Model edge: volume/usage
RB MIN 104+16 5.45 3 -0.24 SELECT
89 JK Dobbins RB DEN 88-1 5.44 3 +0.03 SELECT
90 Jordyn Tyson R Doubtful
Priced above the model; leans on positional value
WR NO 70-20 5.42 3 +0.00 SELECT
91 Jakobi Meyers Questionable WR JAX 87-4 5.41 3 -0.06 SELECT
92 Makai Lemon R
Priced above the model; leans on positional value
WR PHI 77-15 5.40 3 +0.00 SELECT
93 Gunnar Helm TE TEN 94+1 5.40 3 -0.19 SELECT
94 Jonathon Brooks RB CAR 95+1 5.36 3 +0.24 SELECT
95 Drake Maye
Priced above the model — light upside
QB NE 51-44 5.31 3 +0.22 SELECT
96 Jadarian Price R
Model edge: volume/usage
RB SEA 101+5 5.28 3 +0.00 SELECT
97 Mark Andrews
Model edge: volume/usage
TE BAL 128+31 5.28 3 +0.03 SELECT
98 Dallas Goedert
Model edge: volume/usage
TE PHI 106+8 5.26 3 +0.20 SELECT
99 Patrick Mahomes Questionable QB KC 102+3 5.25 3 +0.06 SELECT
100 Justin Herbert
Model edge: volume/usage
QB LAC 105+5 5.24 3 +0.01 SELECT
101 Kyle Monangai Questionable
Model sees upside — but the market discount may be injury-driven (Questionable); model has no injury input
RB CHI 111+10 5.22 3 -0.01 SELECT
102 Theo Johnson Questionable
Model sees volume/usage — but the market discount may be injury-driven (Questionable); model has no injury input
TE NYG 124+22 5.16 3 +0.13 SELECT
103 Bo Nix
Model edge: volume/usage
QB DEN 112+9 5.14 3 +0.05 SELECT
104 Jordan Addison
Priced above the model — light upside
WR MIN 97-7 5.13 3 +0.00 SELECT
105 Brock Purdy
Priced above the model; leans on volume/usage
QB SF 87-18 5.12 3 +0.08 SELECT
106 Josh Downs Questionable
Priced above the model; leans on volume/usage
WR IND 88-18 5.11 3 -0.41 SELECT
107 Evan Engram
Priced above the model; leans on consistency
TE DEN 91-16 5.10 3 +0.05 SELECT
108 Colby Parkinson
Model edge: volume/usage
TE LAR 118+10 5.08 3 -0.08 SELECT
109 Kenyon Sadiq R Questionable TE NYJ 109 5.04 3 +0.00 SELECT
110 Kaleb Johnson
Priced above the model — light consistency
RB PIT 76-34 5.02 3 +0.11 SELECT
111 Quentin Johnston Questionable
Priced above the model — light upside
WR LAC 97-14 4.98 3 -0.23 SELECT
112 Jerry Jeudy
Model edge: volume/usage & upside
WR CLE 127+15 4.95 3 +0.04 SELECT
113 Caleb Williams
Priced above the model — light upside
QB CHI 90-23 4.93 3 +0.11 SELECT
114 Jared Goff
Priced above the model — light upside
QB DET 100-14 4.91 3 -0.06 SELECT
115 Emanuel Wilson Questionable
Model sees upside — but the market discount may be injury-driven (Questionable); model has no injury input
RB SEA 124+9 4.91 3 -0.04 SELECT
116 Mason Taylor
Model edge: volume/usage
TE NYJ 121+5 4.89 3 +0.18 SELECT
117 Jaylen Wright
Model edge: upside
RB MIA 126+9 4.89 3 +0.00 SELECT
118 Baker Mayfield
Model edge: volume/usage & projection
QB TB 130+12 4.86 3 -0.03 SELECT
119 Jonah Coleman R RB DEN 118-1 4.86 3 +0.00 SELECT
120 Mike Gesicki
Model edge: upside
TE CIN 133+13 4.85 3 +0.07 SELECT
121 Rachaad White Questionable
Priced above the model — light positional value
RB WAS 114-7 4.85 3 -0.15 SELECT
122 Emmett Johnson R
Priced above the model — light positional value
RB KC 113-9 4.84 3 +0.00 SELECT
123 Michael Mayer
Model edge: upside
TE LV 145+22 4.81 3 +0.00 SELECT
124 Isaiah Likely
Model edge: upside
TE NYG 136+12 4.81 3 +0.24 SELECT
125 Cade Otton TE TB 153+28 4.81 3 +0.00 SELECT
126 Tyrone Tracy RB NYG 158+32 4.80 3 -0.17 SELECT
127 Blake Corum
Priced above the model — light positional value
RB LAR 122-5 4.76 3 -0.16 SELECT
128 Darren Waller
Model edge: upside
TE CAR 142+14 4.76 3 +0.27 SELECT
129 RJ Harvey
Priced above the model — light projection
RB DEN 92-37 4.75 3 -0.36 SELECT
130 Stefon Diggs
Priced above the model — light projection
WR WAS 91-39 4.70 3 +0.06 SELECT
131 Chris Godwin
Priced above the model — light projection
WR TB 79-52 4.70 3 -0.11 SELECT
132 Sean Tucker
Priced above the model — light volume/usage
RB TB 115-17 4.68 3 -0.05 SELECT
133 Jake Ferguson TE DAL 131-2 4.67 3 +0.30 SELECT
134 Jalen Coker
Priced above the model — light positional value
WR CAR 122-12 4.66 3 -0.23 SELECT
135 Isaiah Davis Questionable RB NYJ 135 4.64 3 +0.00 SELECT
136 Alvin Kamara Questionable RB NO 150+14 4.63 3 -0.32 SELECT
137 Keon Coleman Questionable
Priced above the model; leans on volume/usage
WR BUF 102-35 4.62 3 -0.05 SELECT
138 Romeo Doubs
Priced above the model — light positional value
WR NE 113-25 4.60 3 -0.23 SELECT
139 Matthew Stafford
Priced above the model — light upside
QB LAR 77-62 4.60 3 +0.08 SELECT
140 Tyjae Spears
Priced above the model — light positional value
RB TEN 131-9 4.56 3 -0.05 SELECT
141 Keenan Allen
Priced above the model — light positional value
WR IND 132-9 4.54 3 -0.20 SELECT
142 Marquise Brown
Priced above the model — light positional value
WR PHI 121-21 4.53 3 +0.04 SELECT
143 John Metchie
Priced above the model — light consistency
WR CAR 123-20 4.52 3 -0.01 SELECT
144 Xavier Worthy Questionable
Priced above the model — light positional value
WR KC 105-39 4.50 3 -0.18 SELECT
145 Kimani Vidal RB LAC 162+17 4.50 3 -0.44 SELECT
146 Juwan Johnson TE NO 147+1 4.49 3 -0.14 SELECT
147 Jake Tonges
Priced above the model — light positional value
TE SF 142-5 4.48 3 +0.00 SELECT
148 Dak Prescott
Priced above the model — light projection
QB DAL 65-83 4.48 3 +0.12 SELECT
149 Darnell Washington TE PIT 148-1 4.46 3 -0.13 SELECT
150 Jerome Ford Questionable
Priced above the model — light consistency
RB WAS 128-22 4.44 3 +0.08 SELECT
151 Tre Tucker WR LV 132-19 4.43 3 +0.04 SELECT
152 Trevor Lawrence QB JAX 91-61 4.42 3 +0.15 SELECT
153 Eli Stowers R Questionable TE PHI 140-13 4.41 3 +0.00 SELECT
154 Chimere Dike WR TEN 144-10 4.38 3 +0.19 SELECT
155 Jayden Reed WR GB 94-61 4.38 3 -0.12 SELECT
156 Khalil Shakir Questionable WR BUF 102-54 4.37 3 -0.14 SELECT
157 Kyler Murray QB MIN 134-23 4.36 3 +0.00 SELECT
158 Tyler Higbee TE LAR 157-1 4.35 3 -0.16 SELECT
159 Woody Marks RB HOU 140-19 4.35 3 +0.02 SELECT
160 David Njoku TE LAC 154-6 4.34 3 -1.93 SELECT
161 Cole Kmet TE CHI 154-7 4.34 3 +0.06 SELECT
162 Mike Washington R RB LV 139-23 4.33 3 +0.00 SELECT
163 Chris Brooks RB GB 145-18 4.31 3 -0.14 SELECT
164 Jaxson Dart QB NYG 117-47 4.30 3 +0.22 SELECT
165 Dawson Knox TE BUF 172+7 4.30 3 -0.20 SELECT
166 Jordan Mason RB MIN 117-49 4.27 3 +0.00 SELECT
167 KC Concepcion R WR CLE 129-38 4.26 3 +0.00 SELECT
168 AJ Barner TE SEA 159-9 4.26 3 -0.04 SELECT
169 Oronde Gadsden TE LAC 166-3 4.25 3 -0.54 SELECT
170 Elijah Arroyo TE SEA 151-19 4.24 3 -0.06 SELECT
171 Joshua Palmer WR BUF 126-45 4.23 3 +0.00 SELECT
172 Jayden Higgins IR WR HOU 133-39 4.22 3 -0.03 SELECT
173 Dalton Kincaid TE BUF 147-26 4.20 3 +0.20 SELECT
174 Jacory Croskey-Merritt Questionable RB WAS 115-59 4.18 3 -0.06 SELECT
175 Devin Singletary RB NYG 163-12 4.18 3 -0.04 SELECT
176 George Holani RB SEA 129-47 4.18 3 +0.04 SELECT
177 James Conner Questionable RB ARI 168-9 4.18 3 -0.15 SELECT
178 Zach Charbonnet PUP RB SEA 134-44 4.15 3 -0.04 SELECT
179 Deebo Samuel WR SF 107-72 4.11 3 -0.12 SELECT
180 Hunter Henry TE NE 155-25 4.10 3 +0.02 SELECT
181 Ricky Pearsall IR WR SF 112-69 4.07 3 +0.06 SELECT
182 Emari Demercado RB KC 159-23 4.06 3 -0.29 SELECT
183 Dalton Schultz TE HOU 162-21 4.06 3 -0.19 SELECT
184 Devin Neal Questionable RB NO 153-31 4.04 3 -0.02 SELECT
185 Tua Tagovailoa QB ATL 137-48 4.04 3 -0.04 SELECT
186 Sam Darnold QB SEA 143-43 4.01 3 -0.32 SELECT
187 Kaytron Allen R RB WAS 157-30 3.98 3 +0.00 SELECT
188 Malik Davis RB DAL 161-27 3.96 3 -0.10 SELECT
189 MarShawn Lloyd RB GB 155-34 3.95 3 +0.09 SELECT
190 Najee Harris RB NYG 159-31 3.94 3 +0.14 SELECT
191 Audric Estime RB NO 180-11 3.90 3 -0.02 SELECT
192 Theo Wease WR MIA 133-59 3.90 3 +0.10 SELECT
193 Jalen McMillan Questionable WR TB 135-58 3.90 3 -0.18 SELECT
194 Ty Simpson R QB LAR 141-53 3.89 3 +0.00 SELECT
195 Terrance Ferguson Questionable TE LAR 163-32 3.88 3 +0.09 SELECT
196 Kendre Miller RB NO 158-38 3.87 3 +0.14 SELECT
197 Kayshon Boutte WR NE 164-33 3.87 3 +0.00 SELECT
198 Jordan James Questionable RB SF 160-38 3.86 3 -0.27 SELECT
199 Charlie Kolar TE LAC 160-39 3.86 3 +0.45 SELECT
200 Brian Robinson RB ATL 160-40 3.85 3 -0.13 SELECT
201 Cooper Kupp WR SEA 152-49 3.85 3 +0.03 SELECT
202 Jauan Jennings WR MIN 147-55 3.83 3 +0.05 SELECT
203 DJ Giddens RB IND 149-54 3.83 3 -0.07 SELECT
204 DeMario Douglas WR NE 142-62 3.83 3 +0.00 SELECT
205 Samaje Perine RB CIN 169-36 3.81 3 +0.01 SELECT
206 Chig Okonkwo TE WAS 160-46 3.81 3 -0.06 SELECT
207 Malik Washington WR MIA 149-58 3.81 3 +0.02 SELECT
208 Chris Rodriguez RB JAX 157-51 3.80 3 -0.23 SELECT
209 Jalen Nailor WR LV 153-56 3.78 3 +0.00 SELECT
210 Xavier Hutchinson WR HOU 179-31 3.77 3 +0.22 SELECT
211 Keaton Mitchell Questionable RB LAC 157-54 3.77 3 -0.16 SELECT
212 Michael Carter RB TEN 190-22 3.75 3 +0.03 SELECT
213 Tyler Shough QB NO 135-78 3.75 3 -0.03 SELECT
214 Kyle Juszczyk Questionable RB SF 3.75 3 +0.00 SELECT
215 Elic Ayomanor WR TEN 171-44 3.74 3 -0.10 SELECT
216 Tommy Tremble TE CAR 196-20 3.74 3 +0.00 SELECT
217 Denzel Boston R WR CLE 153-64 3.74 3 +0.00 SELECT
218 Jaydon Blue RB DAL 167-51 3.73 3 -0.05 SELECT
219 Nicholas Singleton R RB TEN 167-52 3.73 3 +0.00 SELECT
220 Jarquez Hunter RB LAR 174-46 3.72 3 +0.02 SELECT
221 Troy Franklin WR DEN 181-40 3.72 3 -0.14 SELECT
222 Jalen Tolbert WR MIA 167-55 3.72 3 -0.02 SELECT
223 Alec Ingold RB LAC 3.72 3 -0.04 SELECT
224 Xavier Legette Questionable WR CAR 180-44 3.71 3 +0.02 SELECT
225 Andrei Iosivas WR CIN 3.71 3 +0.03 SELECT
226 Will Levis QB TEN 150-76 3.70 3 +0.91 SELECT
227 Pat Bryant WR DEN 157-70 3.70 3 -0.01 SELECT
228 Ty Johnson Questionable RB BUF 184-44 3.68 3 -0.21 SELECT
229 Adonai Mitchell WR NYJ 164-65 3.68 3 -0.04 SELECT
230 Julian Hill IR TE NE 3.67 3 -0.02 SELECT
231 Isaac TeSlaa WR DET 164-67 3.66 3 +0.11 SELECT
232 Ja'Tavion Sanders TE CAR 178-54 3.66 3 +0.00 SELECT
233 Jeremy McNichols Questionable RB WAS 3.65 3 +0.02 SELECT
234 Noah Gray TE KC 175-59 3.65 3 -0.07 SELECT
235 Brandon Aiyuk WR SF 157-78 3.64 3 +0.18 SELECT
236 Ray Davis RB BUF 159-77 3.64 3 +0.05 SELECT
237 Tory Horton Questionable WR SEA 169-68 3.63 3 +0.00 SELECT
238 Ben Sinnott Questionable TE WAS 190-48 3.63 3 +0.06 SELECT
239 Demond Claiborne R RB MIN 176-63 3.62 3 +0.00 SELECT
240 Jordan Love QB GB 147-93 3.62 3 -0.28 SELECT
241 Calvin Ridley WR TEN 145-96 3.61 3 -0.26 SELECT
242 Hunter Luepke RB DAL 3.60 3 -0.04 SELECT
243 Van Jefferson WR WAS 3.59 3 +0.03 SELECT
244 Devaughn Vele WR NO 161-83 3.56 3 +0.16 SELECT
245 Bam Knight RB ARI 185-60 3.56 3 +0.00 SELECT
246 Antonio Williams R WR WAS 156-90 3.55 3 +0.00 SELECT
247 Darius Slayton WR NYG 176-71 3.55 3 +0.01 SELECT
248 Justice Hill RB BAL 168-80 3.55 3 -0.21 SELECT
249 Greg Dulcich TE MIA 181-68 3.55 3 -0.09 SELECT
250 AJ Dillon RB CAR 170-80 3.54 3 +0.00 SELECT
251 Calvin Austin IR WR NYG 3.54 3 +0.01 SELECT
252 Ameer Abdullah RB JAX 3.54 3 -0.05 SELECT
253 Cedric Tillman Questionable WR CLE 3.53 3 -0.04 SELECT
254 Daniel Bellinger TE TEN 199-55 3.53 3 +0.02 SELECT
255 Ryan Flournoy WR DAL 166-89 3.53 3 -0.02 SELECT
256 Drew Sample TE CIN 3.52 3 +0.00 SELECT
257 JJ McCarthy QB MIN 105-152 3.52 3 -0.18 SELECT
258 Jawhar Jordan Questionable RB HOU 192-66 3.51 3 +0.00 SELECT
259 Josh Oliver TE MIN 3.51 3 +0.00 SELECT
260 Kirk Cousins QB LV 162-98 3.50 3 -0.02 SELECT
261 Isaiah Bond WR CLE 194-67 3.50 3 -0.02 SELECT
262 Trey Benson IR RB ARI 137-125 3.50 3 +0.02 SELECT
263 Brock Wright TE DET 3.49 4 +0.00 RESERVE
264 Kendrick Bourne WR ARI 3.49 4 -0.03 RESERVE
265 Mack Hollins WR NE 196-69 3.49 4 +0.03 RESERVE
266 Tre' Harris Questionable WR LAC 168-98 3.48 4 +0.00 RESERVE
267 Jahan Dotson WR ATL 3.48 4 -0.02 RESERVE
268 Michael Burton RB CLE 3.47 4 +0.02 RESERVE
269 Marquez Valdes-Scantling WR DAL 3.47 4 +0.02 RESERVE
270 Jermar Jefferson RB MIN 3.47 4 +0.05 RESERVE
271 Brandon Johnson RB PHI 3.47 4 +0.36 RESERVE
272 Patrick Ricard RB NYG 3.47 4 +0.05 RESERVE
273 Carson Steele RB PHI 3.47 4 +0.05 RESERVE
274 Bryce Young QB CAR 163-111 3.46 4 +0.13 RESERVE
275 Treylon Burks WR WAS 3.46 4 +0.00 RESERVE
276 Salvon Ahmed RB CHI 3.45 4 +0.00 RESERVE
277 Carlos Washington RB MIA 3.45 4 -0.02 RESERVE
278 Pat Freiermuth TE PIT 172-106 3.44 4 +0.11 RESERVE
279 David Sills WR TB 3.44 4 -0.04 RESERVE
280 Rashod Bateman WR BAL 154-126 3.44 4 -0.14 RESERVE
281 Ty Chandler IR RB NO 3.44 4 -0.01 RESERVE
282 TJ Hockenson TE MIN 164-118 3.43 4 +0.24 RESERVE
283 Mitchell Evans TE CAR 193-90 3.43 4 -0.07 RESERVE
284 Raheim Sanders RB CLE 194-90 3.43 4 +0.02 RESERVE
285 Robbie Ouzts IR RB SEA 3.43 4 -0.04 RESERVE
286 Jabari Small Questionable RB DET 3.43 4 +0.05 RESERVE
287 Myles Gaskin RB SEA 3.43 4 +0.06 RESERVE
288 Jaylin Noel Questionable WR HOU 164-124 3.43 4 -0.60 RESERVE
289 Noah Fant TE NO 184-105 3.42 4 +0.00 RESERVE
290 Aaron Rodgers QB PIT 166-124 3.42 4 +0.04 RESERVE
291 Bub Means WR NO 168-123 3.42 4 +0.35 RESERVE
292 Ian Thomas TE LV 3.42 4 +0.00 RESERVE
293 Lan Larison Questionable RB NE 3.42 4 +0.04 RESERVE
294 Malik Willis QB MIA 162-132 3.41 4 -0.14 RESERVE
295 Elijah Higgins Questionable TE ARI 3.41 4 -0.05 RESERVE
296 Phil Mafah RB DAL 198-98 3.41 4 -0.09 RESERVE
297 Tank Dell Questionable WR HOU 157-140 3.41 4 -0.12 RESERVE
298 Daniel Jones QB IND 160-138 3.40 4 -0.08 RESERVE
299 Josh Reynolds WR NYJ 3.39 4 +0.01 RESERVE
300 Raheem Blackshear Questionable RB DET 3.39 4 +0.01 RESERVE
301 Luke Musgrave PUP TE GB 187-114 3.39 4 +0.03 RESERVE
302 Pierre Strong RB GB 3.38 4 +0.00 RESERVE
303 Dante Miller Questionable RB NYG 3.38 4 -0.01 RESERVE
304 Chris Collier IR RB LV 3.38 4 +0.00 RESERVE
305 Josh Williams RB TB 3.38 4 +0.00 RESERVE
306 Damien Martinez RB GB 3.38 4 +0.00 RESERVE
307 Jakob Johnson RB HOU 3.38 4 +0.00 RESERVE
308 Chris Smith RB DET 3.38 4 +0.00 RESERVE
309 Deneric Prince RB NE 3.38 4 +0.00 RESERVE
310 ShunDerrick Powell RB KC 3.38 4 +0.00 RESERVE
311 Tyler Goodson RB ATL 3.38 4 +0.00 RESERVE
312 Jordan Waters RB LAR 3.38 4 +0.00 RESERVE
313 Ian Wheeler RB BUF 3.38 4 +0.00 RESERVE
314 Gary Brightwell RB CIN 3.38 4 +0.00 RESERVE
315 Clyde Edwards-Helaire RB KC 3.38 4 +0.00 RESERVE
316 Kendall Milton RB CIN 3.38 4 +0.00 RESERVE
317 Trey Sermon IR RB ATL 3.38 4 +0.05 RESERVE
